Barum Rally Zlin 2026
SS13 Katerinice 2 - 12.62 km.
[16:05]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #3 | Andrea Mabellini Virginia LenziLancia Ypsilon Rally2 HF Integrale | 7:09.8 | +0.0 +0.0 |
| 2 #1 | Teemu Suninen Antti HaapalaSkoda Fabia RS Rally2 | 7:11.2 | +1.4 +1.4 |
| 3 #2 | Mikolaj Marczyk Cathy LaurentSkoda Fabia RS Rally2 | 7:11.6 | +0.4 +1.8 |
| 4 #8 | Simone Tempestini Francesca Maria MaiorSkoda Fabia RS Rally2 | 7:13.6 | +2.0 +3.8 |
| 5 #4 | Jakub Matulka Damian SytySkoda Fabia RS Rally2 | 7:15.2 | +1.6 +5.4 |
| 6 #15 | Filip Mares Radovan BuchaToyota GR Yaris Rally2 | 7:16.6 | +1.4 +6.8 |
| 7 #18 | Simon Wagner Hanna OstlenderHyundai i20 N Rally2 | 7:19.3 | +2.7 +9.5 |
| 8 #21 | Gabor Nemet Gergely NemethSkoda Fabia RS Rally2 | 7:19.4 | +0.1 +9.6 |
| 9 #58 | Jan Kundlak Pavel ZalabakSkoda Fabia RS Rally2 | 7:20.1 | +0.7 +10.3 |
| 10 #17 | Adam Brezik Zdenek Belak jun.Skoda Fabia RS Rally2 | 7:20.4 | +0.3 +10.6 |
| 11 #14 | Roberto Blach Jr. Daniel Sosa OjedaToyota GR Yaris Rally2 | 7:20.8 | +0.4 +11.0 |
| 12 #20 | Vaclav Pech jun. Petr UhelCitroen C3 Rally2 | 7:26.4 | +5.6 +16.6 |
| 13 #24 | Dominik Jakes Vitezslav BaduraSkoda Fabia RS Rally2 | 7:27.9 | +1.5 +18.1 |
| 14 #59 | Veroslav Cvrcek ml. Pavel JansaSkoda Fabia RS Rally2 | 7:29.7 | +1.8 +19.9 |
| 15 #26 | Andrei Girtofan Dorin PulpeaSkoda Fabia RS Rally2 | 7:32.2 | +2.5 +22.4 |
| 16 #22 | Jaromir Tarabus Petr MachuSkoda Fabia RS Rally2 | 7:32.2 | +0.0 +22.4 |
| 17 #31 | Lucas Zielinski Ewen LeenhardtRenault Clio Rally3 | 7:36.5 | +4.3 +26.7 |
| 18 #33 | Craig Rahill Conor SmithFord Fiesta Rally3 | 7:37.9 | +1.4 +28.1 |
| 19 #28 | Ville Vatanen Joonas OjalaFord Fiesta Rally3 | 7:38.8 | +0.9 +29.0 |
| 20 #47 | Karl Peder Nordstrand Sunniva RudiOpel Corsa Rally4 | 7:42.3 | +3.5 +32.5 |
| 21 #23 | Martin Vlcek Nikola HorejsiHyundai i20 N Rally2 | 7:44.2 | +1.9 +34.4 |
| 22 #43 | Tom Heindrichs Jonas SchmitzOpel Corsa Rally4 | 7:46.2 | +2.0 +36.4 |
| 23 #81 | David Komarek Kristyna FillovaSkoda Fabia Rally2 evo | 7:47.9 | +1.7 +38.1 |
| 24 #60 | Pavel sevcik Ludek VajdakSkoda Fabia R5 | 7:48.7 | +0.8 +38.9 |
| 25 #44 | Timo Schulz Maresa LadeOpel Corsa Rally4 | 7:52.1 | +3.4 +42.3 |
| 26 #52 | Kyle McBride Liam CallaghanPeugeot 208 Rally4 | 7:55.1 | +3.0 +45.3 |
| 27 #46 | Colin Dunker Jonas DeckerFord Fiesta Rally4 | 7:55.7 | +0.6 +45.9 |
| 28 #32 | Kalum Graffin Rhodri EvansFord Fiesta Rally3 | 7:55.8 | +0.1 +46.0 |
| 29 #61 | Matej Manderla Ondrej VichtoraHyundai i20 N Rally2 | 7:57.6 | +1.8 +47.8 |
| 30 #27 | Tomas Kurka Karel VajikSkoda Fabia RS Rally2 | 8:02.6 | +5.0 +52.8 |
| 31 #53 | Filip Sipos Zdenek OmelkaPeugeot 208 Rally4 | 8:03.0 | +0.4 +53.2 |
| 32 #54 | Luca Proglhof Christina EttelOpel Corsa Rally4 | 8:04.0 | +1.0 +54.2 |
| 33 #48 | Francesco Dei Ceci Christian VizzaccaroLancia Ypsilon Rally4 HF | 8:04.8 | +0.8 +55.0 |
| 34 #88 | Patrik Kder Petr JindraPeugeot 208 Rally4 | 8:05.5 | +0.7 +55.7 |
| 35 #41 | Roland Stengg Rebeka KobalRenault Clio Rally3 | 8:06.3 | +0.8 +56.5 |
| 36 #25 | Robert Kolcak Julius LapdavskySkoda Fabia RS Rally2 | 8:12.6 | +6.3 +1:02.8 |
| 37 #37 | Marcin Gorny Jaroslaw HryniukFord Fiesta Rally3 | 8:13.0 | +0.4 +1:03.2 |
| 38 #83 | Vladimir Hanus Jakub KunstSkoda Fabia RS Rally2 | 8:14.7 | +1.7 +1:04.9 |
| 39 #86 | David Sevcik Martin RakusanSkoda Fabia R5 | 8:21.0 | +6.3 +1:11.2 |
| 40 #84 | Robert Caloun Eva CalounovaSkoda Fabia Rally2 evo | 8:21.8 | +0.8 +1:12.0 |
| 41 #90 | Jakub Schimmer Petr JanouskovecOpel Corsa Rally4 | 8:23.6 | +1.8 +1:13.8 |
| 42 #69 | Tomas Gajdosik Iva DalikovaFord Fiesta Rally3 | 8:25.3 | +1.7 +1:15.5 |
| 43 #85 | Jan Prochazka Karel VoltnerSkoda Fabia R5 | 8:27.1 | +1.8 +1:17.3 |
| 44 #70 | Jan Lunga Zbynek KozakOpel Corsa Rally4 | 8:31.9 | +4.8 +1:22.1 |
| 45 #36 | Charles Tuthill Gabriela KonselovaFord Fiesta Rally3 | 8:34.9 | +3.0 +1:25.1 |
| 46 #96 | Eliska Slavikova Jan SlavikOpel Corsa Rally4 | 8:35.6 | +0.7 +1:25.8 |
| 47 #87 | Jaroslav Vancik Jan TomanekBMW M3 E30 | 8:36.3 | +0.7 +1:26.5 |
| 48 #92 | Adam Kruta Jaroslav KrajcaPeugeot 208 Rally4 | 8:36.7 | +0.4 +1:26.9 |
| 49 #34 | Igor Widlak Daniel DymurskiFord Fiesta Rally3 | 8:37.5 | +0.8 +1:27.7 |
| 50 #38 | Alexandra-Maria Teslovan Mihai SupuranFord Fiesta Rally3 | 8:38.4 | +0.9 +1:28.6 |
| 51 #72 | Michal Vanhara Vojtech MudrakRenault Clio Rally4 | 8:39.5 | +1.1 +1:29.7 |
| 52 #91 | Krystof Zpevak Martin FabianCitroen C2 S1600 | 8:41.1 | +1.6 +1:31.3 |
| 53 #65 | Petr Nesetril Jiri CernochSkoda Fabia RS Rally2 | 8:50.1 | +9.0 +1:40.3 |
| 54 #106 | Miroslav Cabaj Sarka RejfkovaSkoda Fabia TDi | 8:55.0 | +4.9 +1:45.2 |
| 55 #103 | Jaroslav Holy Michal KadlcakOpel Adam Cup | 8:58.7 | +3.7 +1:48.9 |
| 56 #95 | Jan Schmied Pavel PolakRenault Clio Rally3 | 9:00.5 | +1.8 +1:50.7 |
| 57 #93 | Martin Rada Jaroslav JugasAbarth 124 Rally RGT | 9:01.3 | +0.8 +1:51.5 |
| 58 #97 | Petr Lukasik Martina LukasikovaPeugeot 208 Rally4 | 9:02.1 | +0.8 +1:52.3 |
| 59 #102 | Marek Pilka Ondrej ChovanecRenault Clio Sport | 9:02.3 | +0.2 +1:52.5 |
| 60 #98 | Stanislav Firtl Libor KubistaFord Fiesta Rally4 | 9:05.2 | +2.9 +1:55.4 |
| 61 #104 | Tomas Wagner Natalie CermakovaOpel Adam Cup | 9:09.4 | +4.2 +1:59.6 |
| 62 #101 | Ondrej Mezihorak Daniel HamsikHonda Civic VTi | 9:10.7 | +1.3 +2:00.9 |
| 63 #100 | Michal Kolar Jan KubalaRenault Clio Rally5 | 9:11.2 | +0.5 +2:01.4 |
| 64 #67 | Zoltan Laszlo Richard CsakiCitroen C3 Rally2 | 9:14.7 | +3.5 +2:04.9 |
| 65 #115 | Adam Fabrika Roman SemodaHonda Civic VTi | 9:21.7 | +7.0 +2:11.9 |
| 66 #99 | Zsolt Gyuriczky Gergo FridrikCitroen C2 S1600 | 9:23.6 | +1.9 +2:13.8 |
| 67 #113 | Jakub Novosad Michal NovosadHonda Civic VTi | 9:24.7 | +1.1 +2:14.9 |
| 68 #112 | Jan Brich Sabina DrobenovaHonda Civic VTi (EK4) | 9:28.8 | +4.1 +2:19.0 |
| 69 #109 | Adam Zelik Katerina Pohlidalova-PasekovaOpel Adam Cup | 9:31.4 | +2.6 +2:21.6 |
| 70 #116 | Vaclav Stejskal sen. Martin RadaRenault Clio Sport | 9:32.1 | +0.7 +2:22.3 |
| 71 #108 | Michal BabickaFord Fiesta Rally4 | 9:38.7 | +6.6 +2:28.9 |
| 72 #111 | Tomas Smeja Ladislav TarabusHonda Civic VTi | 9:59.7 | +21.0 +2:49.9 |
| 73 #118 | Lukas Janik Michal LopraisHonda Civic VTi | 10:19.9 | +20.2 +3:10.1 |
| 74 #117 | Frantisek Andrys Vlastimil StrnadRenault Clio Sport | 10:36.9 | +17.0 +3:27.1 |
| 75 #110 | Lubomir Konsel Eliska SmyslovaLada VFTS | 10:47.4 | +10.5 +3:37.6 |
| 76 #122 | Milan Zeman Jiri KulhanSkoda Fabia | 10:51.2 | +3.8 +3:41.4 |
| 77 #64 | Osamu Fukunaga Misako SaidaSkoda Fabia RS Rally2 | 11:43.6 | +52.4 +4:33.8 |
| 78 #74 | Kubra Denizci Keskin Furkan Kerem DeveciFord Fiesta Rally5 | 15:23.9 | +3:40.3 +8:14.1 |
| 79 #39 | Sebastian Butynski Michal JurgalaRenault Clio Rally3 | 20:56.5 | +5:32.6 +13:46.7 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 MABELLINI7:09.8#3 Ypsilon Rally2 HF Integrale Andrea Mabellini Virginia Lenzi 7:09.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Lancia Ypsilon Rally2 HF Integrale Lancia Corse HF RC2, Rally2, ERC | ||
2 SUNINEN+1.4#1 Fabia RS Rally2 Teemu Suninen Antti Haapala 7:11.2 Diff. to previous: +1.4 Diff. to leader: +1.4 Skoda Fabia RS Rally2 The Racing Factory Motorsport Solutions RC2, Rally2, ERC | ||
3 MARCZYK+1.8#2 Fabia RS Rally2 Mikolaj Marczyk Cathy Laurent 7:11.6 Diff. to previous: +0.4 Diff. to leader: +1.8 Skoda Fabia RS Rally2 Individual RC2, Rally2, ERC | ||
4 TEMPESTINI+3.8#8 Fabia RS Rally2 Simone Tempestini Francesca Maria Maior 7:13.6 Diff. to previous: +2.0 Diff. to leader: +3.8 Skoda Fabia RS Rally2 Team MRF Tyres RC2, Rally2, ERC | ||
5 MATULKA+5.4#4 Fabia RS Rally2 Jakub Matulka Damian Syty 7:15.2 Diff. to previous: +1.6 Diff. to leader: +5.4 Skoda Fabia RS Rally2 Individual RC2, Rally2, ERC | ||
6 MARES+6.8#15 GR Yaris Rally2 Filip Mares Radovan Bucha 7:16.6 Diff. to previous: +1.4 Diff. to leader: +6.8 Toyota GR Yaris Rally2 Toyota Dolak Rally Team RC2, Rally2, ERC, Czechia | ||
7 WAGNER+9.5#18 i20 N Rally2 Simon Wagner Hanna Ostlender 7:19.3 Diff. to previous: +2.7 Diff. to leader: +9.5 Hyundai i20 N Rally2 KIQ Rally Team RC2, Rally2, ERC, Czechia | ||
8 NEMET+9.6#21 Fabia RS Rally2 Gabor Nemet Gergely Nemeth 7:19.4 Diff. to previous: +0.1 Diff. to leader: +9.6 Skoda Fabia RS Rally2 H Rally Rent RC2, Rally2, ERC | ||
9 KUNDLAK+10.3#58 Fabia RS Rally2 Jan Kundlak Pavel Zalabak 7:20.1 Diff. to previous: +0.7 Diff. to leader: +10.3 Skoda Fabia RS Rally2 Auto Strz Skoda Rallypossible Team RC2, Rally2, Czechia | ||
10 BREZIK+10.6#17 Fabia RS Rally2 Adam Brezik Zdenek Belak jun. 7:20.4 Diff. to previous: +0.3 Diff. to leader: +10.6 Skoda Fabia RS Rally2 Samohyl Skoda Team RC2, Rally2, ERC, Czechia | ||
11 BLACH JR.+11.0#14 GR Yaris Rally2 Roberto Blach Jr. Daniel Sosa Ojeda 7:20.8 Diff. to previous: +0.4 Diff. to leader: +11.0 Toyota GR Yaris Rally2 Individual RC2, Rally2, ERC | ||
12 PECH JUN.+16.6#20 C3 Rally2 Vaclav Pech jun. Petr Uhel 7:26.4 Diff. to previous: +5.6 Diff. to leader: +16.6 Citroen C3 Rally2 EuroOil Team RC2, Rally2, ERC, Czechia | ||
13 JAKES+18.1#24 Fabia RS Rally2 Dominik Jakes Vitezslav Badura 7:27.9 Diff. to previous: +1.5 Diff. to leader: +18.1 Skoda Fabia RS Rally2 JC Raceteknik RC2, Rally2, ERC, Czechia | ||
14 CVRCEK ML.+19.9#59 Fabia RS Rally2 Veroslav Cvrcek ml. Pavel Jansa 7:29.7 Diff. to previous: +1.8 Diff. to leader: +19.9 Skoda Fabia RS Rally2 Kontakt Skoda Team RC2, Rally2, Czechia | ||
15 GIRTOFAN+22.4#26 Fabia RS Rally2 Andrei Girtofan Dorin Pulpea 7:32.2 Diff. to previous: +2.5 Diff. to leader: +22.4 Skoda Fabia RS Rally2 Team MRF Tyres RC2, Rally2, ERC | ||
16 TARABUS+22.4#22 Fabia RS Rally2 Jaromir Tarabus Petr Machu 7:32.2 Diff. to previous: +0.0 Diff. to leader: +22.4 Skoda Fabia RS Rally2 Individual RC2, Rally2, ERC, Czechia | ||
17 ZIELINSKI+26.7#31 Clio Rally3 Lucas Zielinski Ewen Leenhardt 7:36.5 Diff. to previous: +4.3 Diff. to leader: +26.7 Renault Clio Rally3 Individual RC3, Rally3, ERC, ERC3 | ||
18 RAHILL+28.1#33 Fiesta Rally3 Craig Rahill Conor Smith 7:37.9 Diff. to previous: +1.4 Diff. to leader: +28.1 Ford Fiesta Rally3 Motorsport Ireland Rally Academy RC3, Rally3, ERC, ERC3, M-Sport-Fiesta-Rally3-Trophy | ||
19 VATANEN+29.0#28 Fiesta Rally3 Ville Vatanen Joonas Ojala 7:38.8 Diff. to previous: +0.9 Diff. to leader: +29.0 Ford Fiesta Rally3 Individual RC3, Rally3, ERC, ERC3, M-Sport-Fiesta-Rally3-Trophy | ||
20 NORDSTRAND+32.5#47 Corsa Rally4 Karl Peder Nordstrand Sunniva Rudi 7:42.3 Diff. to previous: +3.5 Diff. to leader: +32.5 Opel Corsa Rally4 IK Sport Racing RC4, Rally4, ERC, ERC4, Junior-ERC | ||
21 VLCEK+34.4#23 i20 N Rally2 Martin Vlcek Nikola Horejsi 7:44.2 Diff. to previous: +1.9 Diff. to leader: +34.4 Hyundai i20 N Rally2 Individual RC2, Rally2, ERC, Master-ERC, Czechia | ||
22 HEINDRICHS+36.4#43 Corsa Rally4 Tom Heindrichs Jonas Schmitz 7:46.2 Diff. to previous: +2.0 Diff. to leader: +36.4 Opel Corsa Rally4 ADAC Opel Rallye Junior Team RC4, Rally4, ERC, ERC4, Junior-ERC | ||
23 KOMAREK+38.1#81 Fabia Rally2 evo David Komarek Kristyna Fillova 7:47.9 Diff. to previous: +1.7 Diff. to leader: +38.1 Skoda Fabia Rally2 evo Komvet Racing RC2, Rally2, Czechia | ||
24 SEVCIK+38.9#60 Fabia R5 Pavel sevcik Ludek Vajdak 7:48.7 Diff. to previous: +0.8 Diff. to leader: +38.9 Skoda Fabia R5 Individual RC2, Rally2, Czechia | ||
25 SCHULZ+42.3#44 Corsa Rally4 Timo Schulz Maresa Lade 7:52.1 Diff. to previous: +3.4 Diff. to leader: +42.3 Opel Corsa Rally4 ADAC Opel Rallye Junior Team RC4, Rally4, ERC, ERC4, Junior-ERC | ||
26 MCBRIDE+45.3#52 208 Rally4 Kyle McBride Liam Callaghan 7:55.1 Diff. to previous: +3.0 Diff. to leader: +45.3 Peugeot 208 Rally4 Motorsport Ireland Rally Academy RC4, Rally4, ERC, ERC4, Junior-ERC | ||
27 DUNKER+45.9#46 Fiesta Rally4 Colin Dunker Jonas Decker 7:55.7 Diff. to previous: +0.6 Diff. to leader: +45.9 Ford Fiesta Rally4 Individual RC4, Rally4, ERC, ERC4, Junior-ERC | ||
28 GRAFFIN+46.0#32 Fiesta Rally3 Kalum Graffin Rhodri Evans 7:55.8 Diff. to previous: +0.1 Diff. to leader: +46.0 Ford Fiesta Rally3 Individual RC3, Rally3, ERC, ERC3, M-Sport-Fiesta-Rally3-Trophy | ||
29 MANDERLA+47.8#61 i20 N Rally2 Matej Manderla Ondrej Vichtora 7:57.6 Diff. to previous: +1.8 Diff. to leader: +47.8 Hyundai i20 N Rally2 Kowax DST Racing RC2, Rally2, Czechia | ||
30 KURKA+52.8#27 Fabia RS Rally2 Tomas Kurka Karel Vajik 8:02.6 Diff. to previous: +5.0 Diff. to leader: +52.8 Skoda Fabia RS Rally2 Orsak Rallysport RC2, Rally2, ERC, Master-ERC, Czechia | ||
31 SIPOS+53.2#53 208 Rally4 Filip Sipos Zdenek Omelka 8:03.0 Diff. to previous: +0.4 Diff. to leader: +53.2 Peugeot 208 Rally4 Individual RC4, Rally4, ERC, Junior-ERC, ERC4 | ||
32 PROGLHOF+54.2#54 Corsa Rally4 Luca Proglhof Christina Ettel 8:04.0 Diff. to previous: +1.0 Diff. to leader: +54.2 Opel Corsa Rally4 ADAC Opel Rallye Junior Team RC4, Rally4, ERC, Junior-ERC, ERC4 | ||
33 DEI CECI+55.0#48 Ypsilon Rally4 HF Francesco Dei Ceci Christian Vizzaccaro 8:04.8 Diff. to previous: +0.8 Diff. to leader: +55.0 Lancia Ypsilon Rally4 HF Lancia Corse HF RC4, Rally4, ERC, ERC4, Junior-ERC | ||
34 KDER+55.7#88 208 Rally4 Patrik Kder Petr Jindra 8:05.5 Diff. to previous: +0.7 Diff. to leader: +55.7 Peugeot 208 Rally4 ASK ME s.r.o. RC4-I, Czechia, Czechia-2WD | ||
35 STENGG+56.5#41 Clio Rally3 Roland Stengg Rebeka Kobal 8:06.3 Diff. to previous: +0.8 Diff. to leader: +56.5 Renault Clio Rally3 AK Opatija Motorsport RC3, Rally3, ERC, ERC3 | ||
36 KOLCAK+1:02.8#25 Fabia RS Rally2 Robert Kolcak Julius Lapdavsky 8:12.6 Diff. to previous: +6.3 Diff. to leader: +1:02.8 Skoda Fabia RS Rally2 Chooligan Racing Team RC2, Rally2, ERC | ||
37 GORNY+1:03.2#37 Fiesta Rally3 Marcin Gorny Jaroslaw Hryniuk 8:13.0 Diff. to previous: +0.4 Diff. to leader: +1:03.2 Ford Fiesta Rally3 Individual RC3, Rally3, ERC, ERC3, M-Sport-Fiesta-Rally3-Trophy | ||
38 HANUS+1:04.9#83 Fabia RS Rally2 Vladimir Hanus Jakub Kunst 8:14.7 Diff. to previous: +1.7 Diff. to leader: +1:04.9 Skoda Fabia RS Rally2 Kowax DST Racing RC2, Rally2, Czechia | ||
39 SEVCIK+1:11.2#86 Fabia R5 David Sevcik Martin Rakusan 8:21.0 Diff. to previous: +6.3 Diff. to leader: +1:11.2 Skoda Fabia R5 BRYNDA racing RC2, Rally2, Czechia | ||
40 CALOUN+1:12.0#84 Fabia Rally2 evo Robert Caloun Eva Calounova 8:21.8 Diff. to previous: +0.8 Diff. to leader: +1:12.0 Skoda Fabia Rally2 evo UAMK - AUTO DESIGN RACING TEAM RC2, Rally2, Czechia | ||
41 SCHIMMER+1:13.8#90 Corsa Rally4 Jakub Schimmer Petr Janouskovec 8:23.6 Diff. to previous: +1.8 Diff. to leader: +1:13.8 Opel Corsa Rally4 Auto rallye klub Plzen v ACR RC4-I, Czechia, Czechia-2WD | ||
42 GAJDOSIK+1:15.5#69 Fiesta Rally3 Tomas Gajdosik Iva Dalikova 8:25.3 Diff. to previous: +1.7 Diff. to leader: +1:15.5 Ford Fiesta Rally3 MTG Racing 131 s.r.o. RC3, Rally3, Czechia | ||
43 PROCHAZKA+1:17.3#85 Fabia R5 Jan Prochazka Karel Voltner 8:27.1 Diff. to previous: +1.8 Diff. to leader: +1:17.3 Skoda Fabia R5 Individual RC2, Rally2, Czechia | ||
44 LUNGA+1:22.1#70 Corsa Rally4 Jan Lunga Zbynek Kozak 8:31.9 Diff. to previous: +4.8 Diff. to leader: +1:22.1 Opel Corsa Rally4 Individual RC4, RC4-I, Rally4, Czechia, Czechia-2WD | ||
45 TUTHILL+1:25.1#36 Fiesta Rally3 Charles Tuthill Gabriela Konselova 8:34.9 Diff. to previous: +3.0 Diff. to leader: +1:25.1 Ford Fiesta Rally3 IK Sport Racing RC3, Rally3, ERC, ERC3, M-Sport-Fiesta-Rally3-Trophy | ||
46 SLAVIKOVA+1:25.8#96 Corsa Rally4 Eliska Slavikova Jan Slavik 8:35.6 Diff. to previous: +0.7 Diff. to leader: +1:25.8 Opel Corsa Rally4 Lak Racing Motorsport RC4-I, Czechia, Czechia-2WD | ||
47 VANCIK+1:26.5#87 M3 E30 Jaroslav Vancik Jan Tomanek 8:36.3 Diff. to previous: +0.7 Diff. to leader: +1:26.5 BMW M3 E30 JZD Podhoran Lukov RN10, Rally-Challenge-CZ | ||
48 KRUTA+1:26.9#92 208 Rally4 Adam Kruta Jaroslav Krajca 8:36.7 Diff. to previous: +0.4 Diff. to leader: +1:26.9 Peugeot 208 Rally4 Rally Klub Paseky RC4-I, Czechia, Czechia-2WD | ||
49 WIDLAK+1:27.7#34 Fiesta Rally3 Igor Widlak Daniel Dymurski 8:37.5 Diff. to previous: +0.8 Diff. to leader: +1:27.7 Ford Fiesta Rally3 Grupa PGS RT RC3, Rally3, ERC, ERC3, M-Sport-Fiesta-Rally3-Trophy | ||
50 TESLOVAN+1:28.6#38 Fiesta Rally3 Alexandra-Maria Teslovan Mihai Supuran 8:38.4 Diff. to previous: +0.9 Diff. to leader: +1:28.6 Ford Fiesta Rally3 Individual RC3, Rally3, ERC, ERC3, M-Sport-Fiesta-Rally3-Trophy | ||
51 VANHARA+1:29.7#72 Clio Rally4 Michal Vanhara Vojtech Mudrak 8:39.5 Diff. to previous: +1.1 Diff. to leader: +1:29.7 Renault Clio Rally4 Individual RC4, RC4-I, Rally4, Czechia, Czechia-2WD | ||
52 ZPEVAK+1:31.3#91 C2 S1600 Krystof Zpevak Martin Fabian 8:41.1 Diff. to previous: +1.6 Diff. to leader: +1:31.3 Citroen C2 S1600 DAJZR s.r.o. RN8, Rally-Challenge-CZ | ||
53 NESETRIL+1:40.3#65 Fabia RS Rally2 Petr Nesetril Jiri Cernoch 8:50.1 Diff. to previous: +9.0 Diff. to leader: +1:40.3 Skoda Fabia RS Rally2 Charlton a.s. RC2, Rally2, Czechia, Master-Cup-MCR | ||
54 CABAJ+1:45.2#106 Fabia TDi Miroslav Cabaj Sarka Rejfkova 8:55.0 Diff. to previous: +4.9 Diff. to leader: +1:45.2 Skoda Fabia TDi Individual RN8, Rally-Challenge-CZ | ||
55 HOLY+1:48.9#103 Adam Cup Jaroslav Holy Michal Kadlcak 8:58.7 Diff. to previous: +3.7 Diff. to leader: +1:48.9 Opel Adam Cup JZD Podhoran Lukov RN7, Rally-Challenge-CZ | ||
56 SCHMIED+1:50.7#95 Clio Rally3 Jan Schmied Pavel Polak 9:00.5 Diff. to previous: +1.8 Diff. to leader: +1:50.7 Renault Clio Rally3 Talas racing s.r.o. RC3, RGT, Rally3, Czechia | ||
57 RADA+1:51.5#93 124 Rally RGT Martin Rada Jaroslav Jugas 9:01.3 Diff. to previous: +0.8 Diff. to leader: +1:51.5 Abarth 124 Rally RGT Agrotec Autoklub v AcR RGT, RC3, Rally-Challenge-CZ, Master-Cup-MCR | ||
58 LUKASIK+1:52.3#97 208 Rally4 Petr Lukasik Martina Lukasikova 9:02.1 Diff. to previous: +0.8 Diff. to leader: +1:52.3 Peugeot 208 Rally4 Individual RC4-I, Czechia, Czechia-2WD | ||
59 PILKA+1:52.5#102 Clio Sport Marek Pilka Ondrej Chovanec 9:02.3 Diff. to previous: +0.2 Diff. to leader: +1:52.5 Renault Clio Sport Individual RN7, Rally-Challenge-CZ | ||
60 FIRTL+1:55.4#98 Fiesta Rally4 Stanislav Firtl Libor Kubista 9:05.2 Diff. to previous: +2.9 Diff. to leader: +1:55.4 Ford Fiesta Rally4 Individual RC4-II, Czechia, Czechia-2WD | ||
61 WAGNER+1:59.6#104 Adam Cup Tomas Wagner Natalie Cermakova 9:09.4 Diff. to previous: +4.2 Diff. to leader: +1:59.6 Opel Adam Cup WRV Procar Motorsport s.r.o. RN7, Rally-Challenge-CZ | ||
62 MEZIHORAK+2:00.9#101 Civic VTi Ondrej Mezihorak Daniel Hamsik 9:10.7 Diff. to previous: +1.3 Diff. to leader: +2:00.9 Honda Civic VTi Individual RN10, Rally-Challenge-CZ | ||
63 KOLAR+2:01.4#100 Clio Rally5 Michal Kolar Jan Kubala 9:11.2 Diff. to previous: +0.5 Diff. to leader: +2:01.4 Renault Clio Rally5 Individual RC5, Rally5, Czechia, Czechia-2WD | ||
64 LASZLO+2:04.9#67 C3 Rally2 Zoltan Laszlo Richard Csaki 9:14.7 Diff. to previous: +3.5 Diff. to leader: +2:04.9 Citroen C3 Rally2 M-Sport Racing Kft. RC2, Rally2 | ||
65 FABRIKA+2:11.9#115 Civic VTi Adam Fabrika Roman Semoda 9:21.7 Diff. to previous: +7.0 Diff. to leader: +2:11.9 Honda Civic VTi Individual RN10, Rally-Challenge-CZ | ||
66 GYURICZKY+2:13.8#99 C2 S1600 Zsolt Gyuriczky Gergo Fridrik 9:23.6 Diff. to previous: +1.9 Diff. to leader: +2:13.8 Citroen C2 S1600 TMC Rallysport Kft. RN8 | ||
67 NOVOSAD+2:14.9#113 Civic VTi Jakub Novosad Michal Novosad 9:24.7 Diff. to previous: +1.1 Diff. to leader: +2:14.9 Honda Civic VTi Individual RN6, Rally-Challenge-CZ | ||
68 BRICH+2:19.0#112 Civic VTi (EK4) Jan Brich Sabina Drobenova 9:28.8 Diff. to previous: +4.1 Diff. to leader: +2:19.0 Honda Civic VTi (EK4) Individual RN6, Rally-Challenge-CZ | ||
69 ZELIK+2:21.6#109 Adam Cup Adam Zelik Katerina Pohlidalova-Pasekova 9:31.4 Diff. to previous: +2.6 Diff. to leader: +2:21.6 Opel Adam Cup Individual RN7, Rally-Challenge-CZ | ||
70 STEJSKAL S.+2:22.3#116 Clio Sport Vaclav Stejskal sen. Martin Rada 9:32.1 Diff. to previous: +0.7 Diff. to leader: +2:22.3 Renault Clio Sport Automoto klub Pacejov v ACR RN7, Rally-Challenge-CZ, Master-Cup-MCR | ||
71 BABICKA+2:28.9#108 Fiesta Rally4 Michal Babicka 9:38.7 Diff. to previous: +6.6 Diff. to leader: +2:28.9 Ford Fiesta Rally4 Individual RC4-II, Czechia, Czechia-2WD | ||
72 SMEJA+2:49.9#111 Civic VTi Tomas Smeja Ladislav Tarabus 9:59.7 Diff. to previous: +21.0 Diff. to leader: +2:49.9 Honda Civic VTi Individual RN6, Rally-Challenge-CZ | ||
73 JANIK+3:10.1#118 Civic VTi Lukas Janik Michal Loprais 10:19.9 Diff. to previous: +20.2 Diff. to leader: +3:10.1 Honda Civic VTi Individual RN10, Rally-Challenge-CZ | ||
74 ANDRYS+3:27.1#117 Clio Sport Frantisek Andrys Vlastimil Strnad 10:36.9 Diff. to previous: +17.0 Diff. to leader: +3:27.1 Renault Clio Sport Individual RN7, Rally-Challenge-CZ, Master-Cup-MCR | ||
75 KONSEL+3:37.6#110 VFTS Lubomir Konsel Eliska Smyslova 10:47.4 Diff. to previous: +10.5 Diff. to leader: +3:37.6 Lada VFTS Individual RN10, Rally-Challenge-CZ, Master-Cup-MCR | ||
