Kapadokya Rallisi 2026
SS11 Petrol Ofisi Maxima 2 - 13.14 km.
[15:17]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #2 | Ali Turkkan Bilge AyanFord Fiesta Rally3 | 6:52.9 | +0.0 +0.0 |
| 2 #1 | Kerem Kazaz Corentin SilvestreHyundai i20 N Rally2 | 6:59.7 | +6.8 +6.8 |
| 3 #16 | Can Alakoc Ivo PukisFord Fiesta Rally3 | 7:07.1 | +7.4 +14.2 |
| 4 #3 | Ugur Soylu Mehmet Akif YalcinSkoda Fabia RS Rally2 | 7:12.8 | +5.7 +19.9 |
| 5 #7 | Eytan Halfon Sedat BostanciSkoda Fabia Rally2 evo | 7:14.0 | +1.2 +21.1 |
| 6 #8 | Huseyin Sukuroglu Kemal TopcuogluVolkswagen Polo GTI R5 | 7:15.2 | +1.2 +22.3 |
| 7 #4 | Burak Cukurova Burak AkcaySkoda Fabia RS Rally2 | 7:19.6 | +4.4 +26.7 |
| 8 #6 | Celik Caglayan Kutay ErtugrulSkoda Fabia R5 | 7:28.5 | +8.9 +35.6 |
| 9 #14 | Kaan Sarihan Ersin OrenFord Fiesta Rally3 | 7:29.9 | +1.4 +37.0 |
| 10 #9 | Huseyin Cetmen Soner CevikFord Fiesta Rally3 | 7:39.7 | +9.8 +46.8 |
| 11 #11 | Sinan Soylu Ali Emre YilmazRenault Clio Rally3 | 7:58.0 | +18.3 +1:05.1 |
| 12 #18 | Omer Faruk Cabuk Alperen TetikOpel Corsa Rally4 | 7:58.9 | +0.9 +1:06.0 |
| 13 #20 | Gurol Baranli Melih UygurSubaru Impreza STI N15 | 8:13.3 | +14.4 +1:20.4 |
| 14 #22 | Cem Yudulmaz Ahmet GurunFord Fiesta R5 | 8:18.1 | +4.8 +1:25.2 |
| 15 #10 | Yildiray Demircioglu Koray AkgunPeugeot 208 Rally4 | 8:35.8 | +17.7 +1:42.9 |
| 16 #23 | Sadik Bilgimer Bugce BilgimerMitsubishi Lancer Evo IX | 8:45.2 | +9.4 +1:52.3 |
| 17 #21 | Omer Gunes Sevi AkalFord Escort Mk2 | 8:48.6 | +3.4 +1:55.7 |
| 18 #33 | Yusuf Cambaz Ahmet BehlulMitsubishi Lancer Evo VI | 9:03.9 | +15.3 +2:11.0 |
| 19 #26 | Ahmet Faruk Usta Sertac TatarFord Fiesta Rally3 | 9:07.8 | +3.9 +2:14.9 |
| 20 #48 | Yusuf Yilmaz Murat YilmazFiat Egea | 9:12.5 | +4.7 +2:19.6 |
| 21 #42 | Berat Yildirim Onur SirimogluFord Fiesta R1 | 9:13.5 | +1.0 +2:20.6 |
| 22 #25 | Ali Catalbas Ali Tugrul KayaRenault Clio Rally3 | 9:23.0 | +9.5 +2:30.1 |
| 23 #27 | Giuseppe Simone Agazzi Fatih Selim GocerFiat Egea 1.4 T-jet | 9:30.3 | +7.3 +2:37.4 |
| 24 #36 | Remzi Hurkol Baris HurkolFord Fiesta R2 | 9:31.7 | +1.4 +2:38.8 |
| 25 #35 | Murat Cetin Derya UlusFord Fiesta R2T | 9:34.0 | +2.3 +2:41.1 |
| 26 #47 | Buse Bilgimer Sabahattin DagliMitsubishi Lancer Evo IX | 9:48.1 | +14.1 +2:55.2 |
| 27 #28 | Baran Demirkan Tarik DogancayPeugeot 208 R2 | 9:57.1 | +9.0 +3:04.2 |
| 28 #40 | Hilal Aslan Guray AkgunRenault Clio Rally5 | 10:11.0 | +13.9 +3:18.1 |
| 29 #24 | Sevgi Akturk Begum UludagMitsubishi Lancer Evo IX | 10:25.7 | +14.7 +3:32.8 |
| 30 #34 | Faruk Sayin Hande ErdoganPeugeot 208 R2 | 10:32.3 | +6.6 +3:39.4 |
| 31 #39 | Hilal Olgun Munibe Ozlem SapansurenFiat Egea | 10:50.5 | +18.2 +3:57.6 |
| 32 #37 | Kubra Denizci Keskin Furkan Kerem DeveciFord Fiesta Rally5 | 10:51.3 | +0.8 +3:58.4 |
| 33 #38 | Cigdem Tumerkan Michele BlardiFord Fiesta R1 | 11:17.6 | +26.3 +4:24.7 |
| 34 #45 | Huseyin Ege Kormaz Miray AyangilFiat Palio Kit Car | 11:39.9 | +22.3 +4:47.0 |
| 35 #31 | Ugur Kaban Mert KayaRenault Clio Rally5 | 13:22.2 | +1:42.3 +6:29.3 |
| 36 #46 | Eren Durmaz Idil Ekin TemizFiat Palio | 20:43.8 | +7:21.6 +13:50.9 |
| 37 #12 | Serhan Turkkan Can HergunerFord Fiesta Rally3 | 28:53.9 | +8:10.1 +22:01.0 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 TURKKAN6:52.9#2 Fiesta Rally3 Ali Turkkan Bilge Ayan 6:52.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye | ||
2 KAZAZ+6.8#1 i20 N Rally2 Kerem Kazaz Corentin Silvestre 6:59.7 Diff. to previous: +6.8 Diff. to leader: +6.8 Hyundai i20 N Rally2 Team Petrol Ofisi RC2, Turkiye, Junior-TR | ||
3 ALAKOC+14.2#16 Fiesta Rally3 Can Alakoc Ivo Pukis 7:07.1 Diff. to previous: +7.4 Diff. to leader: +14.2 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye | ||
4 SOYLU+19.9#3 Fabia RS Rally2 Ugur Soylu Mehmet Akif Yalcin 7:12.8 Diff. to previous: +5.7 Diff. to leader: +19.9 Skoda Fabia RS Rally2 GP Garage My Team RC2, Turkiye | ||
5 HALFON+21.1#7 Fabia Rally2 evo Eytan Halfon Sedat Bostanci 7:14.0 Diff. to previous: +1.2 Diff. to leader: +21.1 Skoda Fabia Rally2 evo GP Garage My Team RC2, Turkiye | ||
6 SUKUROGLU+22.3#8 Polo GTI R5 Huseyin Sukuroglu Kemal Topcuoglu 7:15.2 Diff. to previous: +1.2 Diff. to leader: +22.3 Volkswagen Polo GTI R5 Individual RC2, Turkiye | ||
7 CUKUROVA+26.7#4 Fabia RS Rally2 Burak Cukurova Burak Akcay 7:19.6 Diff. to previous: +4.4 Diff. to leader: +26.7 Skoda Fabia RS Rally2 Bc Vision Motorsport RC2, Turkiye | ||
8 CAGLAYAN+35.6#6 Fabia R5 Celik Caglayan Kutay Ertugrul 7:28.5 Diff. to previous: +8.9 Diff. to leader: +35.6 Skoda Fabia R5 GP Garage My Team RC2, Turkiye | ||
9 SARIHAN+37.0#14 Fiesta Rally3 Kaan Sarihan Ersin Oren 7:29.9 Diff. to previous: +1.4 Diff. to leader: +37.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye, Junior-TR | ||
10 CETMEN+46.8#9 Fiesta Rally3 Huseyin Cetmen Soner Cevik 7:39.7 Diff. to previous: +9.8 Diff. to leader: +46.8 Ford Fiesta Rally3 Bc Vision Motorsport RC3, Turkiye | ||
11 SOYLU+1:05.1#11 Clio Rally3 Sinan Soylu Ali Emre Yilmaz 7:58.0 Diff. to previous: +18.3 Diff. to leader: +1:05.1 Renault Clio Rally3 GP Garage My Team RC3, Turkiye | ||
12 CABUK+1:06.0#18 Corsa Rally4 Omer Faruk Cabuk Alperen Tetik 7:58.9 Diff. to previous: +0.9 Diff. to leader: +1:06.0 Opel Corsa Rally4 Individual RC4, 2WD, Turkiye | ||
13 BARANLI+1:20.4#20 Impreza STI N15 Gurol Baranli Melih Uygur 8:13.3 Diff. to previous: +14.4 Diff. to leader: +1:20.4 Subaru Impreza STI N15 Individual K4, Ralli-Kupasi | ||
14 YUDULMAZ+1:25.2#22 Fiesta R5 Cem Yudulmaz Ahmet Gurun 8:18.1 Diff. to previous: +4.8 Diff. to leader: +1:25.2 Ford Fiesta R5 Individual RC2, Turkiye | ||
15 DEMIRCIOGL.+1:42.9#10 208 Rally4 Yildiray Demircioglu Koray Akgun 8:35.8 Diff. to previous: +17.7 Diff. to leader: +1:42.9 Peugeot 208 Rally4 Individual RC4, 2WD, Turkiye | ||
16 BILGIMER+1:52.3#23 Lancer Evo IX Sadik Bilgimer Bugce Bilgimer 8:45.2 Diff. to previous: +9.4 Diff. to leader: +1:52.3 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi | ||
17 GUNES+1:55.7#21 Escort Mk2 Omer Gunes Sevi Akal 8:48.6 Diff. to previous: +3.4 Diff. to leader: +1:55.7 Ford Escort Mk2 Individual K3, Ralli-Kupasi | ||
18 CAMBAZ+2:11.0#33 Lancer Evo VI Yusuf Cambaz Ahmet Behlul 9:03.9 Diff. to previous: +15.3 Diff. to leader: +2:11.0 Mitsubishi Lancer Evo VI Individual K4, Ralli-Kupasi | ||
19 USTA+2:14.9#26 Fiesta Rally3 Ahmet Faruk Usta Sertac Tatar 9:07.8 Diff. to previous: +3.9 Diff. to leader: +2:14.9 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye | ||
20 YILMAZ+2:19.6#48 Egea Yusuf Yilmaz Murat Yilmaz 9:12.5 Diff. to previous: +4.7 Diff. to leader: +2:19.6 Fiat Egea Individual K3, Ralli-Kupasi | ||
21 YILDIRIM+2:20.6#42 Fiesta R1 Berat Yildirim Onur Sirimoglu 9:13.5 Diff. to previous: +1.0 Diff. to leader: +2:20.6 Ford Fiesta R1 Individual K1, Ralli-Kupasi | ||
22 CATALBAS+2:30.1#25 Clio Rally3 Ali Catalbas Ali Tugrul Kaya 9:23.0 Diff. to previous: +9.5 Diff. to leader: +2:30.1 Renault Clio Rally3 GP Garage My Team RC3, Turkiye | ||
23 AGAZZI+2:37.4#27 Egea 1.4 T-jet Giuseppe Simone Agazzi Fatih Selim Gocer 9:30.3 Diff. to previous: +7.3 Diff. to leader: +2:37.4 Fiat Egea 1.4 T-jet Individual K3, Ralli-Kupasi | ||
24 HURKOL+2:38.8#36 Fiesta R2 Remzi Hurkol Baris Hurkol 9:31.7 Diff. to previous: +1.4 Diff. to leader: +2:38.8 Ford Fiesta R2 Individual K2, Ralli-Kupasi | ||
25 CETIN+2:41.1#35 Fiesta R2T Murat Cetin Derya Ulus 9:34.0 Diff. to previous: +2.3 Diff. to leader: +2:41.1 Ford Fiesta R2T Individual K3, Ralli-Kupasi | ||
26 BILGIMER+2:55.2#47 Lancer Evo IX Buse Bilgimer Sabahattin Dagli 9:48.1 Diff. to previous: +14.1 Diff. to leader: +2:55.2 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi | ||
27 DEMIRKAN+3:04.2#28 208 R2 Baran Demirkan Tarik Dogancay 9:57.1 Diff. to previous: +9.0 Diff. to leader: +3:04.2 Peugeot 208 R2 Individual K2, Ralli-Kupasi | ||
28 ASLAN+3:18.1#40 Clio Rally5 Hilal Aslan Guray Akgun 10:11.0 Diff. to previous: +13.9 Diff. to leader: +3:18.1 Renault Clio Rally5 Individual RC5, 2WD, Women, Turkiye | ||
29 AKTURK+3:32.8#24 Lancer Evo IX Sevgi Akturk Begum Uludag 10:25.7 Diff. to previous: +14.7 Diff. to leader: +3:32.8 Mitsubishi Lancer Evo IX Individual N, Women, Turkiye | ||
30 SAYIN+3:39.4#34 208 R2 Faruk Sayin Hande Erdogan 10:32.3 Diff. to previous: +6.6 Diff. to leader: +3:39.4 Peugeot 208 R2 Individual K2, Ralli-Kupasi | ||
31 OLGUN+3:57.6#39 Egea Hilal Olgun Munibe Ozlem Sapansuren 10:50.5 Diff. to previous: +18.2 Diff. to leader: +3:57.6 Fiat Egea Individual K3, Ralli-Kupasi | ||
32 KESKIN+3:58.4#37 Fiesta Rally5 Kubra Denizci Keskin Furkan Kerem Deveci 10:51.3 Diff. to previous: +0.8 Diff. to leader: +3:58.4 Ford Fiesta Rally5 Individual RC5, 2WD, Women, Turkiye | ||
33 TUMERKAN+4:24.7#38 Fiesta R1 Cigdem Tumerkan Michele Blardi 11:17.6 Diff. to previous: +26.3 Diff. to leader: +4:24.7 Ford Fiesta R1 Individual K1, Ralli-Kupasi | ||
34 KORMAZ+4:47.0#45 Palio Kit Car Huseyin Ege Kormaz Miray Ayangil 11:39.9 Diff. to previous: +22.3 Diff. to leader: +4:47.0 Fiat Palio Kit Car Individual K2, Ralli-Kupasi | ||
35 KABAN+6:29.3#31 Clio Rally5 Ugur Kaban Mert Kaya 13:22.2 Diff. to previous: +1:42.3 Diff. to leader: +6:29.3 Renault Clio Rally5 Individual RC5, 2WD, Turkiye | ||
36 DURMAZ+13:50.9#46 Palio Eren Durmaz Idil Ekin Temiz 20:43.8 Diff. to previous: +7:21.6 Diff. to leader: +13:50.9 Fiat Palio Individual K2, Ralli-Kupasi | ||
37 TURKKAN+22:01.0#12 Fiesta Rally3 Serhan Turkkan Can Herguner 28:53.9 Diff. to previous: +8:10.1 Diff. to leader: +22:01.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Kerem Kazaz Corentin SilvestreHyundai i20 N Rally2 | 1:24:11.1 | +0.0 +0.0 |
| 2 #2 | Ali Turkkan Bilge AyanFord Fiesta Rally3 | 1:27:07.8 | +2:56.7 +2:56.7 |
| 3 #3 | Ugur Soylu Mehmet Akif YalcinSkoda Fabia RS Rally2 | 1:27:10.3 | +2.5 +2:59.2 |
| 4 #16 | Can Alakoc Ivo PukisFord Fiesta Rally3 | 1:27:31.7 | +21.4 +3:20.6 |
| 5 #4 | Burak Cukurova Burak AkcaySkoda Fabia RS Rally2 | 1:29:03.6 | +1:31.9 +4:52.5 |
| 6 #8 | Huseyin Sukuroglu Kemal TopcuogluVolkswagen Polo GTI R5 | 1:29:26.7 | +23.1 +5:15.6 |
| 7 #9 | Huseyin Cetmen Soner CevikFord Fiesta Rally3 | 1:29:37.2 | +10.5 +5:26.1 |
| 8 #6 | Celik Caglayan Kutay ErtugrulSkoda Fabia R5 | 1:30:24.6 | +47.4 +6:13.5 |
| 9 #11 | Sinan Soylu Ali Emre YilmazRenault Clio Rally3 | 1:35:27.0 | +5:02.4 +11:15.9 |
| 10 #20 | Gurol Baranli Melih UygurSubaru Impreza STI N15 | 1:39:01.4 | +3:34.4 +14:50.3 |
| 11 #22 | Cem Yudulmaz Ahmet GurunFord Fiesta R5 | 1:39:26.7 | +25.3 +15:15.6 |
| 12 #7 | Eytan Halfon Sedat BostanciSkoda Fabia Rally2 evo | 1:41:50.1 | +2:23.4 +17:39.0 |
| 13 #10 | Yildiray Demircioglu Koray AkgunPeugeot 208 Rally4 | 1:42:28.0 | +37.9 +18:16.9 |
| 14 #23 | Sadik Bilgimer Bugce BilgimerMitsubishi Lancer Evo IX | 1:44:26.1 | +1:58.1 +20:15.0 |
| 15 #31 | Ugur Kaban Mert KayaRenault Clio Rally5 | 1:46:48.8 | +2:22.7 +22:37.7 |
| 16 #33 | Yusuf Cambaz Ahmet BehlulMitsubishi Lancer Evo VI | 1:47:44.0 | +55.2 +23:32.9 |
| 17 #14 | Kaan Sarihan Ersin OrenFord Fiesta Rally3 | 1:48:20.7 | +36.7 +24:09.6 |
| 18 #35 | Murat Cetin Derya UlusFord Fiesta R2T | 1:49:40.0 | +1:19.3 +25:28.9 |
| 19 #42 | Berat Yildirim Onur SirimogluFord Fiesta R1 | 1:50:01.8 | +21.8 +25:50.7 |
| 20 #18 | Omer Faruk Cabuk Alperen TetikOpel Corsa Rally4 | 1:50:42.7 | +40.9 +26:31.6 |
| 21 #28 | Baran Demirkan Tarik DogancayPeugeot 208 R2 | 1:52:17.7 | +1:35.0 +28:06.6 |
| 22 #25 | Ali Catalbas Ali Tugrul KayaRenault Clio Rally3 | 1:52:43.1 | +25.4 +28:32.0 |
| 23 #34 | Faruk Sayin Hande ErdoganPeugeot 208 R2 | 1:54:06.9 | +1:23.8 +29:55.8 |
| 24 #24 | Sevgi Akturk Begum UludagMitsubishi Lancer Evo IX | 1:59:54.3 | +5:47.4 +35:43.2 |
| 25 #27 | Giuseppe Simone Agazzi Fatih Selim GocerFiat Egea 1.4 T-jet | 2:00:17.3 | +23.0 +36:06.2 |
| 26 #36 | Remzi Hurkol Baris HurkolFord Fiesta R2 | 2:00:36.9 | +19.6 +36:25.8 |
| 27 #12 | Serhan Turkkan Can HergunerFord Fiesta Rally3 | 2:00:42.6 | +5.7 +36:31.5 |
| 28 #47 | Buse Bilgimer Sabahattin DagliMitsubishi Lancer Evo IX | 2:03:04.6 | +2:22.0 +38:53.5 |
| 29 #21 | Omer Gunes Sevi AkalFord Escort Mk2 | 2:04:26.8 | +1:22.2 +40:15.7 |
| 30 #37 | Kubra Denizci Keskin Furkan Kerem DeveciFord Fiesta Rally5 | 2:04:44.7 | +17.9 +40:33.6 |
| 31 #39 | Hilal Olgun Munibe Ozlem SapansurenFiat Egea | 2:07:18.2 | +2:33.5 +43:07.1 |
| 32 #26 | Ahmet Faruk Usta Sertac TatarFord Fiesta Rally3 | 2:07:48.2 | +30.0 +43:37.1 |
| 33 #38 | Cigdem Tumerkan Michele BlardiFord Fiesta R1 | 2:12:47.9 | +4:59.7 +48:36.8 |
| 34 #48 | Yusuf Yilmaz Murat YilmazFiat Egea | 2:33:46.5 | +20:58.6 +1:09:35.4 |
| 35 #45 | Huseyin Ege Kormaz Miray AyangilFiat Palio Kit Car | 2:45:19.4 | +11:32.9 +1:21:08.3 |
| 36 #40 | Hilal Aslan Guray AkgunRenault Clio Rally5 | 2:54:50.8 | +9:31.4 +1:30:39.7 |
| 37 #46 | Eren Durmaz Idil Ekin TemizFiat Palio | 3:21:06.6 | +26:15.8 +1:56:55.5 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 KAZAZ1:24:11.1#1 i20 N Rally2 Kerem Kazaz Corentin Silvestre 1:24:11.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Team Petrol Ofisi RC2, Turkiye, Junior-TR, | ||
2 TURKKAN+2:56.7#2 Fiesta Rally3 Ali Turkkan Bilge Ayan 1:27:07.8 Diff. to previous: +2:56.7 Diff. to leader: +2:56.7 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye, | ||
3 SOYLU+2:59.2#3 Fabia RS Rally2 Ugur Soylu Mehmet Akif Yalcin 1:27:10.3 Diff. to previous: +2.5 Diff. to leader: +2:59.2 Penalty: 0:00.0 Skoda Fabia RS Rally2 GP Garage My Team RC2, Turkiye, | ||
4 ALAKOC+3:20.6#16 Fiesta Rally3 Can Alakoc Ivo Pukis 1:27:31.7 Diff. to previous: +21.4 Diff. to leader: +3:20.6 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye, | ||
5 CUKUROVA+4:52.5#4 Fabia RS Rally2 Burak Cukurova Burak Akcay 1:29:03.6 Diff. to previous: +1:31.9 Diff. to leader: +4:52.5 Penalty: 0:00.0 Skoda Fabia RS Rally2 Bc Vision Motorsport RC2, Turkiye, | ||
6 SUKUROGLU+5:15.6#8 Polo GTI R5 Huseyin Sukuroglu Kemal Topcuoglu 1:29:26.7 Diff. to previous: +23.1 Diff. to leader: +5:15.6 Penalty: 0:00.0 Volkswagen Polo GTI R5 Individual RC2, Turkiye, | ||
7 CETMEN+5:26.1#9 Fiesta Rally3 Huseyin Cetmen Soner Cevik 1:29:37.2 Diff. to previous: +10.5 Diff. to leader: +5:26.1 Penalty: 0:00.0 Ford Fiesta Rally3 Bc Vision Motorsport RC3, Turkiye, | ||
8 CAGLAYAN+6:13.5#6 Fabia R5 Celik Caglayan Kutay Ertugrul 1:30:24.6 Diff. to previous: +47.4 Diff. to leader: +6:13.5 Penalty: 0:00.0 Skoda Fabia R5 GP Garage My Team RC2, Turkiye, | ||
9 SOYLU+11:15.9#11 Clio Rally3 Sinan Soylu Ali Emre Yilmaz 1:35:27.0 Diff. to previous: +5:02.4 Diff. to leader: +11:15.9 Penalty: 0:00.0 Renault Clio Rally3 GP Garage My Team RC3, Turkiye, | ||
10 BARANLI+14:50.3#20 Impreza STI N15 Gurol Baranli Melih Uygur 1:39:01.4 Diff. to previous: +3:34.4 Diff. to leader: +14:50.3 Penalty: 0:00.0 Subaru Impreza STI N15 Individual K4, Ralli-Kupasi, | ||
11 YUDULMAZ+15:15.6#22 Fiesta R5 Cem Yudulmaz Ahmet Gurun 1:39:26.7 Diff. to previous: +25.3 Diff. to leader: +15:15.6 Penalty: 0:00.0 Ford Fiesta R5 Individual RC2, Turkiye, | ||
12 HALFON+17:39.0#7 Fabia Rally2 evo Eytan Halfon Sedat Bostanci 1:41:50.1 Diff. to previous: +2:23.4 Diff. to leader: +17:39.0 Penalty: 0:00.0 Skoda Fabia Rally2 evo GP Garage My Team RC2, Turkiye, | ||
13 DEMIRCIOGL.+18:16.9#10 208 Rally4 Yildiray Demircioglu Koray Akgun 1:42:28.0 Diff. to previous: +37.9 Diff. to leader: +18:16.9 Penalty: 0:00.0 Peugeot 208 Rally4 Individual RC4, 2WD, Turkiye, | ||
14 BILGIMER+20:15.0#23 Lancer Evo IX Sadik Bilgimer Bugce Bilgimer 1:44:26.1 Diff. to previous: +1:58.1 Diff. to leader: +20:15.0 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi, | ||
15 KABAN+22:37.7#31 Clio Rally5 Ugur Kaban Mert Kaya 1:46:48.8 Diff. to previous: +2:22.7 Diff. to leader: +22:37.7 Penalty: 0:00.0 Renault Clio Rally5 Individual RC5, 2WD, Turkiye, | ||
16 CAMBAZ+23:32.9#33 Lancer Evo VI Yusuf Cambaz Ahmet Behlul 1:47:44.0 Diff. to previous: +55.2 Diff. to leader: +23:32.9 Penalty: 0:00.0 Mitsubishi Lancer Evo VI Individual K4, Ralli-Kupasi, | ||
17 SARIHAN+24:09.6#14 Fiesta Rally3 Kaan Sarihan Ersin Oren 1:48:20.7 Diff. to previous: +36.7 Diff. to leader: +24:09.6 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye, Junior-TR, | ||
18 CETIN+25:28.9#35 Fiesta R2T Murat Cetin Derya Ulus 1:49:40.0 Diff. to previous: +1:19.3 Diff. to leader: +25:28.9 Penalty: 0:00.0 Ford Fiesta R2T Individual K3, Ralli-Kupasi, | ||
19 YILDIRIM+25:50.7#42 Fiesta R1 Berat Yildirim Onur Sirimoglu 1:50:01.8 Diff. to previous: +21.8 Diff. to leader: +25:50.7 Penalty: 0:00.0 Ford Fiesta R1 Individual K1, Ralli-Kupasi, | ||
20 CABUK+26:31.6#18 Corsa Rally4 Omer Faruk Cabuk Alperen Tetik 1:50:42.7 Diff. to previous: +40.9 Diff. to leader: +26:31.6 Penalty: 0:00.0 Opel Corsa Rally4 Individual RC4, 2WD, Turkiye, | ||
21 DEMIRKAN+28:06.6#28 208 R2 Baran Demirkan Tarik Dogancay 1:52:17.7 Diff. to previous: +1:35.0 Diff. to leader: +28:06.6 Penalty: 0:00.0 Peugeot 208 R2 Individual K2, Ralli-Kupasi, | ||
22 CATALBAS+28:32.0#25 Clio Rally3 Ali Catalbas Ali Tugrul Kaya 1:52:43.1 Diff. to previous: +25.4 Diff. to leader: +28:32.0 Penalty: 0:00.0 Renault Clio Rally3 GP Garage My Team RC3, Turkiye, | ||
23 SAYIN+29:55.8#34 208 R2 Faruk Sayin Hande Erdogan 1:54:06.9 Diff. to previous: +1:23.8 Diff. to leader: +29:55.8 Penalty: 0:00.0 Peugeot 208 R2 Individual K2, Ralli-Kupasi, | ||
24 AKTURK+35:43.2#24 Lancer Evo IX Sevgi Akturk Begum Uludag 1:59:54.3 Diff. to previous: +5:47.4 Diff. to leader: +35:43.2 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual N, Women, Turkiye, | ||
25 AGAZZI+36:06.2#27 Egea 1.4 T-jet Giuseppe Simone Agazzi Fatih Selim Gocer 2:00:17.3 Diff. to previous: +23.0 Diff. to leader: +36:06.2 Penalty: 0:00.0 Fiat Egea 1.4 T-jet Individual K3, Ralli-Kupasi, | ||
26 HURKOL+36:25.8#36 Fiesta R2 Remzi Hurkol Baris Hurkol 2:00:36.9 Diff. to previous: +19.6 Diff. to leader: +36:25.8 Penalty: 0:00.0 Ford Fiesta R2 Individual K2, Ralli-Kupasi, | ||
27 TURKKAN+36:31.5#12 Fiesta Rally3 Serhan Turkkan Can Herguner 2:00:42.6 Diff. to previous: +5.7 Diff. to leader: +36:31.5 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye, | ||
28 BILGIMER+38:53.5#47 Lancer Evo IX Buse Bilgimer Sabahattin Dagli 2:03:04.6 Diff. to previous: +2:22.0 Diff. to leader: +38:53.5 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi, | ||
29 GUNES+40:15.7#21 Escort Mk2 Omer Gunes Sevi Akal 2:04:26.8 Diff. to previous: +1:22.2 Diff. to leader: +40:15.7 Penalty: 0:00.0 Ford Escort Mk2 Individual K3, Ralli-Kupasi, | ||
30 KESKIN+40:33.6#37 Fiesta Rally5 Kubra Denizci Keskin Furkan Kerem Deveci 2:04:44.7 Diff. to previous: +17.9 Diff. to leader: +40:33.6 Penalty: 0:00.0 Ford Fiesta Rally5 Individual RC5, 2WD, Women, Turkiye, | ||
31 OLGUN+43:07.1#39 Egea Hilal Olgun Munibe Ozlem Sapansuren 2:07:18.2 Diff. to previous: +2:33.5 Diff. to leader: +43:07.1 Penalty: 0:00.0 Fiat Egea Individual K3, Ralli-Kupasi, | ||
32 USTA+43:37.1#26 Fiesta Rally3 Ahmet Faruk Usta Sertac Tatar 2:07:48.2 Diff. to previous: +30.0 Diff. to leader: +43:37.1 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye, | ||
33 TUMERKAN+48:36.8#38 Fiesta R1 Cigdem Tumerkan Michele Blardi 2:12:47.9 Diff. to previous: +4:59.7 Diff. to leader: +48:36.8 Penalty: 0:00.0 Ford Fiesta R1 Individual K1, Ralli-Kupasi, | ||
34 YILMAZ+1:09:35.4#48 Egea Yusuf Yilmaz Murat Yilmaz 2:33:46.5 Diff. to previous: +20:58.6 Diff. to leader: +1:09:35.4 Penalty: 0:00.0 Fiat Egea Individual K3, Ralli-Kupasi, | ||
35 KORMAZ+1:21:08.3#45 Palio Kit Car Huseyin Ege Kormaz Miray Ayangil 2:45:19.4 Diff. to previous: +11:32.9 Diff. to leader: +1:21:08.3 Penalty: 0:00.0 Fiat Palio Kit Car Individual K2, Ralli-Kupasi, | ||
36 ASLAN+1:30:39.7#40 Clio Rally5 Hilal Aslan Guray Akgun 2:54:50.8 Diff. to previous: +9:31.4 Diff. to leader: +1:30:39.7 Penalty: 0:00.0 Renault Clio Rally5 Individual RC5, 2WD, Women, Turkiye, | ||
37 DURMAZ+1:56:55.5#46 Palio Eren Durmaz Idil Ekin Temiz 3:21:06.6 Diff. to previous: +26:15.8 Diff. to leader: +1:56:55.5 Penalty: 0:00.0 Fiat Palio Individual K2, Ralli-Kupasi, | ||
Ali Turkkan
Corentin Silvestre
Ivo Pukis
Giuseppe Simone Agazzi
6:52.9
Diff. to previous: +0.0
Ford Fiesta Rally3
Castrol Ford Team Turkiye
RC3, Turkiye
Corentin Silvestre
Ivo Pukis
Penalty: 0:00.0