Kapadokya Rallisi 2026
SS11 Petrol Ofisi Maxima 2 - 13.14 km.
[15:17]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #18 | Omer Faruk Cabuk Alperen TetikOpel Corsa Rally4 | 7:58.9 | +0.0 +0.0 |
| 2 #10 | Yildiray Demircioglu Koray AkgunPeugeot 208 Rally4 | 8:35.8 | +36.9 +36.9 |
| 3 #40 | Hilal Aslan Guray AkgunRenault Clio Rally5 | 10:11.0 | +1:35.2 +2:12.1 |
| 4 #37 | Kubra Denizci Keskin Furkan Kerem DeveciFord Fiesta Rally5 | 10:51.3 | +40.3 +2:52.4 |
| 5 #31 | Ugur Kaban Mert KayaRenault Clio Rally5 | 13:22.2 | +2:30.9 +5:23.3 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 CABUK7:58.9#18 Corsa Rally4 Omer Faruk Cabuk Alperen Tetik 7:58.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Opel Corsa Rally4 Individual RC4, 2WD, Turkiye | ||
2 DEMIRCIOGL.+36.9#10 208 Rally4 Yildiray Demircioglu Koray Akgun 8:35.8 Diff. to previous: +36.9 Diff. to leader: +36.9 Peugeot 208 Rally4 Individual RC4, 2WD, Turkiye | ||
3 ASLAN+2:12.1#40 Clio Rally5 Hilal Aslan Guray Akgun 10:11.0 Diff. to previous: +1:35.2 Diff. to leader: +2:12.1 Renault Clio Rally5 Individual RC5, 2WD, Women, Turkiye | ||
4 KESKIN+2:52.4#37 Fiesta Rally5 Kubra Denizci Keskin Furkan Kerem Deveci 10:51.3 Diff. to previous: +40.3 Diff. to leader: +2:52.4 Ford Fiesta Rally5 Individual RC5, 2WD, Women, Turkiye | ||
5 KABAN+5:23.3#31 Clio Rally5 Ugur Kaban Mert Kaya 13:22.2 Diff. to previous: +2:30.9 Diff. to leader: +5:23.3 Renault Clio Rally5 Individual RC5, 2WD, Turkiye | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #10 | Yildiray Demircioglu Koray AkgunPeugeot 208 Rally4 | 1:42:28.0 | +0.0 +0.0 |
| 2 #31 | Ugur Kaban Mert KayaRenault Clio Rally5 | 1:46:48.8 | +4:20.8 +4:20.8 |
| 3 #18 | Omer Faruk Cabuk Alperen TetikOpel Corsa Rally4 | 1:50:42.7 | +3:53.9 +8:14.7 |
| 4 #37 | Kubra Denizci Keskin Furkan Kerem DeveciFord Fiesta Rally5 | 2:04:44.7 | +14:02.0 +22:16.7 |
| 5 #40 | Hilal Aslan Guray AkgunRenault Clio Rally5 | 2:54:50.8 | +50:06.1 +1:12:22.8 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 DEMIRCIOGL.1:42:28.0#10 208 Rally4 Yildiray Demircioglu Koray Akgun 1:42:28.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual RC4, 2WD, Turkiye, | ||
2 KABAN+4:20.8#31 Clio Rally5 Ugur Kaban Mert Kaya 1:46:48.8 Diff. to previous: +4:20.8 Diff. to leader: +4:20.8 Penalty: 0:00.0 Renault Clio Rally5 Individual RC5, 2WD, Turkiye, | ||
3 CABUK+8:14.7#18 Corsa Rally4 Omer Faruk Cabuk Alperen Tetik 1:50:42.7 Diff. to previous: +3:53.9 Diff. to leader: +8:14.7 Penalty: 0:00.0 Opel Corsa Rally4 Individual RC4, 2WD, Turkiye, | ||
4 KESKIN+22:16.7#37 Fiesta Rally5 Kubra Denizci Keskin Furkan Kerem Deveci 2:04:44.7 Diff. to previous: +14:02.0 Diff. to leader: +22:16.7 Penalty: 0:00.0 Ford Fiesta Rally5 Individual RC5, 2WD, Women, Turkiye, | ||
5 ASLAN+1:12:22.8#40 Clio Rally5 Hilal Aslan Guray Akgun 2:54:50.8 Diff. to previous: +50:06.1 Diff. to leader: +1:12:22.8 Penalty: 0:00.0 Renault Clio Rally5 Individual RC5, 2WD, Women, Turkiye, | ||
Omer Faruk Cabuk
7:58.9
Diff. to previous: +0.0
Opel Corsa Rally4
Individual
RC4, 2WD, Turkiye
Penalty: 0:00.0