Kapadokya Rallisi 2026
SS11 Petrol Ofisi Maxima 2 - 13.14 km.
[15:17]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #20 | Gurol Baranli Melih UygurSubaru Impreza STI N15 | 8:13.3 | +0.0 +0.0 |
| 2 #23 | Sadik Bilgimer Bugce BilgimerMitsubishi Lancer Evo IX | 8:45.2 | +31.9 +31.9 |
| 3 #33 | Yusuf Cambaz Ahmet BehlulMitsubishi Lancer Evo VI | 9:03.9 | +18.7 +50.6 |
| 4 #47 | Buse Bilgimer Sabahattin DagliMitsubishi Lancer Evo IX | 9:48.1 | +44.2 +1:34.8 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BARANLI8:13.3#20 Impreza STI N15 Gurol Baranli Melih Uygur 8:13.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Subaru Impreza STI N15 Individual K4, Ralli-Kupasi | ||
2 BILGIMER+31.9#23 Lancer Evo IX Sadik Bilgimer Bugce Bilgimer 8:45.2 Diff. to previous: +31.9 Diff. to leader: +31.9 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi | ||
3 CAMBAZ+50.6#33 Lancer Evo VI Yusuf Cambaz Ahmet Behlul 9:03.9 Diff. to previous: +18.7 Diff. to leader: +50.6 Mitsubishi Lancer Evo VI Individual K4, Ralli-Kupasi | ||
4 BILGIMER+1:34.8#47 Lancer Evo IX Buse Bilgimer Sabahattin Dagli 9:48.1 Diff. to previous: +44.2 Diff. to leader: +1:34.8 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #20 | Gurol Baranli Melih UygurSubaru Impreza STI N15 | 1:39:01.4 | +0.0 +0.0 |
| 2 #23 | Sadik Bilgimer Bugce BilgimerMitsubishi Lancer Evo IX | 1:44:26.1 | +5:24.7 +5:24.7 |
| 3 #33 | Yusuf Cambaz Ahmet BehlulMitsubishi Lancer Evo VI | 1:47:44.0 | +3:17.9 +8:42.6 |
| 4 #47 | Buse Bilgimer Sabahattin DagliMitsubishi Lancer Evo IX | 2:03:04.6 | +15:20.6 +24:03.2 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BARANLI1:39:01.4#20 Impreza STI N15 Gurol Baranli Melih Uygur 1:39:01.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Subaru Impreza STI N15 Individual K4, Ralli-Kupasi, | ||
2 BILGIMER+5:24.7#23 Lancer Evo IX Sadik Bilgimer Bugce Bilgimer 1:44:26.1 Diff. to previous: +5:24.7 Diff. to leader: +5:24.7 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi, | ||
3 CAMBAZ+8:42.6#33 Lancer Evo VI Yusuf Cambaz Ahmet Behlul 1:47:44.0 Diff. to previous: +3:17.9 Diff. to leader: +8:42.6 Penalty: 0:00.0 Mitsubishi Lancer Evo VI Individual K4, Ralli-Kupasi, | ||
4 BILGIMER+24:03.2#47 Lancer Evo IX Buse Bilgimer Sabahattin Dagli 2:03:04.6 Diff. to previous: +15:20.6 Diff. to leader: +24:03.2 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi, | ||
Gurol Baranli
8:13.3
Diff. to previous: +0.0
Subaru Impreza STI N15
Individual
K4, Ralli-Kupasi
Penalty: 0:00.0