Kapadokya Rallisi 2026
SS8 Nevsehir Valilik 1 - 13.08 km.
[09:53]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #20 | Gurol Baranli Melih UygurSubaru Impreza STI N15 | 10:57.4 | +0.0 +0.0 |
| 2 #23 | Sadik Bilgimer Bugce BilgimerMitsubishi Lancer Evo IX | 11:04.9 | +7.5 +7.5 |
| 3 #33 | Yusuf Cambaz Ahmet BehlulMitsubishi Lancer Evo VI | 12:41.3 | +1:36.4 +1:43.9 |
| 4 #47 | Buse Bilgimer Sabahattin DagliMitsubishi Lancer Evo IX | 13:14.9 | +33.6 +2:17.5 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BARANLI10:57.4#20 Impreza STI N15 Gurol Baranli Melih Uygur 10:57.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Subaru Impreza STI N15 Individual K4, Ralli-Kupasi | ||
2 BILGIMER+7.5#23 Lancer Evo IX Sadik Bilgimer Bugce Bilgimer 11:04.9 Diff. to previous: +7.5 Diff. to leader: +7.5 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi | ||
3 CAMBAZ+1:43.9#33 Lancer Evo VI Yusuf Cambaz Ahmet Behlul 12:41.3 Diff. to previous: +1:36.4 Diff. to leader: +1:43.9 Mitsubishi Lancer Evo VI Individual K4, Ralli-Kupasi | ||
4 BILGIMER+2:17.5#47 Lancer Evo IX Buse Bilgimer Sabahattin Dagli 13:14.9 Diff. to previous: +33.6 Diff. to leader: +2:17.5 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #20 | Gurol Baranli Melih UygurSubaru Impreza STI N15 | 1:11:43.8 | +0.0 +0.0 |
| 2 #23 | Sadik Bilgimer Bugce BilgimerMitsubishi Lancer Evo IX | 1:16:01.0 | +4:17.2 +4:17.2 |
| 3 #33 | Yusuf Cambaz Ahmet BehlulMitsubishi Lancer Evo VI | 1:16:49.0 | +48.0 +5:05.2 |
| 4 #47 | Buse Bilgimer Sabahattin DagliMitsubishi Lancer Evo IX | 1:32:05.2 | +15:16.2 +20:21.4 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BARANLI1:11:43.8#20 Impreza STI N15 Gurol Baranli Melih Uygur 1:11:43.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Subaru Impreza STI N15 Individual K4, Ralli-Kupasi, | ||
2 BILGIMER+4:17.2#23 Lancer Evo IX Sadik Bilgimer Bugce Bilgimer 1:16:01.0 Diff. to previous: +4:17.2 Diff. to leader: +4:17.2 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi, | ||
3 CAMBAZ+5:05.2#33 Lancer Evo VI Yusuf Cambaz Ahmet Behlul 1:16:49.0 Diff. to previous: +48.0 Diff. to leader: +5:05.2 Penalty: 0:00.0 Mitsubishi Lancer Evo VI Individual K4, Ralli-Kupasi, | ||
4 BILGIMER+20:21.4#47 Lancer Evo IX Buse Bilgimer Sabahattin Dagli 1:32:05.2 Diff. to previous: +15:16.2 Diff. to leader: +20:21.4 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi, | ||
Gurol Baranli
10:57.4
Diff. to previous: +0.0
Subaru Impreza STI N15
Individual
K4, Ralli-Kupasi
Penalty: 0:00.0