Kapadokya Rallisi 2026
SS9 Petrol Ofisi Maxima 1 - 13.14 km.
[11:21]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #2 | Ali Turkkan Bilge AyanFord Fiesta Rally3 | 6:58.8 | +0.0 +0.0 |
| 2 #16 | Can Alakoc Ivo PukisFord Fiesta Rally3 | 7:15.1 | +16.3 +16.3 |
| 3 #7 | Eytan Halfon Sedat BostanciSkoda Fabia Rally2 evo | 7:16.9 | +1.8 +18.1 |
| 4 #3 | Ugur Soylu Mehmet Akif YalcinSkoda Fabia RS Rally2 | 7:19.2 | +2.3 +20.4 |
| 5 #9 | Huseyin Cetmen Soner CevikFord Fiesta Rally3 | 7:20.3 | +1.1 +21.5 |
| 6 #12 | Serhan Turkkan Can HergunerFord Fiesta Rally3 | 7:20.8 | +0.5 +22.0 |
| 7 #8 | Huseyin Sukuroglu Kemal TopcuogluVolkswagen Polo GTI R5 | 7:26.9 | +6.1 +28.1 |
| 8 #4 | Burak Cukurova Burak AkcaySkoda Fabia RS Rally2 | 7:31.7 | +4.8 +32.9 |
| 9 #1 | Kerem Kazaz Corentin SilvestreHyundai i20 N Rally2 | 7:38.1 | +6.4 +39.3 |
| 10 #14 | Kaan Sarihan Ersin OrenFord Fiesta Rally3 | 7:39.7 | +1.6 +40.9 |
| 11 #6 | Celik Caglayan Kutay ErtugrulSkoda Fabia R5 | 7:39.9 | +0.2 +41.1 |
| 12 #11 | Sinan Soylu Ali Emre YilmazRenault Clio Rally3 | 7:56.1 | +16.2 +57.3 |
| 13 #18 | Omer Faruk Cabuk Alperen TetikOpel Corsa Rally4 | 8:10.5 | +14.4 +1:11.7 |
| 14 #20 | Gurol Baranli Melih UygurSubaru Impreza STI N15 | 8:13.3 | +2.8 +1:14.5 |
| 15 #22 | Cem Yudulmaz Ahmet GurunFord Fiesta R5 | 8:24.9 | +11.6 +1:26.1 |
| 16 #10 | Yildiray Demircioglu Koray AkgunPeugeot 208 Rally4 | 8:28.4 | +3.5 +1:29.6 |
| 17 #31 | Ugur Kaban Mert KayaRenault Clio Rally5 | 8:36.3 | +7.9 +1:37.5 |
| 18 #21 | Omer Gunes Sevi AkalFord Escort Mk2 | 8:42.5 | +6.2 +1:43.7 |
| 19 #23 | Sadik Bilgimer Bugce BilgimerMitsubishi Lancer Evo IX | 8:47.3 | +4.8 +1:48.5 |
| 20 #33 | Yusuf Cambaz Ahmet BehlulMitsubishi Lancer Evo VI | 9:00.9 | +13.6 +2:02.1 |
| 21 #47 | Buse Bilgimer Sabahattin DagliMitsubishi Lancer Evo IX | 9:05.6 | +4.7 +2:06.8 |
| 22 #42 | Berat Yildirim Onur SirimogluFord Fiesta R1 | 9:06.6 | +1.0 +2:07.8 |
| 23 #28 | Baran Demirkan Tarik DogancayPeugeot 208 R2 | 9:21.0 | +14.4 +2:22.2 |
| 24 #26 | Ahmet Faruk Usta Sertac TatarFord Fiesta Rally3 | 9:23.0 | +2.0 +2:24.2 |
| 25 #27 | Giuseppe Simone Agazzi Fatih Selim GocerFiat Egea 1.4 T-jet | 9:31.5 | +8.5 +2:32.7 |
| 26 #35 | Murat Cetin Derya UlusFord Fiesta R2T | 9:34.9 | +3.4 +2:36.1 |
| 27 #36 | Remzi Hurkol Baris HurkolFord Fiesta R2 | 9:47.6 | +12.7 +2:48.8 |
| 28 #25 | Ali Catalbas Ali Tugrul KayaRenault Clio Rally3 | 9:47.7 | +0.1 +2:48.9 |
| 29 #24 | Sevgi Akturk Begum UludagMitsubishi Lancer Evo IX | 9:59.6 | +11.9 +3:00.8 |
| 30 #46 | Eren Durmaz Idil Ekin TemizFiat Palio | 10:02.6 | +3.0 +3:03.8 |
| 31 #48 | Yusuf Yilmaz Murat YilmazFiat Egea | 10:03.4 | +0.8 +3:04.6 |
| 32 #34 | Faruk Sayin Hande ErdoganPeugeot 208 R2 | 10:05.8 | +2.4 +3:07.0 |
| 33 #40 | Hilal Aslan Guray AkgunRenault Clio Rally5 | 10:08.0 | +2.2 +3:09.2 |
| 34 #39 | Hilal Olgun Munibe Ozlem SapansurenFiat Egea | 10:29.7 | +21.7 +3:30.9 |
| 35 #37 | Kubra Denizci Keskin Furkan Kerem DeveciFord Fiesta Rally5 | 11:09.9 | +40.2 +4:11.1 |
| 36 #38 | Cigdem Tumerkan Michele BlardiFord Fiesta R1 | 11:33.4 | +23.5 +4:34.6 |
| 37 #45 | Huseyin Ege Kormaz Miray AyangilFiat Palio Kit Car | 33:19.5 | +21:46.1 +26:20.7 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 TURKKAN6:58.8#2 Fiesta Rally3 Ali Turkkan Bilge Ayan 6:58.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye | ||
2 ALAKOC+16.3#16 Fiesta Rally3 Can Alakoc Ivo Pukis 7:15.1 Diff. to previous: +16.3 Diff. to leader: +16.3 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye | ||
3 HALFON+18.1#7 Fabia Rally2 evo Eytan Halfon Sedat Bostanci 7:16.9 Diff. to previous: +1.8 Diff. to leader: +18.1 Skoda Fabia Rally2 evo GP Garage My Team RC2, Turkiye | ||
4 SOYLU+20.4#3 Fabia RS Rally2 Ugur Soylu Mehmet Akif Yalcin 7:19.2 Diff. to previous: +2.3 Diff. to leader: +20.4 Skoda Fabia RS Rally2 GP Garage My Team RC2, Turkiye | ||
5 CETMEN+21.5#9 Fiesta Rally3 Huseyin Cetmen Soner Cevik 7:20.3 Diff. to previous: +1.1 Diff. to leader: +21.5 Ford Fiesta Rally3 Bc Vision Motorsport RC3, Turkiye | ||
6 TURKKAN+22.0#12 Fiesta Rally3 Serhan Turkkan Can Herguner 7:20.8 Diff. to previous: +0.5 Diff. to leader: +22.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye | ||
7 SUKUROGLU+28.1#8 Polo GTI R5 Huseyin Sukuroglu Kemal Topcuoglu 7:26.9 Diff. to previous: +6.1 Diff. to leader: +28.1 Volkswagen Polo GTI R5 Individual RC2, Turkiye | ||
8 CUKUROVA+32.9#4 Fabia RS Rally2 Burak Cukurova Burak Akcay 7:31.7 Diff. to previous: +4.8 Diff. to leader: +32.9 Skoda Fabia RS Rally2 Bc Vision Motorsport RC2, Turkiye | ||
9 KAZAZ+39.3#1 i20 N Rally2 Kerem Kazaz Corentin Silvestre 7:38.1 Diff. to previous: +6.4 Diff. to leader: +39.3 Hyundai i20 N Rally2 Team Petrol Ofisi RC2, Turkiye, Junior-TR | ||
10 SARIHAN+40.9#14 Fiesta Rally3 Kaan Sarihan Ersin Oren 7:39.7 Diff. to previous: +1.6 Diff. to leader: +40.9 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye, Junior-TR | ||
11 CAGLAYAN+41.1#6 Fabia R5 Celik Caglayan Kutay Ertugrul 7:39.9 Diff. to previous: +0.2 Diff. to leader: +41.1 Skoda Fabia R5 GP Garage My Team RC2, Turkiye | ||
12 SOYLU+57.3#11 Clio Rally3 Sinan Soylu Ali Emre Yilmaz 7:56.1 Diff. to previous: +16.2 Diff. to leader: +57.3 Renault Clio Rally3 GP Garage My Team RC3, Turkiye | ||
13 CABUK+1:11.7#18 Corsa Rally4 Omer Faruk Cabuk Alperen Tetik 8:10.5 Diff. to previous: +14.4 Diff. to leader: +1:11.7 Opel Corsa Rally4 Individual RC4, 2WD, Turkiye | ||
14 BARANLI+1:14.5#20 Impreza STI N15 Gurol Baranli Melih Uygur 8:13.3 Diff. to previous: +2.8 Diff. to leader: +1:14.5 Subaru Impreza STI N15 Individual K4, Ralli-Kupasi | ||
15 YUDULMAZ+1:26.1#22 Fiesta R5 Cem Yudulmaz Ahmet Gurun 8:24.9 Diff. to previous: +11.6 Diff. to leader: +1:26.1 Ford Fiesta R5 Individual RC2, Turkiye | ||
16 DEMIRCIOGL.+1:29.6#10 208 Rally4 Yildiray Demircioglu Koray Akgun 8:28.4 Diff. to previous: +3.5 Diff. to leader: +1:29.6 Peugeot 208 Rally4 Individual RC4, 2WD, Turkiye | ||
17 KABAN+1:37.5#31 Clio Rally5 Ugur Kaban Mert Kaya 8:36.3 Diff. to previous: +7.9 Diff. to leader: +1:37.5 Renault Clio Rally5 Individual RC5, 2WD, Turkiye | ||
18 GUNES+1:43.7#21 Escort Mk2 Omer Gunes Sevi Akal 8:42.5 Diff. to previous: +6.2 Diff. to leader: +1:43.7 Ford Escort Mk2 Individual K3, Ralli-Kupasi | ||
19 BILGIMER+1:48.5#23 Lancer Evo IX Sadik Bilgimer Bugce Bilgimer 8:47.3 Diff. to previous: +4.8 Diff. to leader: +1:48.5 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi | ||
20 CAMBAZ+2:02.1#33 Lancer Evo VI Yusuf Cambaz Ahmet Behlul 9:00.9 Diff. to previous: +13.6 Diff. to leader: +2:02.1 Mitsubishi Lancer Evo VI Individual K4, Ralli-Kupasi | ||
21 BILGIMER+2:06.8#47 Lancer Evo IX Buse Bilgimer Sabahattin Dagli 9:05.6 Diff. to previous: +4.7 Diff. to leader: +2:06.8 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi | ||
22 YILDIRIM+2:07.8#42 Fiesta R1 Berat Yildirim Onur Sirimoglu 9:06.6 Diff. to previous: +1.0 Diff. to leader: +2:07.8 Ford Fiesta R1 Individual K1, Ralli-Kupasi | ||
23 DEMIRKAN+2:22.2#28 208 R2 Baran Demirkan Tarik Dogancay 9:21.0 Diff. to previous: +14.4 Diff. to leader: +2:22.2 Peugeot 208 R2 Individual K2, Ralli-Kupasi | ||
24 USTA+2:24.2#26 Fiesta Rally3 Ahmet Faruk Usta Sertac Tatar 9:23.0 Diff. to previous: +2.0 Diff. to leader: +2:24.2 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye | ||
25 AGAZZI+2:32.7#27 Egea 1.4 T-jet Giuseppe Simone Agazzi Fatih Selim Gocer 9:31.5 Diff. to previous: +8.5 Diff. to leader: +2:32.7 Fiat Egea 1.4 T-jet Individual K3, Ralli-Kupasi | ||
26 CETIN+2:36.1#35 Fiesta R2T Murat Cetin Derya Ulus 9:34.9 Diff. to previous: +3.4 Diff. to leader: +2:36.1 Ford Fiesta R2T Individual K3, Ralli-Kupasi | ||
27 HURKOL+2:48.8#36 Fiesta R2 Remzi Hurkol Baris Hurkol 9:47.6 Diff. to previous: +12.7 Diff. to leader: +2:48.8 Ford Fiesta R2 Individual K2, Ralli-Kupasi | ||
28 CATALBAS+2:48.9#25 Clio Rally3 Ali Catalbas Ali Tugrul Kaya 9:47.7 Diff. to previous: +0.1 Diff. to leader: +2:48.9 Renault Clio Rally3 GP Garage My Team RC3, Turkiye | ||
29 AKTURK+3:00.8#24 Lancer Evo IX Sevgi Akturk Begum Uludag 9:59.6 Diff. to previous: +11.9 Diff. to leader: +3:00.8 Mitsubishi Lancer Evo IX Individual N, Women, Turkiye | ||
30 DURMAZ+3:03.8#46 Palio Eren Durmaz Idil Ekin Temiz 10:02.6 Diff. to previous: +3.0 Diff. to leader: +3:03.8 Fiat Palio Individual K2, Ralli-Kupasi | ||
31 YILMAZ+3:04.6#48 Egea Yusuf Yilmaz Murat Yilmaz 10:03.4 Diff. to previous: +0.8 Diff. to leader: +3:04.6 Fiat Egea Individual K3, Ralli-Kupasi | ||
32 SAYIN+3:07.0#34 208 R2 Faruk Sayin Hande Erdogan 10:05.8 Diff. to previous: +2.4 Diff. to leader: +3:07.0 Peugeot 208 R2 Individual K2, Ralli-Kupasi | ||
33 ASLAN+3:09.2#40 Clio Rally5 Hilal Aslan Guray Akgun 10:08.0 Diff. to previous: +2.2 Diff. to leader: +3:09.2 Renault Clio Rally5 Individual RC5, 2WD, Women, Turkiye | ||
34 OLGUN+3:30.9#39 Egea Hilal Olgun Munibe Ozlem Sapansuren 10:29.7 Diff. to previous: +21.7 Diff. to leader: +3:30.9 Fiat Egea Individual K3, Ralli-Kupasi | ||
35 KESKIN+4:11.1#37 Fiesta Rally5 Kubra Denizci Keskin Furkan Kerem Deveci 11:09.9 Diff. to previous: +40.2 Diff. to leader: +4:11.1 Ford Fiesta Rally5 Individual RC5, 2WD, Women, Turkiye | ||
36 TUMERKAN+4:34.6#38 Fiesta R1 Cigdem Tumerkan Michele Blardi 11:33.4 Diff. to previous: +23.5 Diff. to leader: +4:34.6 Ford Fiesta R1 Individual K1, Ralli-Kupasi | ||
37 KORMAZ+26:20.7#45 Palio Kit Car Huseyin Ege Kormaz Miray Ayangil 33:19.5 Diff. to previous: +21:46.1 Diff. to leader: +26:20.7 Fiat Palio Kit Car Individual K2, Ralli-Kupasi | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Kerem Kazaz Corentin SilvestreHyundai i20 N Rally2 | 1:07:29.5 | +0.0 +0.0 |
| 2 #2 | Ali Turkkan Bilge AyanFord Fiesta Rally3 | 1:09:23.3 | +1:53.8 +1:53.8 |
| 3 #3 | Ugur Soylu Mehmet Akif YalcinSkoda Fabia RS Rally2 | 1:10:05.5 | +42.2 +2:36.0 |
| 4 #16 | Can Alakoc Ivo PukisFord Fiesta Rally3 | 1:10:34.0 | +28.5 +3:04.5 |
| 5 #4 | Burak Cukurova Burak AkcaySkoda Fabia RS Rally2 | 1:11:47.6 | +1:13.6 +4:18.1 |
| 6 #9 | Huseyin Cetmen Soner CevikFord Fiesta Rally3 | 1:11:51.1 | +3.5 +4:21.6 |
| 7 #8 | Huseyin Sukuroglu Kemal TopcuogluVolkswagen Polo GTI R5 | 1:12:14.7 | +23.6 +4:45.2 |
| 8 #6 | Celik Caglayan Kutay ErtugrulSkoda Fabia R5 | 1:12:53.1 | +38.4 +5:23.6 |
| 9 #11 | Sinan Soylu Ali Emre YilmazRenault Clio Rally3 | 1:17:01.6 | +4:08.5 +9:32.1 |
| 10 #20 | Gurol Baranli Melih UygurSubaru Impreza STI N15 | 1:19:57.1 | +2:55.5 +12:27.6 |
| 11 #22 | Cem Yudulmaz Ahmet GurunFord Fiesta R5 | 1:20:10.8 | +13.7 +12:41.3 |
| 12 #12 | Serhan Turkkan Can HergunerFord Fiesta Rally3 | 1:21:34.0 | +1:23.2 +14:04.5 |
| 13 #31 | Ugur Kaban Mert KayaRenault Clio Rally5 | 1:21:42.3 | +8.3 +14:12.8 |
| 14 #10 | Yildiray Demircioglu Koray AkgunPeugeot 208 Rally4 | 1:22:45.5 | +1:03.2 +15:16.0 |
| 15 #7 | Eytan Halfon Sedat BostanciSkoda Fabia Rally2 evo | 1:24:37.7 | +1:52.2 +17:08.2 |
| 16 #23 | Sadik Bilgimer Bugce BilgimerMitsubishi Lancer Evo IX | 1:24:48.3 | +10.6 +17:18.8 |
| 17 #33 | Yusuf Cambaz Ahmet BehlulMitsubishi Lancer Evo VI | 1:25:49.9 | +1:01.6 +18:20.4 |
| 18 #35 | Murat Cetin Derya UlusFord Fiesta R2T | 1:27:38.2 | +1:48.3 +20:08.7 |
| 19 #42 | Berat Yildirim Onur SirimogluFord Fiesta R1 | 1:28:56.8 | +1:18.6 +21:27.3 |
| 20 #28 | Baran Demirkan Tarik DogancayPeugeot 208 R2 | 1:29:30.3 | +33.5 +22:00.8 |
| 21 #34 | Faruk Sayin Hande ErdoganPeugeot 208 R2 | 1:30:28.3 | +58.0 +22:58.8 |
| 22 #14 | Kaan Sarihan Ersin OrenFord Fiesta Rally3 | 1:30:44.1 | +15.8 +23:14.6 |
| 23 #25 | Ali Catalbas Ali Tugrul KayaRenault Clio Rally3 | 1:31:22.0 | +37.9 +23:52.5 |
| 24 #18 | Omer Faruk Cabuk Alperen TetikOpel Corsa Rally4 | 1:32:08.1 | +46.1 +24:38.6 |
| 25 #24 | Sevgi Akturk Begum UludagMitsubishi Lancer Evo IX | 1:36:00.6 | +3:52.5 +28:31.1 |
| 26 #27 | Giuseppe Simone Agazzi Fatih Selim GocerFiat Egea 1.4 T-jet | 1:38:38.9 | +2:38.3 +31:09.4 |
| 27 #36 | Remzi Hurkol Baris HurkolFord Fiesta R2 | 1:38:51.3 | +12.4 +31:21.8 |
| 28 #37 | Kubra Denizci Keskin Furkan Kerem DeveciFord Fiesta Rally5 | 1:39:46.9 | +55.6 +32:17.4 |
| 29 #47 | Buse Bilgimer Sabahattin DagliMitsubishi Lancer Evo IX | 1:41:10.8 | +1:23.9 +33:41.3 |
| 30 #39 | Hilal Olgun Munibe Ozlem SapansurenFiat Egea | 1:42:53.9 | +1:43.1 +35:24.4 |
| 31 #21 | Omer Gunes Sevi AkalFord Escort Mk2 | 1:44:31.4 | +1:37.5 +37:01.9 |
| 32 #26 | Ahmet Faruk Usta Sertac TatarFord Fiesta Rally3 | 1:46:28.4 | +1:57.0 +38:58.9 |
| 33 #38 | Cigdem Tumerkan Michele BlardiFord Fiesta R1 | 1:47:16.3 | +47.9 +39:46.8 |
| 34 #48 | Yusuf Yilmaz Murat YilmazFiat Egea | 2:11:51.3 | +24:35.0 +1:04:21.8 |
| 35 #40 | Hilal Aslan Guray AkgunRenault Clio Rally5 | 2:17:46.3 | +5:55.0 +1:10:16.8 |
| 36 #45 | Huseyin Ege Kormaz Miray AyangilFiat Palio Kit Car | 2:20:20.2 | +2:33.9 +1:12:50.7 |
| 37 #46 | Eren Durmaz Idil Ekin TemizFiat Palio | 2:31:29.7 | +11:09.5 +1:24:00.2 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 KAZAZ1:07:29.5#1 i20 N Rally2 Kerem Kazaz Corentin Silvestre 1:07:29.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Team Petrol Ofisi RC2, Turkiye, Junior-TR, | ||
2 TURKKAN+1:53.8#2 Fiesta Rally3 Ali Turkkan Bilge Ayan 1:09:23.3 Diff. to previous: +1:53.8 Diff. to leader: +1:53.8 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye, | ||
3 SOYLU+2:36.0#3 Fabia RS Rally2 Ugur Soylu Mehmet Akif Yalcin 1:10:05.5 Diff. to previous: +42.2 Diff. to leader: +2:36.0 Penalty: 0:00.0 Skoda Fabia RS Rally2 GP Garage My Team RC2, Turkiye, | ||
4 ALAKOC+3:04.5#16 Fiesta Rally3 Can Alakoc Ivo Pukis 1:10:34.0 Diff. to previous: +28.5 Diff. to leader: +3:04.5 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye, | ||
5 CUKUROVA+4:18.1#4 Fabia RS Rally2 Burak Cukurova Burak Akcay 1:11:47.6 Diff. to previous: +1:13.6 Diff. to leader: +4:18.1 Penalty: 0:00.0 Skoda Fabia RS Rally2 Bc Vision Motorsport RC2, Turkiye, | ||
6 CETMEN+4:21.6#9 Fiesta Rally3 Huseyin Cetmen Soner Cevik 1:11:51.1 Diff. to previous: +3.5 Diff. to leader: +4:21.6 Penalty: 0:00.0 Ford Fiesta Rally3 Bc Vision Motorsport RC3, Turkiye, | ||
7 SUKUROGLU+4:45.2#8 Polo GTI R5 Huseyin Sukuroglu Kemal Topcuoglu 1:12:14.7 Diff. to previous: +23.6 Diff. to leader: +4:45.2 Penalty: 0:00.0 Volkswagen Polo GTI R5 Individual RC2, Turkiye, | ||
8 CAGLAYAN+5:23.6#6 Fabia R5 Celik Caglayan Kutay Ertugrul 1:12:53.1 Diff. to previous: +38.4 Diff. to leader: +5:23.6 Penalty: 0:00.0 Skoda Fabia R5 GP Garage My Team RC2, Turkiye, | ||
9 SOYLU+9:32.1#11 Clio Rally3 Sinan Soylu Ali Emre Yilmaz 1:17:01.6 Diff. to previous: +4:08.5 Diff. to leader: +9:32.1 Penalty: 0:00.0 Renault Clio Rally3 GP Garage My Team RC3, Turkiye, | ||
10 BARANLI+12:27.6#20 Impreza STI N15 Gurol Baranli Melih Uygur 1:19:57.1 Diff. to previous: +2:55.5 Diff. to leader: +12:27.6 Penalty: 0:00.0 Subaru Impreza STI N15 Individual K4, Ralli-Kupasi, | ||
11 YUDULMAZ+12:41.3#22 Fiesta R5 Cem Yudulmaz Ahmet Gurun 1:20:10.8 Diff. to previous: +13.7 Diff. to leader: +12:41.3 Penalty: 0:00.0 Ford Fiesta R5 Individual RC2, Turkiye, | ||
12 TURKKAN+14:04.5#12 Fiesta Rally3 Serhan Turkkan Can Herguner 1:21:34.0 Diff. to previous: +1:23.2 Diff. to leader: +14:04.5 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye, | ||
13 KABAN+14:12.8#31 Clio Rally5 Ugur Kaban Mert Kaya 1:21:42.3 Diff. to previous: +8.3 Diff. to leader: +14:12.8 Penalty: 0:00.0 Renault Clio Rally5 Individual RC5, 2WD, Turkiye, | ||
14 DEMIRCIOGL.+15:16.0#10 208 Rally4 Yildiray Demircioglu Koray Akgun 1:22:45.5 Diff. to previous: +1:03.2 Diff. to leader: +15:16.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual RC4, 2WD, Turkiye, | ||
15 HALFON+17:08.2#7 Fabia Rally2 evo Eytan Halfon Sedat Bostanci 1:24:37.7 Diff. to previous: +1:52.2 Diff. to leader: +17:08.2 Penalty: 0:00.0 Skoda Fabia Rally2 evo GP Garage My Team RC2, Turkiye, | ||
16 BILGIMER+17:18.8#23 Lancer Evo IX Sadik Bilgimer Bugce Bilgimer 1:24:48.3 Diff. to previous: +10.6 Diff. to leader: +17:18.8 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi, | ||
17 CAMBAZ+18:20.4#33 Lancer Evo VI Yusuf Cambaz Ahmet Behlul 1:25:49.9 Diff. to previous: +1:01.6 Diff. to leader: +18:20.4 Penalty: 0:00.0 Mitsubishi Lancer Evo VI Individual K4, Ralli-Kupasi, | ||
18 CETIN+20:08.7#35 Fiesta R2T Murat Cetin Derya Ulus 1:27:38.2 Diff. to previous: +1:48.3 Diff. to leader: +20:08.7 Penalty: 0:00.0 Ford Fiesta R2T Individual K3, Ralli-Kupasi, | ||
19 YILDIRIM+21:27.3#42 Fiesta R1 Berat Yildirim Onur Sirimoglu 1:28:56.8 Diff. to previous: +1:18.6 Diff. to leader: +21:27.3 Penalty: 0:00.0 Ford Fiesta R1 Individual K1, Ralli-Kupasi, | ||
20 DEMIRKAN+22:00.8#28 208 R2 Baran Demirkan Tarik Dogancay 1:29:30.3 Diff. to previous: +33.5 Diff. to leader: +22:00.8 Penalty: 0:00.0 Peugeot 208 R2 Individual K2, Ralli-Kupasi, | ||
21 SAYIN+22:58.8#34 208 R2 Faruk Sayin Hande Erdogan 1:30:28.3 Diff. to previous: +58.0 Diff. to leader: +22:58.8 Penalty: 0:00.0 Peugeot 208 R2 Individual K2, Ralli-Kupasi, | ||
22 SARIHAN+23:14.6#14 Fiesta Rally3 Kaan Sarihan Ersin Oren 1:30:44.1 Diff. to previous: +15.8 Diff. to leader: +23:14.6 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye, Junior-TR, | ||
23 CATALBAS+23:52.5#25 Clio Rally3 Ali Catalbas Ali Tugrul Kaya 1:31:22.0 Diff. to previous: +37.9 Diff. to leader: +23:52.5 Penalty: 0:00.0 Renault Clio Rally3 GP Garage My Team RC3, Turkiye, | ||
24 CABUK+24:38.6#18 Corsa Rally4 Omer Faruk Cabuk Alperen Tetik 1:32:08.1 Diff. to previous: +46.1 Diff. to leader: +24:38.6 Penalty: 0:00.0 Opel Corsa Rally4 Individual RC4, 2WD, Turkiye, | ||
25 AKTURK+28:31.1#24 Lancer Evo IX Sevgi Akturk Begum Uludag 1:36:00.6 Diff. to previous: +3:52.5 Diff. to leader: +28:31.1 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual N, Women, Turkiye, | ||
26 AGAZZI+31:09.4#27 Egea 1.4 T-jet Giuseppe Simone Agazzi Fatih Selim Gocer 1:38:38.9 Diff. to previous: +2:38.3 Diff. to leader: +31:09.4 Penalty: 0:00.0 Fiat Egea 1.4 T-jet Individual K3, Ralli-Kupasi, | ||
27 HURKOL+31:21.8#36 Fiesta R2 Remzi Hurkol Baris Hurkol 1:38:51.3 Diff. to previous: +12.4 Diff. to leader: +31:21.8 Penalty: 0:00.0 Ford Fiesta R2 Individual K2, Ralli-Kupasi, | ||
28 KESKIN+32:17.4#37 Fiesta Rally5 Kubra Denizci Keskin Furkan Kerem Deveci 1:39:46.9 Diff. to previous: +55.6 Diff. to leader: +32:17.4 Penalty: 0:00.0 Ford Fiesta Rally5 Individual RC5, 2WD, Women, Turkiye, | ||
29 BILGIMER+33:41.3#47 Lancer Evo IX Buse Bilgimer Sabahattin Dagli 1:41:10.8 Diff. to previous: +1:23.9 Diff. to leader: +33:41.3 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual K4, Ralli-Kupasi, | ||
30 OLGUN+35:24.4#39 Egea Hilal Olgun Munibe Ozlem Sapansuren 1:42:53.9 Diff. to previous: +1:43.1 Diff. to leader: +35:24.4 Penalty: 0:00.0 Fiat Egea Individual K3, Ralli-Kupasi, | ||
31 GUNES+37:01.9#21 Escort Mk2 Omer Gunes Sevi Akal 1:44:31.4 Diff. to previous: +1:37.5 Diff. to leader: +37:01.9 Penalty: 0:00.0 Ford Escort Mk2 Individual K3, Ralli-Kupasi, | ||
32 USTA+38:58.9#26 Fiesta Rally3 Ahmet Faruk Usta Sertac Tatar 1:46:28.4 Diff. to previous: +1:57.0 Diff. to leader: +38:58.9 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye RC3, Turkiye, | ||
33 TUMERKAN+39:46.8#38 Fiesta R1 Cigdem Tumerkan Michele Blardi 1:47:16.3 Diff. to previous: +47.9 Diff. to leader: +39:46.8 Penalty: 0:00.0 Ford Fiesta R1 Individual K1, Ralli-Kupasi, | ||
34 YILMAZ+1:04:21.8#48 Egea Yusuf Yilmaz Murat Yilmaz 2:11:51.3 Diff. to previous: +24:35.0 Diff. to leader: +1:04:21.8 Penalty: 0:00.0 Fiat Egea Individual K3, Ralli-Kupasi, | ||
35 ASLAN+1:10:16.8#40 Clio Rally5 Hilal Aslan Guray Akgun 2:17:46.3 Diff. to previous: +5:55.0 Diff. to leader: +1:10:16.8 Penalty: 0:00.0 Renault Clio Rally5 Individual RC5, 2WD, Women, Turkiye, | ||
36 KORMAZ+1:12:50.7#45 Palio Kit Car Huseyin Ege Kormaz Miray Ayangil 2:20:20.2 Diff. to previous: +2:33.9 Diff. to leader: +1:12:50.7 Penalty: 0:00.0 Fiat Palio Kit Car Individual K2, Ralli-Kupasi, | ||
37 DURMAZ+1:24:00.2#46 Palio Eren Durmaz Idil Ekin Temiz 2:31:29.7 Diff. to previous: +11:09.5 Diff. to leader: +1:24:00.2 Penalty: 0:00.0 Fiat Palio Individual K2, Ralli-Kupasi, | ||
Ali Turkkan
Ivo Pukis
Corentin Silvestre
Giuseppe Simone Agazzi
6:58.8
Diff. to previous: +0.0
Ford Fiesta Rally3
Castrol Ford Team Turkiye
RC3, Turkiye
Ivo Pukis
Corentin Silvestre
Penalty: 0:00.0