Land der 1000 Hugel Rallye 2026
SS1 St. Peter 1 - 8.42 km.
[16:50]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 4:19.3 | +0.0 +0.0 |
| 2 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 4:26.9 | +7.6 +7.6 |
| 3 #8 | Christoph Zellhofer Anna-Maria SeidlSuzuki Swift ZMX | 4:29.6 | +2.7 +10.3 |
| 4 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 4:43.3 | +13.7 +24.0 |
| 5 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 4:44.6 | +1.3 +25.3 |
| 6 #11 | Hermann GaBner Natascha VrgaToyota GR Yaris | 4:44.6 | +0.0 +25.3 |
| 7 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 4:48.2 | +3.6 +28.9 |
| 8 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 4:52.6 | +4.4 +33.3 |
| 9 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 4:53.4 | +0.8 +34.1 |
| 10 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 5:02.6 | +9.2 +43.3 |
| 11 #29 | Alfons Nothdurfter Christian RoschkerFord Fiesta Proto | 5:03.9 | +1.3 +44.6 |
| 12 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 5:05.5 | +1.6 +46.2 |
| 13 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 5:24.3 | +18.8 +1:05.0 |
| 14 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 5:58.8 | +34.5 +1:39.5 |
| 15 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 9:05.5 | +3:06.7 +4:46.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BAUMSCHLAG.4:19.3#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 4:19.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
2 STITZ+7.6#7 C3 Rally2 Bernhard Stitz Angelika Letz 4:26.9 Diff. to previous: +7.6 Diff. to leader: +7.6 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
3 ZELLHOFER+10.3#8 Swift ZMX Christoph Zellhofer Anna-Maria Seidl 4:29.6 Diff. to previous: +2.7 Diff. to leader: +10.3 Suzuki Swift ZMX ZM Racing Team 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge | ||
4 SCHULLER+24.0#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 4:43.3 Diff. to previous: +13.7 Diff. to leader: +24.0 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
5 STROBL+25.3#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 4:44.6 Diff. to previous: +1.3 Diff. to leader: +25.3 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
6 GABNER+25.3#11 GR Yaris Hermann GaBner Natascha Vrga 4:44.6 Diff. to previous: +0.0 Diff. to leader: +25.3 Toyota GR Yaris Gassner Motorsport 71, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Trop | ||
7 MAIER+28.9#17 208 Rally4 Max Maier Ben Maier 4:48.2 Diff. to previous: +3.6 Diff. to leader: +28.9 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge | ||
8 KONIGSEDER+33.3#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 4:52.6 Diff. to previous: +4.4 Diff. to leader: +33.3 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
9 GAUBINGER+34.1#26 Quattro Patrik Gaubinger Verena Gaubinger 4:53.4 Diff. to previous: +0.8 Diff. to leader: +34.1 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
10 JUNG+43.3#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 5:02.6 Diff. to previous: +9.2 Diff. to leader: +43.3 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
11 NOTHDURFTE.+44.6#29 Fiesta Proto Alfons Nothdurfter Christian Roschker 5:03.9 Diff. to previous: +1.3 Diff. to leader: +44.6 Ford Fiesta Proto MSC Kitzbuhel 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Troph | ||
12 DIRNBERGER+46.2#18 Fiesta MK8 ST Raphael Dirnberger 5:05.5 Diff. to previous: +1.6 Diff. to leader: +46.2 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
13 ZITTA+1:05.0#36 Impreza GC8 Robert Zitta Nadine Dolzer 5:24.3 Diff. to previous: +18.8 Diff. to leader: +1:05.0 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
14 FRAGNER+1:39.5#44 323 4WD Gerhard Fragner Maria Strallegger 5:58.8 Diff. to previous: +34.5 Diff. to leader: +1:39.5 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
15 HOPF+4:46.2#6 Fiesta Rally2 Peter Hopf Stefan Heiland 9:05.5 Diff. to previous: +3:06.7 Diff. to leader: +4:46.2 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 4:19.3 | +0.0 +0.0 |
| 2 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 4:26.9 | +7.6 +7.6 |
| 3 #8 | Christoph Zellhofer Anna-Maria SeidlSuzuki Swift ZMX | 4:29.6 | +2.7 +10.3 |
| 4 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 4:43.3 | +13.7 +24.0 |
| 5 #11 | Hermann GaBner Natascha VrgaToyota GR Yaris | 4:44.6 | +1.3 +25.3 |
| 6 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 4:44.6 | +0.0 +25.3 |
| 7 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 4:48.2 | +3.6 +28.9 |
| 8 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 4:52.6 | +4.4 +33.3 |
| 9 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 4:53.4 | +0.8 +34.1 |
| 10 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 5:02.6 | +9.2 +43.3 |
| 11 #29 | Alfons Nothdurfter Christian RoschkerFord Fiesta Proto | 5:03.9 | +1.3 +44.6 |
| 12 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 5:05.5 | +1.6 +46.2 |
| 13 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 5:24.3 | +18.8 +1:05.0 |
| 14 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 5:58.8 | +34.5 +1:39.5 |
| 15 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 9:05.5 | +3:06.7 +4:46.2 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BAUMSCHLAG.4:19.3#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 4:19.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
2 STITZ+7.6#7 C3 Rally2 Bernhard Stitz Angelika Letz 4:26.9 Diff. to previous: +7.6 Diff. to leader: +7.6 Penalty: 0:00.0 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
3 ZELLHOFER+10.3#8 Swift ZMX Christoph Zellhofer Anna-Maria Seidl 4:29.6 Diff. to previous: +2.7 Diff. to leader: +10.3 Penalty: 0:00.0 Suzuki Swift ZMX ZM Racing Team 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, | ||
4 SCHULLER+24.0#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 4:43.3 Diff. to previous: +13.7 Diff. to leader: +24.0 Penalty: 0:00.0 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
5 GABNER+25.3#11 GR Yaris Hermann GaBner Natascha Vrga 4:44.6 Diff. to previous: +1.3 Diff. to leader: +25.3 Penalty: 0:00.0 Toyota GR Yaris Gassner Motorsport 71, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Trop | ||
6 STROBL+25.3#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 4:44.6 Diff. to previous: +0.0 Diff. to leader: +25.3 Penalty: 0:00.0 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
7 MAIER+28.9#17 208 Rally4 Max Maier Ben Maier 4:48.2 Diff. to previous: +3.6 Diff. to leader: +28.9 Penalty: 0:00.0 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge, | ||
8 KONIGSEDER+33.3#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 4:52.6 Diff. to previous: +4.4 Diff. to leader: +33.3 Penalty: 0:00.0 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
9 GAUBINGER+34.1#26 Quattro Patrik Gaubinger Verena Gaubinger 4:53.4 Diff. to previous: +0.8 Diff. to leader: +34.1 Penalty: 0:00.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
10 JUNG+43.3#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 5:02.6 Diff. to previous: +9.2 Diff. to leader: +43.3 Penalty: 0:00.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
11 NOTHDURFTE.+44.6#29 Fiesta Proto Alfons Nothdurfter Christian Roschker 5:03.9 Diff. to previous: +1.3 Diff. to leader: +44.6 Penalty: 0:00.0 Ford Fiesta Proto MSC Kitzbuhel 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Troph | ||
12 DIRNBERGER+46.2#18 Fiesta MK8 ST Raphael Dirnberger 5:05.5 Diff. to previous: +1.6 Diff. to leader: +46.2 Penalty: 0:00.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
13 ZITTA+1:05.0#36 Impreza GC8 Robert Zitta Nadine Dolzer 5:24.3 Diff. to previous: +18.8 Diff. to leader: +1:05.0 Penalty: 0:00.0 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
14 FRAGNER+1:39.5#44 323 4WD Gerhard Fragner Maria Strallegger 5:58.8 Diff. to previous: +34.5 Diff. to leader: +1:39.5 Penalty: 0:00.0 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
15 HOPF+4:46.2#6 Fiesta Rally2 Peter Hopf Stefan Heiland 9:05.5 Diff. to previous: +3:06.7 Diff. to leader: +4:46.2 Penalty: 0:00.0 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge, | ||
Raimund Baumschlager
Anna-Maria Seidl
4:19.3
Diff. to previous: +0.0
Skoda Fabia RS Rally2
BRR Baumschlager Rallye & Racing
RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM
Anna-Maria Seidl
Penalty: 0:00.0