Land der 1000 Hugel Rallye 2026
SS12 Eisgreissler 2 - 11.07 km.
[16:15]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 6:32.8 | +0.0 +0.0 |
| 2 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 6:35.9 | +3.1 +3.1 |
| 3 #8 | Christoph Zellhofer Anna-Maria SeidlSuzuki Swift ZMX | 6:38.8 | +2.9 +6.0 |
| 4 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 6:39.3 | +0.5 +6.5 |
| 5 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 7:00.8 | +21.5 +28.0 |
| 6 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 7:08.9 | +8.1 +36.1 |
| 7 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 7:10.4 | +1.5 +37.6 |
| 8 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 7:10.4 | +0.0 +37.6 |
| 9 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 7:11.1 | +0.7 +38.3 |
| 10 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 7:42.9 | +31.8 +1:10.1 |
| 11 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 8:48.9 | +1:06.0 +2:16.1 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 STITZ6:32.8#7 C3 Rally2 Bernhard Stitz Angelika Letz 6:32.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
2 BAUMSCHLAG.+3.1#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 6:35.9 Diff. to previous: +3.1 Diff. to leader: +3.1 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
3 ZELLHOFER+6.0#8 Swift ZMX Christoph Zellhofer Anna-Maria Seidl 6:38.8 Diff. to previous: +2.9 Diff. to leader: +6.0 Suzuki Swift ZMX ZM Racing Team 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge | ||
4 HOPF+6.5#6 Fiesta Rally2 Peter Hopf Stefan Heiland 6:39.3 Diff. to previous: +0.5 Diff. to leader: +6.5 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge | ||
5 MAIER+28.0#17 208 Rally4 Max Maier Ben Maier 7:00.8 Diff. to previous: +21.5 Diff. to leader: +28.0 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge | ||
6 KONIGSEDER+36.1#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 7:08.9 Diff. to previous: +8.1 Diff. to leader: +36.1 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
7 GAUBINGER+37.6#26 Quattro Patrik Gaubinger Verena Gaubinger 7:10.4 Diff. to previous: +1.5 Diff. to leader: +37.6 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
8 SCHULLER+37.6#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 7:10.4 Diff. to previous: +0.0 Diff. to leader: +37.6 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
9 DIRNBERGER+38.3#18 Fiesta MK8 ST Raphael Dirnberger 7:11.1 Diff. to previous: +0.7 Diff. to leader: +38.3 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
10 JUNG+1:10.1#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 7:42.9 Diff. to previous: +31.8 Diff. to leader: +1:10.1 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
11 FRAGNER+2:16.1#44 323 4WD Gerhard Fragner Maria Strallegger 8:48.9 Diff. to previous: +1:06.0 Diff. to leader: +2:16.1 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 1:13:57.1 | +0.0 +0.0 |
| 2 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 1:16:01.1 | +2:04.0 +2:04.0 |
| 3 #8 | Christoph Zellhofer Anna-Maria SeidlSuzuki Swift ZMX | 1:16:10.8 | +9.7 +2:13.7 |
| 4 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 1:20:51.2 | +4:40.4 +6:54.1 |
| 5 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 1:21:07.3 | +16.1 +7:10.2 |
| 6 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 1:21:36.7 | +29.4 +7:39.6 |
| 7 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 1:22:26.8 | +50.1 +8:29.7 |
| 8 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 1:23:50.5 | +1:23.7 +9:53.4 |
| 9 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 1:26:47.4 | +2:56.9 +12:50.3 |
| 10 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 1:36:45.9 | +9:58.5 +22:48.8 |
| 11 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 1:39:22.2 | +2:36.3 +25:25.1 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BAUMSCHLAG.1:13:57.1#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 1:13:57.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
2 STITZ+2:04.0#7 C3 Rally2 Bernhard Stitz Angelika Letz 1:16:01.1 Diff. to previous: +2:04.0 Diff. to leader: +2:04.0 Penalty: 0:00.0 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
3 ZELLHOFER+2:13.7#8 Swift ZMX Christoph Zellhofer Anna-Maria Seidl 1:16:10.8 Diff. to previous: +9.7 Diff. to leader: +2:13.7 Penalty: 0:00.0 Suzuki Swift ZMX ZM Racing Team 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, | ||
4 MAIER+6:54.1#17 208 Rally4 Max Maier Ben Maier 1:20:51.2 Diff. to previous: +4:40.4 Diff. to leader: +6:54.1 Penalty: 0:00.0 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge, | ||
5 SCHULLER+7:10.2#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 1:21:07.3 Diff. to previous: +16.1 Diff. to leader: +7:10.2 Penalty: 0:00.0 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
6 GAUBINGER+7:39.6#26 Quattro Patrik Gaubinger Verena Gaubinger 1:21:36.7 Diff. to previous: +29.4 Diff. to leader: +7:39.6 Penalty: 0:00.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
7 KONIGSEDER+8:29.7#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 1:22:26.8 Diff. to previous: +50.1 Diff. to leader: +8:29.7 Penalty: 0:00.0 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
8 DIRNBERGER+9:53.4#18 Fiesta MK8 ST Raphael Dirnberger 1:23:50.5 Diff. to previous: +1:23.7 Diff. to leader: +9:53.4 Penalty: 0:00.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
9 JUNG+12:50.3#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 1:26:47.4 Diff. to previous: +2:56.9 Diff. to leader: +12:50.3 Penalty: 0:00.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
10 FRAGNER+22:48.8#44 323 4WD Gerhard Fragner Maria Strallegger 1:36:45.9 Diff. to previous: +9:58.5 Diff. to leader: +22:48.8 Penalty: 0:00.0 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
11 HOPF+25:25.1#6 Fiesta Rally2 Peter Hopf Stefan Heiland 1:39:22.2 Diff. to previous: +2:36.3 Diff. to leader: +25:25.1 Penalty: 0:00.0 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge, | ||
Bernhard Stitz
Anna-Maria Seidl
6:32.8
Diff. to previous: +0.0
Citroen C3 Rally2
Individual
RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM
Anna-Maria Seidl
Penalty: 0:00.0