Land der 1000 Hugel Rallye 2026
SS14 Eisgreissler 3 - 11.07 km.
[18:05]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 7:17.0 | +0.0 +0.0 |
| 2 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 7:48.4 | +31.4 +31.4 |
| 3 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 7:49.2 | +0.8 +32.2 |
| 4 #43 | Tobias Reischer Tina GarherrVolvo 940 | 7:49.6 | +0.4 +32.6 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 DIRNBERGER7:17.0#18 Fiesta MK8 ST Raphael Dirnberger 7:17.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
2 KELLNER+31.4#32 C2 R2 Stefan Kellner Nadine Kellner 7:48.4 Diff. to previous: +31.4 Diff. to leader: +31.4 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD | ||
3 JUNG+32.2#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 7:49.2 Diff. to previous: +0.8 Diff. to leader: +32.2 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
4 REISCHER+32.6#43 940 Tobias Reischer Tina Garherr 7:49.6 Diff. to previous: +0.4 Diff. to leader: +32.6 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 1:39:41.8 | +0.0 +0.0 |
| 2 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 1:43:30.0 | +3:48.2 +3:48.2 |
| 3 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 1:45:08.2 | +1:38.2 +5:26.4 |
| 4 #43 | Tobias Reischer Tina GarherrVolvo 940 | 1:47:32.1 | +2:23.9 +7:50.3 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 DIRNBERGER1:39:41.8#18 Fiesta MK8 ST Raphael Dirnberger 1:39:41.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
2 JUNG+3:48.2#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 1:43:30.0 Diff. to previous: +3:48.2 Diff. to leader: +3:48.2 Penalty: 0:00.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
3 KELLNER+5:26.4#32 C2 R2 Stefan Kellner Nadine Kellner 1:45:08.2 Diff. to previous: +1:38.2 Diff. to leader: +5:26.4 Penalty: 0:00.0 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD, | ||
4 REISCHER+7:50.3#43 940 Tobias Reischer Tina Garherr 1:47:32.1 Diff. to previous: +2:23.9 Diff. to leader: +7:50.3 Penalty: 0:00.0 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Raphael Dirnberger
7:17.0
Diff. to previous: +0.0
Ford Fiesta MK8 ST
Individual
73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C
Penalty: 0:00.0