Land der 1000 Hugel Rallye 2026
SS14 Eisgreissler 3 - 11.07 km.
[18:05]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 7:15.2 | +0.0 +0.0 |
| 2 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 7:15.2 | +0.0 +0.0 |
| 3 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 7:21.2 | +6.0 +6.0 |
| 4 #31 | Jan Dolzer Victoria PraschingerSubaru Impreza STi R4 | 7:38.7 | +17.5 +23.5 |
| 5 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 8:54.0 | +1:15.3 +1:38.8 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 KONIGSEDER7:15.2#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 7:15.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
2 SCHULLER+0.0#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 7:15.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
3 GAUBINGER+6.0#26 Quattro Patrik Gaubinger Verena Gaubinger 7:21.2 Diff. to previous: +6.0 Diff. to leader: +6.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
4 DOLZER+23.5#31 Impreza STi R4 Jan Dolzer Victoria Praschinger 7:38.7 Diff. to previous: +17.5 Diff. to leader: +23.5 Subaru Impreza STi R4 Magnus Racing Team 71, ARC-C1, ARC-J-C1-C4, Austria, Austria-Rally-Cup, Austria-Challeng | ||
5 FRAGNER+1:38.8#44 323 4WD Gerhard Fragner Maria Strallegger 8:54.0 Diff. to previous: +1:15.3 Diff. to leader: +1:38.8 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 1:36:47.7 | +0.0 +0.0 |
| 2 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 1:37:30.0 | +42.3 +42.3 |
| 3 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 1:38:05.6 | +35.6 +1:17.9 |
| 4 #31 | Jan Dolzer Victoria PraschingerSubaru Impreza STi R4 | 1:46:27.1 | +8:21.5 +9:39.4 |
| 5 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 1:55:48.1 | +9:21.0 +19:00.4 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 SCHULLER1:36:47.7#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 1:36:47.7 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
2 GAUBINGER+42.3#26 Quattro Patrik Gaubinger Verena Gaubinger 1:37:30.0 Diff. to previous: +42.3 Diff. to leader: +42.3 Penalty: 0:00.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
3 KONIGSEDER+1:17.9#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 1:38:05.6 Diff. to previous: +35.6 Diff. to leader: +1:17.9 Penalty: 0:00.0 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
4 DOLZER+9:39.4#31 Impreza STi R4 Jan Dolzer Victoria Praschinger 1:46:27.1 Diff. to previous: +8:21.5 Diff. to leader: +9:39.4 Penalty: 0:00.0 Subaru Impreza STi R4 Magnus Racing Team 71, ARC-C1, ARC-J-C1-C4, Austria, Austria-Rally-Cup, Austria-Challeng | ||
5 FRAGNER+19:00.4#44 323 4WD Gerhard Fragner Maria Strallegger 1:55:48.1 Diff. to previous: +9:21.0 Diff. to leader: +19:00.4 Penalty: 0:00.0 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
Gunther Konigseder
7:15.2
Diff. to previous: +0.0
Lancia Delta Integrale 16V
MSC Schenkenfelden
66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge
Penalty: 0:00.0