Land der 1000 Hugel Rallye 2026
SS14 Eisgreissler 3 - 11.07 km.
[18:05]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #14 | Lukas Dirnberger Lukas MartinelliOpel Corsa Rally4 | 6:44.4 | +0.0 +0.0 |
| 2 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 7:00.8 | +16.4 +16.4 |
| 3 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 7:17.0 | +16.2 +32.6 |
| 4 #39 | Manuel Fuchs Richard HaberlOpel Corsa D OPC | 7:36.0 | +19.0 +51.6 |
| 5 #38 | Dominic Rieger Manuel OtterOpel Corsa D OPC | 7:41.9 | +5.9 +57.5 |
| 6 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 7:48.4 | +6.5 +1:04.0 |
| 7 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 7:49.2 | +0.8 +1:04.8 |
| 8 #43 | Tobias Reischer Tina GarherrVolvo 940 | 7:49.6 | +0.4 +1:05.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 DIRNBERGER6:44.4#14 Corsa Rally4 Lukas Dirnberger Lukas Martinelli 6:44.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Opel Corsa Rally4 Individual RC4, T2, ARC-J-ARPART2, Austria, Austria-2WD, Austria-Junior, Austria- | ||
2 MAIER+16.4#17 208 Rally4 Max Maier Ben Maier 7:00.8 Diff. to previous: +16.4 Diff. to leader: +16.4 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge | ||
3 DIRNBERGER+32.6#18 Fiesta MK8 ST Raphael Dirnberger 7:17.0 Diff. to previous: +16.2 Diff. to leader: +32.6 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
4 FUCHS+51.6#39 Corsa D OPC Manuel Fuchs Richard Haberl 7:36.0 Diff. to previous: +19.0 Diff. to leader: +51.6 Opel Corsa D OPC Waldherr Motorsport Team RC4, Austria, Austria-2WD, Austria-Junior | ||
5 RIEGER+57.5#38 Corsa D OPC Dominic Rieger Manuel Otter 7:41.9 Diff. to previous: +5.9 Diff. to leader: +57.5 Opel Corsa D OPC Team Stengg Motorsport RC4, Austria, Austria-2WD, Austria-Junior | ||
6 KELLNER+1:04.0#32 C2 R2 Stefan Kellner Nadine Kellner 7:48.4 Diff. to previous: +6.5 Diff. to leader: +1:04.0 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD | ||
7 JUNG+1:04.8#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 7:49.2 Diff. to previous: +0.8 Diff. to leader: +1:04.8 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
8 REISCHER+1:05.2#43 940 Tobias Reischer Tina Garherr 7:49.6 Diff. to previous: +0.4 Diff. to leader: +1:05.2 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #14 | Lukas Dirnberger Lukas MartinelliOpel Corsa Rally4 | 1:34:03.8 | +0.0 +0.0 |
| 2 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 1:36:03.8 | +2:00.0 +2:00.0 |
| 3 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 1:39:41.8 | +3:38.0 +5:38.0 |
| 4 #39 | Manuel Fuchs Richard HaberlOpel Corsa D OPC | 1:42:59.0 | +3:17.2 +8:55.2 |
| 5 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 1:43:30.0 | +31.0 +9:26.2 |
| 6 #38 | Dominic Rieger Manuel OtterOpel Corsa D OPC | 1:44:30.8 | +1:00.8 +10:27.0 |
| 7 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 1:45:08.2 | +37.4 +11:04.4 |
| 8 #43 | Tobias Reischer Tina GarherrVolvo 940 | 1:47:32.1 | +2:23.9 +13:28.3 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 DIRNBERGER1:34:03.8#14 Corsa Rally4 Lukas Dirnberger Lukas Martinelli 1:34:03.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Opel Corsa Rally4 Individual RC4, T2, ARC-J-ARPART2, Austria, Austria-2WD, Austria-Junior, Austria- | ||
2 MAIER+2:00.0#17 208 Rally4 Max Maier Ben Maier 1:36:03.8 Diff. to previous: +2:00.0 Diff. to leader: +2:00.0 Penalty: 0:00.0 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge, | ||
3 DIRNBERGER+5:38.0#18 Fiesta MK8 ST Raphael Dirnberger 1:39:41.8 Diff. to previous: +3:38.0 Diff. to leader: +5:38.0 Penalty: 0:00.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
4 FUCHS+8:55.2#39 Corsa D OPC Manuel Fuchs Richard Haberl 1:42:59.0 Diff. to previous: +3:17.2 Diff. to leader: +8:55.2 Penalty: 0:00.0 Opel Corsa D OPC Waldherr Motorsport Team RC4, Austria, Austria-2WD, Austria-Junior, | ||
5 JUNG+9:26.2#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 1:43:30.0 Diff. to previous: +31.0 Diff. to leader: +9:26.2 Penalty: 0:00.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
6 RIEGER+10:27.0#38 Corsa D OPC Dominic Rieger Manuel Otter 1:44:30.8 Diff. to previous: +1:00.8 Diff. to leader: +10:27.0 Penalty: 0:00.0 Opel Corsa D OPC Team Stengg Motorsport RC4, Austria, Austria-2WD, Austria-Junior, | ||
7 KELLNER+11:04.4#32 C2 R2 Stefan Kellner Nadine Kellner 1:45:08.2 Diff. to previous: +37.4 Diff. to leader: +11:04.4 Penalty: 0:00.0 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD, | ||
8 REISCHER+13:28.3#43 940 Tobias Reischer Tina Garherr 1:47:32.1 Diff. to previous: +2:23.9 Diff. to leader: +13:28.3 Penalty: 0:00.0 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Lukas Dirnberger
6:44.4
Diff. to previous: +0.0
Opel Corsa Rally4
Individual
RC4, T2, ARC-J-ARPART2, Austria, Austria-2WD, Austria-Junior, Austria-
Penalty: 0:00.0