Land der 1000 Hugel Rallye 2026
SS14 Eisgreissler 3 - 11.07 km.
[18:05]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #25 | Karl Wagner Gerda ZaunerPorsche 911 Sc | 7:06.5 | +0.0 +0.0 |
| 2 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 7:15.2 | +8.7 +8.7 |
| 3 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 7:21.2 | +6.0 +14.7 |
| 4 #41 | Andreas Schogler Sabine PailerVolvo 142 S | 8:18.3 | +57.1 +1:11.8 |
| 5 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 8:54.0 | +35.7 +1:47.5 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 WAGNER7:06.5#25 911 Sc Karl Wagner Gerda Zauner 7:06.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Porsche 911 Sc Werkstatt911 - TEC7 Rallye Team 63, Austria, Austria-Historic, Austria-Trophy-ORM | ||
2 KONIGSEDER+8.7#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 7:15.2 Diff. to previous: +8.7 Diff. to leader: +8.7 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
3 GAUBINGER+14.7#26 Quattro Patrik Gaubinger Verena Gaubinger 7:21.2 Diff. to previous: +6.0 Diff. to leader: +14.7 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
4 SCHOGLER+1:11.8#41 142 S Andreas Schogler Sabine Pailer 8:18.3 Diff. to previous: +57.1 Diff. to leader: +1:11.8 Volvo 142 S Individual 62, Austria, Austria-Historic, Austria-Trophy-ORM | ||
5 FRAGNER+1:47.5#44 323 4WD Gerhard Fragner Maria Strallegger 8:54.0 Diff. to previous: +35.7 Diff. to leader: +1:47.5 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #25 | Karl Wagner Gerda ZaunerPorsche 911 Sc | 1:35:37.2 | +0.0 +0.0 |
| 2 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 1:37:30.0 | +1:52.8 +1:52.8 |
| 3 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 1:38:05.6 | +35.6 +2:28.4 |
| 4 #41 | Andreas Schogler Sabine PailerVolvo 142 S | 1:50:12.9 | +12:07.3 +14:35.7 |
| 5 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 1:55:48.1 | +5:35.2 +20:10.9 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 WAGNER1:35:37.2#25 911 Sc Karl Wagner Gerda Zauner 1:35:37.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Porsche 911 Sc Werkstatt911 - TEC7 Rallye Team 63, Austria, Austria-Historic, Austria-Trophy-ORM, | ||
2 GAUBINGER+1:52.8#26 Quattro Patrik Gaubinger Verena Gaubinger 1:37:30.0 Diff. to previous: +1:52.8 Diff. to leader: +1:52.8 Penalty: 0:00.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
3 KONIGSEDER+2:28.4#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 1:38:05.6 Diff. to previous: +35.6 Diff. to leader: +2:28.4 Penalty: 0:00.0 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
4 SCHOGLER+14:35.7#41 142 S Andreas Schogler Sabine Pailer 1:50:12.9 Diff. to previous: +12:07.3 Diff. to leader: +14:35.7 Penalty: 0:00.0 Volvo 142 S Individual 62, Austria, Austria-Historic, Austria-Trophy-ORM, | ||
5 FRAGNER+20:10.9#44 323 4WD Gerhard Fragner Maria Strallegger 1:55:48.1 Diff. to previous: +5:35.2 Diff. to leader: +20:10.9 Penalty: 0:00.0 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
Karl Wagner
7:06.5
Diff. to previous: +0.0
Porsche 911 Sc
Werkstatt911 - TEC7 Rallye Team
63, Austria, Austria-Historic, Austria-Trophy-ORM
Penalty: 0:00.0