Land der 1000 Hugel Rallye 2026
SS14 Eisgreissler 3 - 11.07 km.
[18:05]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #14 | Lukas Dirnberger Lukas MartinelliOpel Corsa Rally4 | 6:44.4 | +0.0 +0.0 |
| 2 #39 | Manuel Fuchs Richard HaberlOpel Corsa D OPC | 7:36.0 | +51.6 +51.6 |
| 3 #38 | Dominic Rieger Manuel OtterOpel Corsa D OPC | 7:41.9 | +5.9 +57.5 |
| 4 #43 | Tobias Reischer Tina GarherrVolvo 940 | 7:49.6 | +7.7 +1:05.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 DIRNBERGER6:44.4#14 Corsa Rally4 Lukas Dirnberger Lukas Martinelli 6:44.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Opel Corsa Rally4 Individual RC4, T2, ARC-J-ARPART2, Austria, Austria-2WD, Austria-Junior, Austria- | ||
2 FUCHS+51.6#39 Corsa D OPC Manuel Fuchs Richard Haberl 7:36.0 Diff. to previous: +51.6 Diff. to leader: +51.6 Opel Corsa D OPC Waldherr Motorsport Team RC4, Austria, Austria-2WD, Austria-Junior | ||
3 RIEGER+57.5#38 Corsa D OPC Dominic Rieger Manuel Otter 7:41.9 Diff. to previous: +5.9 Diff. to leader: +57.5 Opel Corsa D OPC Team Stengg Motorsport RC4, Austria, Austria-2WD, Austria-Junior | ||
4 REISCHER+1:05.2#43 940 Tobias Reischer Tina Garherr 7:49.6 Diff. to previous: +7.7 Diff. to leader: +1:05.2 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #14 | Lukas Dirnberger Lukas MartinelliOpel Corsa Rally4 | 1:34:03.8 | +0.0 +0.0 |
| 2 #39 | Manuel Fuchs Richard HaberlOpel Corsa D OPC | 1:42:59.0 | +8:55.2 +8:55.2 |
| 3 #38 | Dominic Rieger Manuel OtterOpel Corsa D OPC | 1:44:30.8 | +1:31.8 +10:27.0 |
| 4 #43 | Tobias Reischer Tina GarherrVolvo 940 | 1:47:32.1 | +3:01.3 +13:28.3 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 DIRNBERGER1:34:03.8#14 Corsa Rally4 Lukas Dirnberger Lukas Martinelli 1:34:03.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Opel Corsa Rally4 Individual RC4, T2, ARC-J-ARPART2, Austria, Austria-2WD, Austria-Junior, Austria- | ||
2 FUCHS+8:55.2#39 Corsa D OPC Manuel Fuchs Richard Haberl 1:42:59.0 Diff. to previous: +8:55.2 Diff. to leader: +8:55.2 Penalty: 0:00.0 Opel Corsa D OPC Waldherr Motorsport Team RC4, Austria, Austria-2WD, Austria-Junior, | ||
3 RIEGER+10:27.0#38 Corsa D OPC Dominic Rieger Manuel Otter 1:44:30.8 Diff. to previous: +1:31.8 Diff. to leader: +10:27.0 Penalty: 0:00.0 Opel Corsa D OPC Team Stengg Motorsport RC4, Austria, Austria-2WD, Austria-Junior, | ||
4 REISCHER+13:28.3#43 940 Tobias Reischer Tina Garherr 1:47:32.1 Diff. to previous: +3:01.3 Diff. to leader: +13:28.3 Penalty: 0:00.0 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Lukas Dirnberger
6:44.4
Diff. to previous: +0.0
Opel Corsa Rally4
Individual
RC4, T2, ARC-J-ARPART2, Austria, Austria-2WD, Austria-Junior, Austria-
Penalty: 0:00.0