Land der 1000 Hugel Rallye 2026
SS14 Eisgreissler 3 - 11.07 km.
[18:05]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #4 | Luca Waldherr Claudia MaierCitroen C3 Rally2 | 6:15.8 | +0.0 +0.0 |
| 2 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 6:26.5 | +10.7 +10.7 |
| 3 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 6:30.0 | +3.5 +14.2 |
| 4 #1 | Hermann Neubauer Ursula GaBnerToyota GR Yaris Rally2 | 6:34.6 | +4.6 +18.8 |
| 5 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 6:44.5 | +9.9 +28.7 |
| 6 #16 | Nikola Mishev Angel BashkehayovSkoda Fabia Rally2 evo | 7:03.7 | +19.2 +47.9 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 WALDHERR6:15.8#4 C3 Rally2 Luca Waldherr Claudia Maier 6:15.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Citroen C3 Rally2 Waldherr Motorsport Team RC2, Austria | ||
2 STITZ+10.7#7 C3 Rally2 Bernhard Stitz Angelika Letz 6:26.5 Diff. to previous: +10.7 Diff. to leader: +10.7 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
3 BAUMSCHLAG.+14.2#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 6:30.0 Diff. to previous: +3.5 Diff. to leader: +14.2 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
4 NEUBAUER+18.8#1 GR Yaris Rally2 Hermann Neubauer Ursula GaBner 6:34.6 Diff. to previous: +4.6 Diff. to leader: +18.8 Toyota GR Yaris Rally2 ZM Racing Team RC2, Austria | ||
5 HOPF+28.7#6 Fiesta Rally2 Peter Hopf Stefan Heiland 6:44.5 Diff. to previous: +9.9 Diff. to leader: +28.7 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge | ||
6 MISHEV+47.9#16 Fabia Rally2 evo Nikola Mishev Angel Bashkehayov 7:03.7 Diff. to previous: +19.2 Diff. to leader: +47.9 Skoda Fabia Rally2 evo Individual RC2, Austria | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Hermann Neubauer Ursula GaBnerToyota GR Yaris Rally2 | 1:24:21.2 | +0.0 +0.0 |
| 2 #4 | Luca Waldherr Claudia MaierCitroen C3 Rally2 | 1:25:25.5 | +1:04.3 +1:04.3 |
| 3 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 1:28:02.3 | +2:36.8 +3:41.1 |
| 4 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 1:30:06.6 | +2:04.3 +5:45.4 |
| 5 #16 | Nikola Mishev Angel BashkehayovSkoda Fabia Rally2 evo | 1:35:19.8 | +5:13.2 +10:58.6 |
| 6 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 1:53:48.0 | +18:28.2 +29:26.8 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 NEUBAUER1:24:21.2#1 GR Yaris Rally2 Hermann Neubauer Ursula GaBner 1:24:21.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Toyota GR Yaris Rally2 ZM Racing Team RC2, Austria, | ||
2 WALDHERR+1:04.3#4 C3 Rally2 Luca Waldherr Claudia Maier 1:25:25.5 Diff. to previous: +1:04.3 Diff. to leader: +1:04.3 Penalty: 0:00.0 Citroen C3 Rally2 Waldherr Motorsport Team RC2, Austria, | ||
3 BAUMSCHLAG.+3:41.1#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 1:28:02.3 Diff. to previous: +2:36.8 Diff. to leader: +3:41.1 Penalty: 0:00.0 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
4 STITZ+5:45.4#7 C3 Rally2 Bernhard Stitz Angelika Letz 1:30:06.6 Diff. to previous: +2:04.3 Diff. to leader: +5:45.4 Penalty: 0:00.0 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
5 MISHEV+10:58.6#16 Fabia Rally2 evo Nikola Mishev Angel Bashkehayov 1:35:19.8 Diff. to previous: +5:13.2 Diff. to leader: +10:58.6 Penalty: 0:00.0 Skoda Fabia Rally2 evo Individual RC2, Austria, | ||
6 HOPF+29:26.8#6 Fiesta Rally2 Peter Hopf Stefan Heiland 1:53:48.0 Diff. to previous: +18:28.2 Diff. to leader: +29:26.8 Penalty: 0:00.0 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge, | ||
Luca Waldherr
Nikola Mishev
6:15.8
Diff. to previous: +0.0
Citroen C3 Rally2
Waldherr Motorsport Team
RC2, Austria
Penalty: 0:00.0