Land der 1000 Hugel Rallye 2026
SS3 St. Peter 2 - 8.42 km.
[19:00]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 5:04.9 | +0.0 +0.0 |
| 2 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 5:13.9 | +9.0 +9.0 |
| 3 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 5:19.4 | +5.5 +14.5 |
| 4 #43 | Tobias Reischer Tina GarherrVolvo 940 | 5:24.4 | +5.0 +19.5 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 DIRNBERGER5:04.9#18 Fiesta MK8 ST Raphael Dirnberger 5:04.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
2 JUNG+9.0#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 5:13.9 Diff. to previous: +9.0 Diff. to leader: +9.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
3 KELLNER+14.5#32 C2 R2 Stefan Kellner Nadine Kellner 5:19.4 Diff. to previous: +5.5 Diff. to leader: +14.5 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD | ||
4 REISCHER+19.5#43 940 Tobias Reischer Tina Garherr 5:24.4 Diff. to previous: +5.0 Diff. to leader: +19.5 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 17:11.1 | +0.0 +0.0 |
| 2 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 17:21.8 | +10.7 +10.7 |
| 3 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 18:04.3 | +42.5 +53.2 |
| 4 #43 | Tobias Reischer Tina GarherrVolvo 940 | 18:51.6 | +47.3 +1:40.5 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 DIRNBERGER17:11.1#18 Fiesta MK8 ST Raphael Dirnberger 17:11.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
2 JUNG+10.7#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 17:21.8 Diff. to previous: +10.7 Diff. to leader: +10.7 Penalty: 0:00.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
3 KELLNER+53.2#32 C2 R2 Stefan Kellner Nadine Kellner 18:04.3 Diff. to previous: +42.5 Diff. to leader: +53.2 Penalty: 0:00.0 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD, | ||
4 REISCHER+1:40.5#43 940 Tobias Reischer Tina Garherr 18:51.6 Diff. to previous: +47.3 Diff. to leader: +1:40.5 Penalty: 0:00.0 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Raphael Dirnberger
5:04.9
Diff. to previous: +0.0
Ford Fiesta MK8 ST
Individual
73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C
Penalty: 0:00.0