Land der 1000 Hugel Rallye 2026
SS3 St. Peter 2 - 8.42 km.
[19:00]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 4:44.7 | +0.0 +0.0 |
| 2 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 4:50.2 | +5.5 +5.5 |
| 3 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 5:19.7 | +29.5 +35.0 |
| 4 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 5:51.3 | +31.6 +1:06.6 |
| 5 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 10:00.5 | +4:09.2 +5:15.8 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 GAUBINGER4:44.7#26 Quattro Patrik Gaubinger Verena Gaubinger 4:44.7 Diff. to previous: +0.0 Diff. to leader: +0.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
2 KONIGSEDER+5.5#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 4:50.2 Diff. to previous: +5.5 Diff. to leader: +5.5 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
3 ZITTA+35.0#36 Impreza GC8 Robert Zitta Nadine Dolzer 5:19.7 Diff. to previous: +29.5 Diff. to leader: +35.0 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
4 FRAGNER+1:06.6#44 323 4WD Gerhard Fragner Maria Strallegger 5:51.3 Diff. to previous: +31.6 Diff. to leader: +1:06.6 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
5 STROBL+5:15.8#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 10:00.5 Diff. to previous: +4:09.2 Diff. to leader: +5:15.8 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 16:31.9 | +0.0 +0.0 |
| 2 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 16:33.0 | +1.1 +1.1 |
| 3 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 18:18.9 | +1:45.9 +1:47.0 |
| 4 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 20:11.6 | +1:52.7 +3:39.7 |
| 5 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 21:29.3 | +1:17.7 +4:57.4 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 GAUBINGER16:31.9#26 Quattro Patrik Gaubinger Verena Gaubinger 16:31.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
2 KONIGSEDER+1.1#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 16:33.0 Diff. to previous: +1.1 Diff. to leader: +1.1 Penalty: 0:00.0 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
3 ZITTA+1:47.0#36 Impreza GC8 Robert Zitta Nadine Dolzer 18:18.9 Diff. to previous: +1:45.9 Diff. to leader: +1:47.0 Penalty: 0:00.0 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
4 FRAGNER+3:39.7#44 323 4WD Gerhard Fragner Maria Strallegger 20:11.6 Diff. to previous: +1:52.7 Diff. to leader: +3:39.7 Penalty: 0:00.0 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
5 STROBL+4:57.4#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 21:29.3 Diff. to previous: +1:17.7 Diff. to leader: +4:57.4 Penalty: 0:00.0 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
Patrik Gaubinger
4:44.7
Diff. to previous: +0.0
Audi Quattro
Individual
63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge
Penalty: 0:00.0