Land der 1000 Hugel Rallye 2026
SS3 St. Peter 2 - 8.42 km.
[19:00]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 4:16.0 | +0.0 +0.0 |
| 2 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 4:22.5 | +6.5 +6.5 |
| 3 #8 | Christoph Zellhofer Anna-Maria SeidlSuzuki Swift ZMX | 4:30.8 | +8.3 +14.8 |
| 4 #11 | Hermann GaBner Natascha VrgaToyota GR Yaris | 4:32.1 | +1.3 +16.1 |
| 5 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 4:41.9 | +9.8 +25.9 |
| 6 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 4:44.7 | +2.8 +28.7 |
| 7 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 4:46.4 | +1.7 +30.4 |
| 8 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 4:50.2 | +3.8 +34.2 |
| 9 #29 | Alfons Nothdurfter Christian RoschkerFord Fiesta Proto | 5:03.7 | +13.5 +47.7 |
| 10 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 5:04.9 | +1.2 +48.9 |
| 11 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 5:13.9 | +9.0 +57.9 |
| 12 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 5:19.7 | +5.8 +1:03.7 |
| 13 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 5:51.3 | +31.6 +1:35.3 |
| 14 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 9:04.8 | +3:13.5 +4:48.8 |
| 15 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 10:00.5 | +55.7 +5:44.5 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BAUMSCHLAG.4:16.0#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 4:16.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
2 STITZ+6.5#7 C3 Rally2 Bernhard Stitz Angelika Letz 4:22.5 Diff. to previous: +6.5 Diff. to leader: +6.5 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
3 ZELLHOFER+14.8#8 Swift ZMX Christoph Zellhofer Anna-Maria Seidl 4:30.8 Diff. to previous: +8.3 Diff. to leader: +14.8 Suzuki Swift ZMX ZM Racing Team 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge | ||
4 GABNER+16.1#11 GR Yaris Hermann GaBner Natascha Vrga 4:32.1 Diff. to previous: +1.3 Diff. to leader: +16.1 Toyota GR Yaris Gassner Motorsport 71, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Trop | ||
5 SCHULLER+25.9#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 4:41.9 Diff. to previous: +9.8 Diff. to leader: +25.9 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
6 GAUBINGER+28.7#26 Quattro Patrik Gaubinger Verena Gaubinger 4:44.7 Diff. to previous: +2.8 Diff. to leader: +28.7 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
7 MAIER+30.4#17 208 Rally4 Max Maier Ben Maier 4:46.4 Diff. to previous: +1.7 Diff. to leader: +30.4 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge | ||
8 KONIGSEDER+34.2#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 4:50.2 Diff. to previous: +3.8 Diff. to leader: +34.2 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
9 NOTHDURFTE.+47.7#29 Fiesta Proto Alfons Nothdurfter Christian Roschker 5:03.7 Diff. to previous: +13.5 Diff. to leader: +47.7 Ford Fiesta Proto MSC Kitzbuhel 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Troph | ||
10 DIRNBERGER+48.9#18 Fiesta MK8 ST Raphael Dirnberger 5:04.9 Diff. to previous: +1.2 Diff. to leader: +48.9 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
11 JUNG+57.9#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 5:13.9 Diff. to previous: +9.0 Diff. to leader: +57.9 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
12 ZITTA+1:03.7#36 Impreza GC8 Robert Zitta Nadine Dolzer 5:19.7 Diff. to previous: +5.8 Diff. to leader: +1:03.7 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
13 FRAGNER+1:35.3#44 323 4WD Gerhard Fragner Maria Strallegger 5:51.3 Diff. to previous: +31.6 Diff. to leader: +1:35.3 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
14 HOPF+4:48.8#6 Fiesta Rally2 Peter Hopf Stefan Heiland 9:04.8 Diff. to previous: +3:13.5 Diff. to leader: +4:48.8 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge | ||
15 STROBL+5:44.5#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 10:00.5 Diff. to previous: +55.7 Diff. to leader: +5:44.5 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 14:44.8 | +0.0 +0.0 |
| 2 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 15:17.2 | +32.4 +32.4 |
| 3 #8 | Christoph Zellhofer Anna-Maria SeidlSuzuki Swift ZMX | 15:18.3 | +1.1 +33.5 |
| 4 #11 | Hermann GaBner Natascha VrgaToyota GR Yaris | 15:46.9 | +28.6 +1:02.1 |
| 5 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 16:03.8 | +16.9 +1:19.0 |
| 6 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 16:15.1 | +11.3 +1:30.3 |
| 7 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 16:31.9 | +16.8 +1:47.1 |
| 8 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 16:33.0 | +1.1 +1:48.2 |
| 9 #29 | Alfons Nothdurfter Christian RoschkerFord Fiesta Proto | 17:10.2 | +37.2 +2:25.4 |
| 10 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 17:11.1 | +0.9 +2:26.3 |
| 11 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 17:21.8 | +10.7 +2:37.0 |
| 12 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 18:18.9 | +57.1 +3:34.1 |
| 13 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 20:11.6 | +1:52.7 +5:26.8 |
| 14 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 21:29.3 | +1:17.7 +6:44.5 |
| 15 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 29:00.9 | +7:31.6 +14:16.1 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BAUMSCHLAG.14:44.8#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 14:44.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
2 STITZ+32.4#7 C3 Rally2 Bernhard Stitz Angelika Letz 15:17.2 Diff. to previous: +32.4 Diff. to leader: +32.4 Penalty: 0:00.0 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
3 ZELLHOFER+33.5#8 Swift ZMX Christoph Zellhofer Anna-Maria Seidl 15:18.3 Diff. to previous: +1.1 Diff. to leader: +33.5 Penalty: 0:00.0 Suzuki Swift ZMX ZM Racing Team 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, | ||
4 GABNER+1:02.1#11 GR Yaris Hermann GaBner Natascha Vrga 15:46.9 Diff. to previous: +28.6 Diff. to leader: +1:02.1 Penalty: 0:00.0 Toyota GR Yaris Gassner Motorsport 71, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Trop | ||
5 SCHULLER+1:19.0#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 16:03.8 Diff. to previous: +16.9 Diff. to leader: +1:19.0 Penalty: 0:00.0 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
6 MAIER+1:30.3#17 208 Rally4 Max Maier Ben Maier 16:15.1 Diff. to previous: +11.3 Diff. to leader: +1:30.3 Penalty: 0:00.0 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge, | ||
7 GAUBINGER+1:47.1#26 Quattro Patrik Gaubinger Verena Gaubinger 16:31.9 Diff. to previous: +16.8 Diff. to leader: +1:47.1 Penalty: 0:00.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
8 KONIGSEDER+1:48.2#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 16:33.0 Diff. to previous: +1.1 Diff. to leader: +1:48.2 Penalty: 0:00.0 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
9 NOTHDURFTE.+2:25.4#29 Fiesta Proto Alfons Nothdurfter Christian Roschker 17:10.2 Diff. to previous: +37.2 Diff. to leader: +2:25.4 Penalty: 0:00.0 Ford Fiesta Proto MSC Kitzbuhel 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Troph | ||
10 DIRNBERGER+2:26.3#18 Fiesta MK8 ST Raphael Dirnberger 17:11.1 Diff. to previous: +0.9 Diff. to leader: +2:26.3 Penalty: 0:00.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
11 JUNG+2:37.0#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 17:21.8 Diff. to previous: +10.7 Diff. to leader: +2:37.0 Penalty: 0:00.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
12 ZITTA+3:34.1#36 Impreza GC8 Robert Zitta Nadine Dolzer 18:18.9 Diff. to previous: +57.1 Diff. to leader: +3:34.1 Penalty: 0:00.0 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
13 FRAGNER+5:26.8#44 323 4WD Gerhard Fragner Maria Strallegger 20:11.6 Diff. to previous: +1:52.7 Diff. to leader: +5:26.8 Penalty: 0:00.0 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
14 STROBL+6:44.5#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 21:29.3 Diff. to previous: +1:17.7 Diff. to leader: +6:44.5 Penalty: 0:00.0 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
15 HOPF+14:16.1#6 Fiesta Rally2 Peter Hopf Stefan Heiland 29:00.9 Diff. to previous: +7:31.6 Diff. to leader: +14:16.1 Penalty: 0:00.0 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge, | ||
Raimund Baumschlager
Anna-Maria Seidl
4:16.0
Diff. to previous: +0.0
Skoda Fabia RS Rally2
BRR Baumschlager Rallye & Racing
RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM
Anna-Maria Seidl
Penalty: 0:00.0