Land der 1000 Hugel Rallye 2026
SS3 St. Peter 2 - 8.42 km.
[19:00]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Hermann Neubauer Ursula GaBnerToyota GR Yaris Rally2 | 4:04.8 | +0.0 +0.0 |
| 2 #3 | Simon Wagner Hanna OstlenderHyundai i20 N Rally2 | 4:05.7 | +0.9 +0.9 |
| 3 #2 | Michael Lengauer Jurgen RauschCitroen C3 Rally2 | 4:05.9 | +0.2 +1.1 |
| 4 #4 | Luca Waldherr Claudia MaierCitroen C3 Rally2 | 4:09.6 | +3.7 +4.8 |
| 5 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 4:16.0 | +6.4 +11.2 |
| 6 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 4:22.5 | +6.5 +17.7 |
| 7 #21 | Zoltan ModosSkoda Fabia RS Rally2 | 4:28.8 | +6.3 +24.0 |
| 8 #16 | Nikola Mishev Angel BashkehayovSkoda Fabia Rally2 evo | 4:37.0 | +8.2 +32.2 |
| 9 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 9:04.8 | +4:27.8 +5:00.0 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 NEUBAUER4:04.8#1 GR Yaris Rally2 Hermann Neubauer Ursula GaBner 4:04.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Toyota GR Yaris Rally2 ZM Racing Team RC2, Austria | ||
2 WAGNER+0.9#3 i20 N Rally2 Simon Wagner Hanna Ostlender 4:05.7 Diff. to previous: +0.9 Diff. to leader: +0.9 Hyundai i20 N Rally2 Individual RC2, Austria | ||
3 LENGAUER+1.1#2 C3 Rally2 Michael Lengauer Jurgen Rausch 4:05.9 Diff. to previous: +0.2 Diff. to leader: +1.1 Citroen C3 Rally2 BRR Baumschlager Rallye & Racing RC2, Austria | ||
4 WALDHERR+4.8#4 C3 Rally2 Luca Waldherr Claudia Maier 4:09.6 Diff. to previous: +3.7 Diff. to leader: +4.8 Citroen C3 Rally2 Waldherr Motorsport Team RC2, Austria | ||
5 BAUMSCHLAG.+11.2#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 4:16.0 Diff. to previous: +6.4 Diff. to leader: +11.2 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
6 STITZ+17.7#7 C3 Rally2 Bernhard Stitz Angelika Letz 4:22.5 Diff. to previous: +6.5 Diff. to leader: +17.7 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
7 MODOS+24.0#21 Fabia RS Rally2 Zoltan Modos 4:28.8 Diff. to previous: +6.3 Diff. to leader: +24.0 Skoda Fabia RS Rally2 RR Rally Team SE RC2, Austria, Austria-Trophy-ORM | ||
8 MISHEV+32.2#16 Fabia Rally2 evo Nikola Mishev Angel Bashkehayov 4:37.0 Diff. to previous: +8.2 Diff. to leader: +32.2 Skoda Fabia Rally2 evo Individual RC2, Austria | ||
9 HOPF+5:00.0#6 Fiesta Rally2 Peter Hopf Stefan Heiland 9:04.8 Diff. to previous: +4:27.8 Diff. to leader: +5:00.0 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #3 | Simon Wagner Hanna OstlenderHyundai i20 N Rally2 | 14:02.5 | +0.0 +0.0 |
| 2 #1 | Hermann Neubauer Ursula GaBnerToyota GR Yaris Rally2 | 14:03.9 | +1.4 +1.4 |
| 3 #2 | Michael Lengauer Jurgen RauschCitroen C3 Rally2 | 14:07.2 | +3.3 +4.7 |
| 4 #4 | Luca Waldherr Claudia MaierCitroen C3 Rally2 | 14:12.0 | +4.8 +9.5 |
| 5 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 14:44.8 | +32.8 +42.3 |
| 6 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 15:17.2 | +32.4 +1:14.7 |
| 7 #21 | Zoltan ModosSkoda Fabia RS Rally2 | 15:34.6 | +17.4 +1:32.1 |
| 8 #16 | Nikola Mishev Angel BashkehayovSkoda Fabia Rally2 evo | 15:51.5 | +16.9 +1:49.0 |
| 9 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 29:00.9 | +13:09.4 +14:58.4 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 WAGNER14:02.5#3 i20 N Rally2 Simon Wagner Hanna Ostlender 14:02.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Individual RC2, Austria, | ||
2 NEUBAUER+1.4#1 GR Yaris Rally2 Hermann Neubauer Ursula GaBner 14:03.9 Diff. to previous: +1.4 Diff. to leader: +1.4 Penalty: 0:00.0 Toyota GR Yaris Rally2 ZM Racing Team RC2, Austria, | ||
3 LENGAUER+4.7#2 C3 Rally2 Michael Lengauer Jurgen Rausch 14:07.2 Diff. to previous: +3.3 Diff. to leader: +4.7 Penalty: 0:00.0 Citroen C3 Rally2 BRR Baumschlager Rallye & Racing RC2, Austria, | ||
4 WALDHERR+9.5#4 C3 Rally2 Luca Waldherr Claudia Maier 14:12.0 Diff. to previous: +4.8 Diff. to leader: +9.5 Penalty: 0:00.0 Citroen C3 Rally2 Waldherr Motorsport Team RC2, Austria, | ||
5 BAUMSCHLAG.+42.3#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 14:44.8 Diff. to previous: +32.8 Diff. to leader: +42.3 Penalty: 0:00.0 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
6 STITZ+1:14.7#7 C3 Rally2 Bernhard Stitz Angelika Letz 15:17.2 Diff. to previous: +32.4 Diff. to leader: +1:14.7 Penalty: 0:00.0 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
7 MODOS+1:32.1#21 Fabia RS Rally2 Zoltan Modos 15:34.6 Diff. to previous: +17.4 Diff. to leader: +1:32.1 Penalty: 0:00.0 Skoda Fabia RS Rally2 RR Rally Team SE RC2, Austria, Austria-Trophy-ORM, | ||
8 MISHEV+1:49.0#16 Fabia Rally2 evo Nikola Mishev Angel Bashkehayov 15:51.5 Diff. to previous: +16.9 Diff. to leader: +1:49.0 Penalty: 0:00.0 Skoda Fabia Rally2 evo Individual RC2, Austria, | ||
9 HOPF+14:58.4#6 Fiesta Rally2 Peter Hopf Stefan Heiland 29:00.9 Diff. to previous: +13:09.4 Diff. to leader: +14:58.4 Penalty: 0:00.0 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge, | ||
Hermann Neubauer
Hanna Ostlender
Zoltan Modos
Nikola Mishev
4:04.8
Diff. to previous: +0.0
Toyota GR Yaris Rally2
ZM Racing Team
RC2, Austria
Hanna Ostlender
Penalty: 0:00.0