Land der 1000 Hugel Rallye 2026
SS4 Feistritz 2 - 8.32 km.
[19:30]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 6:05.6 | +0.0 +0.0 |
| 2 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 6:16.0 | +10.4 +10.4 |
| 3 #8 | Christoph Zellhofer Anna-Maria SeidlSuzuki Swift ZMX | 6:17.8 | +1.8 +12.2 |
| 4 #11 | Hermann GaBner Natascha VrgaToyota GR Yaris | 6:26.7 | +8.9 +21.1 |
| 5 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 6:38.7 | +12.0 +33.1 |
| 6 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 6:43.0 | +4.3 +37.4 |
| 7 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 6:50.8 | +7.8 +45.2 |
| 8 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 6:55.3 | +4.5 +49.7 |
| 9 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 7:03.7 | +8.4 +58.1 |
| 10 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 7:16.2 | +12.5 +1:10.6 |
| 11 #29 | Alfons Nothdurfter Christian RoschkerFord Fiesta Proto | 7:16.2 | +0.0 +1:10.6 |
| 12 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 7:38.8 | +22.6 +1:33.2 |
| 13 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 8:23.7 | +44.9 +2:18.1 |
| 14 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 10:47.4 | +2:23.7 +4:41.8 |
| 15 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 12:18.7 | +1:31.3 +6:13.1 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BAUMSCHLAG.6:05.6#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 6:05.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
2 STITZ+10.4#7 C3 Rally2 Bernhard Stitz Angelika Letz 6:16.0 Diff. to previous: +10.4 Diff. to leader: +10.4 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
3 ZELLHOFER+12.2#8 Swift ZMX Christoph Zellhofer Anna-Maria Seidl 6:17.8 Diff. to previous: +1.8 Diff. to leader: +12.2 Suzuki Swift ZMX ZM Racing Team 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge | ||
4 GABNER+21.1#11 GR Yaris Hermann GaBner Natascha Vrga 6:26.7 Diff. to previous: +8.9 Diff. to leader: +21.1 Toyota GR Yaris Gassner Motorsport 71, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Trop | ||
5 SCHULLER+33.1#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 6:38.7 Diff. to previous: +12.0 Diff. to leader: +33.1 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
6 MAIER+37.4#17 208 Rally4 Max Maier Ben Maier 6:43.0 Diff. to previous: +4.3 Diff. to leader: +37.4 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge | ||
7 GAUBINGER+45.2#26 Quattro Patrik Gaubinger Verena Gaubinger 6:50.8 Diff. to previous: +7.8 Diff. to leader: +45.2 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
8 KONIGSEDER+49.7#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 6:55.3 Diff. to previous: +4.5 Diff. to leader: +49.7 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
9 DIRNBERGER+58.1#18 Fiesta MK8 ST Raphael Dirnberger 7:03.7 Diff. to previous: +8.4 Diff. to leader: +58.1 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
10 JUNG+1:10.6#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 7:16.2 Diff. to previous: +12.5 Diff. to leader: +1:10.6 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
11 NOTHDURFTE.+1:10.6#29 Fiesta Proto Alfons Nothdurfter Christian Roschker 7:16.2 Diff. to previous: +0.0 Diff. to leader: +1:10.6 Ford Fiesta Proto MSC Kitzbuhel 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Troph | ||
12 ZITTA+1:33.2#36 Impreza GC8 Robert Zitta Nadine Dolzer 7:38.8 Diff. to previous: +22.6 Diff. to leader: +1:33.2 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
13 FRAGNER+2:18.1#44 323 4WD Gerhard Fragner Maria Strallegger 8:23.7 Diff. to previous: +44.9 Diff. to leader: +2:18.1 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
14 HOPF+4:41.8#6 Fiesta Rally2 Peter Hopf Stefan Heiland 10:47.4 Diff. to previous: +2:23.7 Diff. to leader: +4:41.8 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge | ||
15 STROBL+6:13.1#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 12:18.7 Diff. to previous: +1:31.3 Diff. to leader: +6:13.1 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 20:50.4 | +0.0 +0.0 |
| 2 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 21:33.2 | +42.8 +42.8 |
| 3 #8 | Christoph Zellhofer Anna-Maria SeidlSuzuki Swift ZMX | 21:36.1 | +2.9 +45.7 |
| 4 #11 | Hermann GaBner Natascha VrgaToyota GR Yaris | 22:13.6 | +37.5 +1:23.2 |
| 5 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 22:42.5 | +28.9 +1:52.1 |
| 6 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 22:58.1 | +15.6 +2:07.7 |
| 7 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 23:22.7 | +24.6 +2:32.3 |
| 8 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 23:28.3 | +5.6 +2:37.9 |
| 9 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 24:14.8 | +46.5 +3:24.4 |
| 10 #29 | Alfons Nothdurfter Christian RoschkerFord Fiesta Proto | 24:26.4 | +11.6 +3:36.0 |
| 11 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 24:38.0 | +11.6 +3:47.6 |
| 12 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 25:57.7 | +1:19.7 +5:07.3 |
| 13 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 28:35.3 | +2:37.6 +7:44.9 |
| 14 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 33:48.0 | +5:12.7 +12:57.6 |
| 15 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 39:48.3 | +6:00.3 +18:57.9 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BAUMSCHLAG.20:50.4#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 20:50.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
2 STITZ+42.8#7 C3 Rally2 Bernhard Stitz Angelika Letz 21:33.2 Diff. to previous: +42.8 Diff. to leader: +42.8 Penalty: 0:00.0 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
3 ZELLHOFER+45.7#8 Swift ZMX Christoph Zellhofer Anna-Maria Seidl 21:36.1 Diff. to previous: +2.9 Diff. to leader: +45.7 Penalty: 0:00.0 Suzuki Swift ZMX ZM Racing Team 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, | ||
4 GABNER+1:23.2#11 GR Yaris Hermann GaBner Natascha Vrga 22:13.6 Diff. to previous: +37.5 Diff. to leader: +1:23.2 Penalty: 0:00.0 Toyota GR Yaris Gassner Motorsport 71, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Trop | ||
5 SCHULLER+1:52.1#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 22:42.5 Diff. to previous: +28.9 Diff. to leader: +1:52.1 Penalty: 0:00.0 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
6 MAIER+2:07.7#17 208 Rally4 Max Maier Ben Maier 22:58.1 Diff. to previous: +15.6 Diff. to leader: +2:07.7 Penalty: 0:00.0 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge, | ||
7 GAUBINGER+2:32.3#26 Quattro Patrik Gaubinger Verena Gaubinger 23:22.7 Diff. to previous: +24.6 Diff. to leader: +2:32.3 Penalty: 0:00.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
8 KONIGSEDER+2:37.9#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 23:28.3 Diff. to previous: +5.6 Diff. to leader: +2:37.9 Penalty: 0:00.0 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
9 DIRNBERGER+3:24.4#18 Fiesta MK8 ST Raphael Dirnberger 24:14.8 Diff. to previous: +46.5 Diff. to leader: +3:24.4 Penalty: 0:00.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
10 NOTHDURFTE.+3:36.0#29 Fiesta Proto Alfons Nothdurfter Christian Roschker 24:26.4 Diff. to previous: +11.6 Diff. to leader: +3:36.0 Penalty: 0:00.0 Ford Fiesta Proto MSC Kitzbuhel 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Troph | ||
11 JUNG+3:47.6#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 24:38.0 Diff. to previous: +11.6 Diff. to leader: +3:47.6 Penalty: 0:00.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
12 ZITTA+5:07.3#36 Impreza GC8 Robert Zitta Nadine Dolzer 25:57.7 Diff. to previous: +1:19.7 Diff. to leader: +5:07.3 Penalty: 0:00.0 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
13 FRAGNER+7:44.9#44 323 4WD Gerhard Fragner Maria Strallegger 28:35.3 Diff. to previous: +2:37.6 Diff. to leader: +7:44.9 Penalty: 0:00.0 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
14 STROBL+12:57.6#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 33:48.0 Diff. to previous: +5:12.7 Diff. to leader: +12:57.6 Penalty: 0:00.0 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
15 HOPF+18:57.9#6 Fiesta Rally2 Peter Hopf Stefan Heiland 39:48.3 Diff. to previous: +6:00.3 Diff. to leader: +18:57.9 Penalty: 0:00.0 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge, | ||
Raimund Baumschlager
Anna-Maria Seidl
6:05.6
Diff. to previous: +0.0
Skoda Fabia RS Rally2
BRR Baumschlager Rallye & Racing
RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM
Anna-Maria Seidl
Penalty: 0:00.0