Land der 1000 Hugel Rallye 2026
SS5 St. Peter 3 - 8.42 km.
[20:30]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 5:05.3 | +0.0 +0.0 |
| 2 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 5:13.6 | +8.3 +8.3 |
| 3 #43 | Tobias Reischer Tina GarherrVolvo 940 | 5:21.9 | +8.3 +16.6 |
| 4 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 5:29.1 | +7.2 +23.8 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 DIRNBERGER5:05.3#18 Fiesta MK8 ST Raphael Dirnberger 5:05.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
2 JUNG+8.3#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 5:13.6 Diff. to previous: +8.3 Diff. to leader: +8.3 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
3 REISCHER+16.6#43 940 Tobias Reischer Tina Garherr 5:21.9 Diff. to previous: +8.3 Diff. to leader: +16.6 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
4 KELLNER+23.8#32 C2 R2 Stefan Kellner Nadine Kellner 5:29.1 Diff. to previous: +7.2 Diff. to leader: +23.8 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 29:20.1 | +0.0 +0.0 |
| 2 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 29:51.6 | +31.5 +31.5 |
| 3 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 31:06.1 | +1:14.5 +1:46.0 |
| 4 #43 | Tobias Reischer Tina GarherrVolvo 940 | 32:05.0 | +58.9 +2:44.9 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 DIRNBERGER29:20.1#18 Fiesta MK8 ST Raphael Dirnberger 29:20.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
2 JUNG+31.5#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 29:51.6 Diff. to previous: +31.5 Diff. to leader: +31.5 Penalty: 0:00.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
3 KELLNER+1:46.0#32 C2 R2 Stefan Kellner Nadine Kellner 31:06.1 Diff. to previous: +1:14.5 Diff. to leader: +1:46.0 Penalty: 0:00.0 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD, | ||
4 REISCHER+2:44.9#43 940 Tobias Reischer Tina Garherr 32:05.0 Diff. to previous: +58.9 Diff. to leader: +2:44.9 Penalty: 0:00.0 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Raphael Dirnberger
5:05.3
Diff. to previous: +0.0
Ford Fiesta MK8 ST
Individual
73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C
Penalty: 0:00.0