Land der 1000 Hugel Rallye 2026
SS5 St. Peter 3 - 8.42 km.
[20:30]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 4:45.4 | +0.0 +0.0 |
| 2 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 4:48.7 | +3.3 +3.3 |
| 3 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 4:53.0 | +4.3 +7.6 |
| 4 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 5:36.3 | +43.3 +50.9 |
| 5 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 6:00.0 | +23.7 +1:14.6 |
| 6 #31 | Jan Dolzer Victoria PraschingerSubaru Impreza STi R4 | 9:42.1 | +3:42.1 +4:56.7 |
| 7 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 12:35.0 | +2:52.9 +7:49.6 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 SCHULLER4:45.4#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 4:45.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
2 GAUBINGER+3.3#26 Quattro Patrik Gaubinger Verena Gaubinger 4:48.7 Diff. to previous: +3.3 Diff. to leader: +3.3 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
3 KONIGSEDER+7.6#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 4:53.0 Diff. to previous: +4.3 Diff. to leader: +7.6 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
4 ZITTA+50.9#36 Impreza GC8 Robert Zitta Nadine Dolzer 5:36.3 Diff. to previous: +43.3 Diff. to leader: +50.9 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
5 FRAGNER+1:14.6#44 323 4WD Gerhard Fragner Maria Strallegger 6:00.0 Diff. to previous: +23.7 Diff. to leader: +1:14.6 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
6 DOLZER+4:56.7#31 Impreza STi R4 Jan Dolzer Victoria Praschinger 9:42.1 Diff. to previous: +3:42.1 Diff. to leader: +4:56.7 Subaru Impreza STi R4 Magnus Racing Team 71, ARC-C1, ARC-J-C1-C4, Austria, Austria-Rally-Cup, Austria-Challeng | ||
7 STROBL+7:49.6#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 12:35.0 Diff. to previous: +2:52.9 Diff. to leader: +7:49.6 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 27:27.9 | +0.0 +0.0 |
| 2 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 28:11.4 | +43.5 +43.5 |
| 3 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 28:21.3 | +9.9 +53.4 |
| 4 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 31:34.0 | +3:12.7 +4:06.1 |
| 5 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 34:35.3 | +3:01.3 +7:07.4 |
| 6 #31 | Jan Dolzer Victoria PraschingerSubaru Impreza STi R4 | 34:41.6 | +6.3 +7:13.7 |
| 7 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 46:23.0 | +11:41.4 +18:55.1 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 SCHULLER27:27.9#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 27:27.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
2 GAUBINGER+43.5#26 Quattro Patrik Gaubinger Verena Gaubinger 28:11.4 Diff. to previous: +43.5 Diff. to leader: +43.5 Penalty: 0:00.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
3 KONIGSEDER+53.4#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 28:21.3 Diff. to previous: +9.9 Diff. to leader: +53.4 Penalty: 0:00.0 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
4 ZITTA+4:06.1#36 Impreza GC8 Robert Zitta Nadine Dolzer 31:34.0 Diff. to previous: +3:12.7 Diff. to leader: +4:06.1 Penalty: 0:00.0 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
5 FRAGNER+7:07.4#44 323 4WD Gerhard Fragner Maria Strallegger 34:35.3 Diff. to previous: +3:01.3 Diff. to leader: +7:07.4 Penalty: 0:00.0 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
6 DOLZER+7:13.7#31 Impreza STi R4 Jan Dolzer Victoria Praschinger 34:41.6 Diff. to previous: +6.3 Diff. to leader: +7:13.7 Penalty: 0:00.0 Subaru Impreza STi R4 Magnus Racing Team 71, ARC-C1, ARC-J-C1-C4, Austria, Austria-Rally-Cup, Austria-Challeng | ||
7 STROBL+18:55.1#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 46:23.0 Diff. to previous: +11:41.4 Diff. to leader: +18:55.1 Penalty: 0:00.0 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
Gerolf Schuller
4:45.4
Diff. to previous: +0.0
Mitsubishi Lancer Evo VI
MSRR Neulengbach
71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr
Penalty: 0:00.0