Land der 1000 Hugel Rallye 2026
SS5 St. Peter 3 - 8.42 km.
[20:30]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 4:48.7 | +0.0 +0.0 |
| 2 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 4:53.0 | +4.3 +4.3 |
| 3 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 5:36.3 | +43.3 +47.6 |
| 4 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 6:00.0 | +23.7 +1:11.3 |
| 5 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 12:35.0 | +6:35.0 +7:46.3 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 GAUBINGER4:48.7#26 Quattro Patrik Gaubinger Verena Gaubinger 4:48.7 Diff. to previous: +0.0 Diff. to leader: +0.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
2 KONIGSEDER+4.3#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 4:53.0 Diff. to previous: +4.3 Diff. to leader: +4.3 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
3 ZITTA+47.6#36 Impreza GC8 Robert Zitta Nadine Dolzer 5:36.3 Diff. to previous: +43.3 Diff. to leader: +47.6 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
4 FRAGNER+1:11.3#44 323 4WD Gerhard Fragner Maria Strallegger 6:00.0 Diff. to previous: +23.7 Diff. to leader: +1:11.3 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
5 STROBL+7:46.3#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 12:35.0 Diff. to previous: +6:35.0 Diff. to leader: +7:46.3 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 28:11.4 | +0.0 +0.0 |
| 2 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 28:21.3 | +9.9 +9.9 |
| 3 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 31:34.0 | +3:12.7 +3:22.6 |
| 4 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 34:35.3 | +3:01.3 +6:23.9 |
| 5 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 46:23.0 | +11:47.7 +18:11.6 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 GAUBINGER28:11.4#26 Quattro Patrik Gaubinger Verena Gaubinger 28:11.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
2 KONIGSEDER+9.9#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 28:21.3 Diff. to previous: +9.9 Diff. to leader: +9.9 Penalty: 0:00.0 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
3 ZITTA+3:22.6#36 Impreza GC8 Robert Zitta Nadine Dolzer 31:34.0 Diff. to previous: +3:12.7 Diff. to leader: +3:22.6 Penalty: 0:00.0 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
4 FRAGNER+6:23.9#44 323 4WD Gerhard Fragner Maria Strallegger 34:35.3 Diff. to previous: +3:01.3 Diff. to leader: +6:23.9 Penalty: 0:00.0 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
5 STROBL+18:11.6#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 46:23.0 Diff. to previous: +11:47.7 Diff. to leader: +18:11.6 Penalty: 0:00.0 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
Patrik Gaubinger
4:48.7
Diff. to previous: +0.0
Audi Quattro
Individual
63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge
Penalty: 0:00.0