Land der 1000 Hugel Rallye 2026
SS5 St. Peter 3 - 8.42 km.
[20:30]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #14 | Lukas Dirnberger Lukas MartinelliOpel Corsa Rally4 | 4:40.8 | +0.0 +0.0 |
| 2 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 4:46.9 | +6.1 +6.1 |
| 3 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 5:05.3 | +18.4 +24.5 |
| 4 #39 | Manuel Fuchs Richard HaberlOpel Corsa D OPC | 5:13.6 | +8.3 +32.8 |
| 5 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 5:13.6 | +0.0 +32.8 |
| 6 #38 | Dominic Rieger Manuel OtterOpel Corsa D OPC | 5:13.9 | +0.3 +33.1 |
| 7 #43 | Tobias Reischer Tina GarherrVolvo 940 | 5:21.9 | +8.0 +41.1 |
| 8 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 5:29.1 | +7.2 +48.3 |
| 9 #34 | Christoph WeberVolkswagen Golf III Kit Car | 7:35.0 | +2:05.9 +2:54.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 DIRNBERGER4:40.8#14 Corsa Rally4 Lukas Dirnberger Lukas Martinelli 4:40.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Opel Corsa Rally4 Individual RC4, T2, ARC-J-ARPART2, Austria, Austria-2WD, Austria-Junior, Austria- | ||
2 MAIER+6.1#17 208 Rally4 Max Maier Ben Maier 4:46.9 Diff. to previous: +6.1 Diff. to leader: +6.1 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge | ||
3 DIRNBERGER+24.5#18 Fiesta MK8 ST Raphael Dirnberger 5:05.3 Diff. to previous: +18.4 Diff. to leader: +24.5 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
4 FUCHS+32.8#39 Corsa D OPC Manuel Fuchs Richard Haberl 5:13.6 Diff. to previous: +8.3 Diff. to leader: +32.8 Opel Corsa D OPC Waldherr Motorsport Team RC4, Austria, Austria-2WD, Austria-Junior | ||
5 JUNG+32.8#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 5:13.6 Diff. to previous: +0.0 Diff. to leader: +32.8 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
6 RIEGER+33.1#38 Corsa D OPC Dominic Rieger Manuel Otter 5:13.9 Diff. to previous: +0.3 Diff. to leader: +33.1 Opel Corsa D OPC Team Stengg Motorsport RC4, Austria, Austria-2WD, Austria-Junior | ||
7 REISCHER+41.1#43 940 Tobias Reischer Tina Garherr 5:21.9 Diff. to previous: +8.0 Diff. to leader: +41.1 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
8 KELLNER+48.3#32 C2 R2 Stefan Kellner Nadine Kellner 5:29.1 Diff. to previous: +7.2 Diff. to leader: +48.3 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD | ||
9 WEBER+2:54.2#34 Golf III Kit Car Christoph Weber 7:35.0 Diff. to previous: +2:05.9 Diff. to leader: +2:54.2 Volkswagen Golf III Kit Car Individual 72, Austria, Austria-2WD, Austria-Trophy-ORM | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #14 | Lukas Dirnberger Lukas MartinelliOpel Corsa Rally4 | 27:18.6 | +0.0 +0.0 |
| 2 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 27:45.0 | +26.4 +26.4 |
| 3 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 29:20.1 | +1:35.1 +2:01.5 |
| 4 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 29:51.6 | +31.5 +2:33.0 |
| 5 #39 | Manuel Fuchs Richard HaberlOpel Corsa D OPC | 30:32.7 | +41.1 +3:14.1 |
| 6 #38 | Dominic Rieger Manuel OtterOpel Corsa D OPC | 31:05.0 | +32.3 +3:46.4 |
| 7 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 31:06.1 | +1.1 +3:47.5 |
| 8 #43 | Tobias Reischer Tina GarherrVolvo 940 | 32:05.0 | +58.9 +4:46.4 |
| 9 #34 | Christoph WeberVolkswagen Golf III Kit Car | 32:11.4 | +6.4 +4:52.8 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 DIRNBERGER27:18.6#14 Corsa Rally4 Lukas Dirnberger Lukas Martinelli 27:18.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Opel Corsa Rally4 Individual RC4, T2, ARC-J-ARPART2, Austria, Austria-2WD, Austria-Junior, Austria- | ||
2 MAIER+26.4#17 208 Rally4 Max Maier Ben Maier 27:45.0 Diff. to previous: +26.4 Diff. to leader: +26.4 Penalty: 0:00.0 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge, | ||
3 DIRNBERGER+2:01.5#18 Fiesta MK8 ST Raphael Dirnberger 29:20.1 Diff. to previous: +1:35.1 Diff. to leader: +2:01.5 Penalty: 0:00.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
4 JUNG+2:33.0#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 29:51.6 Diff. to previous: +31.5 Diff. to leader: +2:33.0 Penalty: 0:00.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
5 FUCHS+3:14.1#39 Corsa D OPC Manuel Fuchs Richard Haberl 30:32.7 Diff. to previous: +41.1 Diff. to leader: +3:14.1 Penalty: 0:00.0 Opel Corsa D OPC Waldherr Motorsport Team RC4, Austria, Austria-2WD, Austria-Junior, | ||
6 RIEGER+3:46.4#38 Corsa D OPC Dominic Rieger Manuel Otter 31:05.0 Diff. to previous: +32.3 Diff. to leader: +3:46.4 Penalty: 0:00.0 Opel Corsa D OPC Team Stengg Motorsport RC4, Austria, Austria-2WD, Austria-Junior, | ||
7 KELLNER+3:47.5#32 C2 R2 Stefan Kellner Nadine Kellner 31:06.1 Diff. to previous: +1.1 Diff. to leader: +3:47.5 Penalty: 0:00.0 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD, | ||
8 REISCHER+4:46.4#43 940 Tobias Reischer Tina Garherr 32:05.0 Diff. to previous: +58.9 Diff. to leader: +4:46.4 Penalty: 0:00.0 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
9 WEBER+4:52.8#34 Golf III Kit Car Christoph Weber 32:11.4 Diff. to previous: +6.4 Diff. to leader: +4:52.8 Penalty: 0:00.0 Volkswagen Golf III Kit Car Individual 72, Austria, Austria-2WD, Austria-Trophy-ORM, | ||
Lukas Dirnberger
4:40.8
Diff. to previous: +0.0
Opel Corsa Rally4
Individual
RC4, T2, ARC-J-ARPART2, Austria, Austria-2WD, Austria-Junior, Austria-
Penalty: 0:00.0