Land der 1000 Hugel Rallye 2026
SS5 St. Peter 3 - 8.42 km.
[20:30]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 4:15.7 | +0.0 +0.0 |
| 2 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 4:22.5 | +6.8 +6.8 |
| 3 #8 | Christoph Zellhofer Anna-Maria SeidlSuzuki Swift ZMX | 4:31.4 | +8.9 +15.7 |
| 4 #11 | Hermann GaBner Natascha VrgaToyota GR Yaris | 4:42.1 | +10.7 +26.4 |
| 5 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 4:45.4 | +3.3 +29.7 |
| 6 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 4:46.9 | +1.5 +31.2 |
| 7 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 4:48.7 | +1.8 +33.0 |
| 8 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 4:53.0 | +4.3 +37.3 |
| 9 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 5:05.3 | +12.3 +49.6 |
| 10 #29 | Alfons Nothdurfter Christian RoschkerFord Fiesta Proto | 5:09.8 | +4.5 +54.1 |
| 11 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 5:13.6 | +3.8 +57.9 |
| 12 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 5:36.3 | +22.7 +1:20.6 |
| 13 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 6:00.0 | +23.7 +1:44.3 |
| 14 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 9:03.8 | +3:03.8 +4:48.1 |
| 15 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 12:35.0 | +3:31.2 +8:19.3 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BAUMSCHLAG.4:15.7#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 4:15.7 Diff. to previous: +0.0 Diff. to leader: +0.0 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
2 STITZ+6.8#7 C3 Rally2 Bernhard Stitz Angelika Letz 4:22.5 Diff. to previous: +6.8 Diff. to leader: +6.8 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM | ||
3 ZELLHOFER+15.7#8 Swift ZMX Christoph Zellhofer Anna-Maria Seidl 4:31.4 Diff. to previous: +8.9 Diff. to leader: +15.7 Suzuki Swift ZMX ZM Racing Team 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge | ||
4 GABNER+26.4#11 GR Yaris Hermann GaBner Natascha Vrga 4:42.1 Diff. to previous: +10.7 Diff. to leader: +26.4 Toyota GR Yaris Gassner Motorsport 71, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Trop | ||
5 SCHULLER+29.7#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 4:45.4 Diff. to previous: +3.3 Diff. to leader: +29.7 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
6 MAIER+31.2#17 208 Rally4 Max Maier Ben Maier 4:46.9 Diff. to previous: +1.5 Diff. to leader: +31.2 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge | ||
7 GAUBINGER+33.0#26 Quattro Patrik Gaubinger Verena Gaubinger 4:48.7 Diff. to previous: +1.8 Diff. to leader: +33.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
8 KONIGSEDER+37.3#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 4:53.0 Diff. to previous: +4.3 Diff. to leader: +37.3 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
9 DIRNBERGER+49.6#18 Fiesta MK8 ST Raphael Dirnberger 5:05.3 Diff. to previous: +12.3 Diff. to leader: +49.6 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
10 NOTHDURFTE.+54.1#29 Fiesta Proto Alfons Nothdurfter Christian Roschker 5:09.8 Diff. to previous: +4.5 Diff. to leader: +54.1 Ford Fiesta Proto MSC Kitzbuhel 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Troph | ||
11 JUNG+57.9#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 5:13.6 Diff. to previous: +3.8 Diff. to leader: +57.9 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
12 ZITTA+1:20.6#36 Impreza GC8 Robert Zitta Nadine Dolzer 5:36.3 Diff. to previous: +22.7 Diff. to leader: +1:20.6 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
13 FRAGNER+1:44.3#44 323 4WD Gerhard Fragner Maria Strallegger 6:00.0 Diff. to previous: +23.7 Diff. to leader: +1:44.3 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
14 HOPF+4:48.1#6 Fiesta Rally2 Peter Hopf Stefan Heiland 9:03.8 Diff. to previous: +3:03.8 Diff. to leader: +4:48.1 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge | ||
15 STROBL+8:19.3#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 12:35.0 Diff. to previous: +3:31.2 Diff. to leader: +8:19.3 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #5 | Raimund Baumschlager Thomas ZeltnerSkoda Fabia RS Rally2 | 25:06.1 | +0.0 +0.0 |
| 2 #7 | Bernhard Stitz Angelika LetzCitroen C3 Rally2 | 25:55.7 | +49.6 +49.6 |
| 3 #8 | Christoph Zellhofer Anna-Maria SeidlSuzuki Swift ZMX | 26:07.5 | +11.8 +1:01.4 |
| 4 #11 | Hermann GaBner Natascha VrgaToyota GR Yaris | 26:55.7 | +48.2 +1:49.6 |
| 5 #23 | Gerolf Schuller Kathrin RedlingshoferMitsubishi Lancer Evo VI | 27:27.9 | +32.2 +2:21.8 |
| 6 #17 | Max Maier Ben MaierPeugeot 208 Rally4 | 27:45.0 | +17.1 +2:38.9 |
| 7 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 28:11.4 | +26.4 +3:05.3 |
| 8 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 28:21.3 | +9.9 +3:15.2 |
| 9 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 29:20.1 | +58.8 +4:14.0 |
| 10 #29 | Alfons Nothdurfter Christian RoschkerFord Fiesta Proto | 29:36.2 | +16.1 +4:30.1 |
| 11 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 29:51.6 | +15.4 +4:45.5 |
| 12 #36 | Robert Zitta Nadine DolzerSubaru Impreza GC8 | 31:34.0 | +1:42.4 +6:27.9 |
| 13 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 34:35.3 | +3:01.3 +9:29.2 |
| 14 #28 | Alexander Strobl Catharina SchmidtFord Escort RS Cosworth | 46:23.0 | +11:47.7 +21:16.9 |
| 15 #6 | Peter Hopf Stefan HeilandFord Fiesta Rally2 | 48:52.1 | +2:29.1 +23:46.0 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BAUMSCHLAG.25:06.1#5 Fabia RS Rally2 Raimund Baumschlager Thomas Zeltner 25:06.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Skoda Fabia RS Rally2 BRR Baumschlager Rallye & Racing RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
2 STITZ+49.6#7 C3 Rally2 Bernhard Stitz Angelika Letz 25:55.7 Diff. to previous: +49.6 Diff. to leader: +49.6 Penalty: 0:00.0 Citroen C3 Rally2 Individual RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM, | ||
3 ZELLHOFER+1:01.4#8 Swift ZMX Christoph Zellhofer Anna-Maria Seidl 26:07.5 Diff. to previous: +11.8 Diff. to leader: +1:01.4 Penalty: 0:00.0 Suzuki Swift ZMX ZM Racing Team 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, | ||
4 GABNER+1:49.6#11 GR Yaris Hermann GaBner Natascha Vrga 26:55.7 Diff. to previous: +48.2 Diff. to leader: +1:49.6 Penalty: 0:00.0 Toyota GR Yaris Gassner Motorsport 71, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Trop | ||
5 SCHULLER+2:21.8#23 Lancer Evo VI Gerolf Schuller Kathrin Redlingshofer 27:27.9 Diff. to previous: +32.2 Diff. to leader: +2:21.8 Penalty: 0:00.0 Mitsubishi Lancer Evo VI MSRR Neulengbach 71, ARC-C1, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Tr | ||
6 MAIER+2:38.9#17 208 Rally4 Max Maier Ben Maier 27:45.0 Diff. to previous: +17.1 Diff. to leader: +2:38.9 Penalty: 0:00.0 Peugeot 208 Rally4 Kellner & Maier Racing Team RC4, T2, Austria, Austria-2WD, Austria-Challenge, | ||
7 GAUBINGER+3:05.3#26 Quattro Patrik Gaubinger Verena Gaubinger 28:11.4 Diff. to previous: +26.4 Diff. to leader: +3:05.3 Penalty: 0:00.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
8 KONIGSEDER+3:15.2#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 28:21.3 Diff. to previous: +9.9 Diff. to leader: +3:15.2 Penalty: 0:00.0 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
9 DIRNBERGER+4:14.0#18 Fiesta MK8 ST Raphael Dirnberger 29:20.1 Diff. to previous: +58.8 Diff. to leader: +4:14.0 Penalty: 0:00.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
10 NOTHDURFTE.+4:30.1#29 Fiesta Proto Alfons Nothdurfter Christian Roschker 29:36.2 Diff. to previous: +16.1 Diff. to leader: +4:30.1 Penalty: 0:00.0 Ford Fiesta Proto MSC Kitzbuhel 8, ARCP, Austria, Austria-Rally-Cup, Austria-Challenge, Austria-Troph | ||
11 JUNG+4:45.5#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 29:51.6 Diff. to previous: +15.4 Diff. to leader: +4:45.5 Penalty: 0:00.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
12 ZITTA+6:27.9#36 Impreza GC8 Robert Zitta Nadine Dolzer 31:34.0 Diff. to previous: +1:42.4 Diff. to leader: +6:27.9 Penalty: 0:00.0 Subaru Impreza GC8 Magnus Racing Team 102, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
13 FRAGNER+9:29.2#44 323 4WD Gerhard Fragner Maria Strallegger 34:35.3 Diff. to previous: +3:01.3 Diff. to leader: +9:29.2 Penalty: 0:00.0 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
14 STROBL+21:16.9#28 Escort RS Cosworth Alexander Strobl Catharina Schmidt 46:23.0 Diff. to previous: +11:47.7 Diff. to leader: +21:16.9 Penalty: 0:00.0 Ford Escort RS Cosworth RM-Racing Austrian Team 104, ARC-C1, ARC-H1-4WD, Austria, Austria-Challenge, Austria-Classics | ||
15 HOPF+23:46.0#6 Fiesta Rally2 Peter Hopf Stefan Heiland 48:52.1 Diff. to previous: +2:29.1 Diff. to leader: +23:46.0 Penalty: 0:00.0 Ford Fiesta Rally2 ZM Racing Team RC2, T1, Austria, Austria-Challenge, | ||
Raimund Baumschlager
Anna-Maria Seidl
4:15.7
Diff. to previous: +0.0
Skoda Fabia RS Rally2
BRR Baumschlager Rallye & Racing
RC2, T1, Austria, Austria-Challenge, Austria-Trophy-ORM
Anna-Maria Seidl
Penalty: 0:00.0