Land der 1000 Hugel Rallye 2026
SS5 St. Peter 3 - 8.42 km.
[20:30]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #25 | Karl Wagner Gerda ZaunerPorsche 911 Sc | 4:38.5 | +0.0 +0.0 |
| 2 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 4:48.7 | +10.2 +10.2 |
| 3 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 4:53.0 | +4.3 +14.5 |
| 4 #41 | Andreas Schogler Sabine PailerVolvo 142 S | 5:37.2 | +44.2 +58.7 |
| 5 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 6:00.0 | +22.8 +1:21.5 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 WAGNER4:38.5#25 911 Sc Karl Wagner Gerda Zauner 4:38.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Porsche 911 Sc Werkstatt911 - TEC7 Rallye Team 63, Austria, Austria-Historic, Austria-Trophy-ORM | ||
2 GAUBINGER+10.2#26 Quattro Patrik Gaubinger Verena Gaubinger 4:48.7 Diff. to previous: +10.2 Diff. to leader: +10.2 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
3 KONIGSEDER+14.5#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 4:53.0 Diff. to previous: +4.3 Diff. to leader: +14.5 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
4 SCHOGLER+58.7#41 142 S Andreas Schogler Sabine Pailer 5:37.2 Diff. to previous: +44.2 Diff. to leader: +58.7 Volvo 142 S Individual 62, Austria, Austria-Historic, Austria-Trophy-ORM | ||
5 FRAGNER+1:21.5#44 323 4WD Gerhard Fragner Maria Strallegger 6:00.0 Diff. to previous: +22.8 Diff. to leader: +1:21.5 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #25 | Karl Wagner Gerda ZaunerPorsche 911 Sc | 27:13.6 | +0.0 +0.0 |
| 2 #26 | Patrik Gaubinger Verena GaubingerAudi Quattro | 28:11.4 | +57.8 +57.8 |
| 3 #24 | Gunther Konigseder Karin CernyLancia Delta Integrale 16V | 28:21.3 | +9.9 +1:07.7 |
| 4 #41 | Andreas Schogler Sabine PailerVolvo 142 S | 32:19.6 | +3:58.3 +5:06.0 |
| 5 #44 | Gerhard Fragner Maria StralleggerMazda 323 4WD | 34:35.3 | +2:15.7 +7:21.7 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 WAGNER27:13.6#25 911 Sc Karl Wagner Gerda Zauner 27:13.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Porsche 911 Sc Werkstatt911 - TEC7 Rallye Team 63, Austria, Austria-Historic, Austria-Trophy-ORM, | ||
2 GAUBINGER+57.8#26 Quattro Patrik Gaubinger Verena Gaubinger 28:11.4 Diff. to previous: +57.8 Diff. to leader: +57.8 Penalty: 0:00.0 Audi Quattro Individual 63, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
3 KONIGSEDER+1:07.7#24 Delta Integrale 16V Gunther Konigseder Karin Cerny 28:21.3 Diff. to previous: +9.9 Diff. to leader: +1:07.7 Penalty: 0:00.0 Lancia Delta Integrale 16V MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
4 SCHOGLER+5:06.0#41 142 S Andreas Schogler Sabine Pailer 32:19.6 Diff. to previous: +3:58.3 Diff. to leader: +5:06.0 Penalty: 0:00.0 Volvo 142 S Individual 62, Austria, Austria-Historic, Austria-Trophy-ORM, | ||
5 FRAGNER+7:21.7#44 323 4WD Gerhard Fragner Maria Strallegger 34:35.3 Diff. to previous: +2:15.7 Diff. to leader: +7:21.7 Penalty: 0:00.0 Mazda 323 4WD MSC Schenkenfelden 66, ARC-C1, ARC-H1-4WD, Austria, Austria-Historic, Austria-Challenge, | ||
Karl Wagner
4:38.5
Diff. to previous: +0.0
Porsche 911 Sc
Werkstatt911 - TEC7 Rallye Team
63, Austria, Austria-Historic, Austria-Trophy-ORM
Penalty: 0:00.0