Land der 1000 Hugel Rallye 2026
SS5 St. Peter 3 - 8.42 km.
[20:30]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #14 | Lukas Dirnberger Lukas MartinelliOpel Corsa Rally4 | 4:40.8 | +0.0 +0.0 |
| 2 #39 | Manuel Fuchs Richard HaberlOpel Corsa D OPC | 5:13.6 | +32.8 +32.8 |
| 3 #38 | Dominic Rieger Manuel OtterOpel Corsa D OPC | 5:13.9 | +0.3 +33.1 |
| 4 #43 | Tobias Reischer Tina GarherrVolvo 940 | 5:21.9 | +8.0 +41.1 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 DIRNBERGER4:40.8#14 Corsa Rally4 Lukas Dirnberger Lukas Martinelli 4:40.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Opel Corsa Rally4 Individual RC4, T2, ARC-J-ARPART2, Austria, Austria-2WD, Austria-Junior, Austria- | ||
2 FUCHS+32.8#39 Corsa D OPC Manuel Fuchs Richard Haberl 5:13.6 Diff. to previous: +32.8 Diff. to leader: +32.8 Opel Corsa D OPC Waldherr Motorsport Team RC4, Austria, Austria-2WD, Austria-Junior | ||
3 RIEGER+33.1#38 Corsa D OPC Dominic Rieger Manuel Otter 5:13.9 Diff. to previous: +0.3 Diff. to leader: +33.1 Opel Corsa D OPC Team Stengg Motorsport RC4, Austria, Austria-2WD, Austria-Junior | ||
4 REISCHER+41.1#43 940 Tobias Reischer Tina Garherr 5:21.9 Diff. to previous: +8.0 Diff. to leader: +41.1 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #14 | Lukas Dirnberger Lukas MartinelliOpel Corsa Rally4 | 27:18.6 | +0.0 +0.0 |
| 2 #39 | Manuel Fuchs Richard HaberlOpel Corsa D OPC | 30:32.7 | +3:14.1 +3:14.1 |
| 3 #38 | Dominic Rieger Manuel OtterOpel Corsa D OPC | 31:05.0 | +32.3 +3:46.4 |
| 4 #43 | Tobias Reischer Tina GarherrVolvo 940 | 32:05.0 | +1:00.0 +4:46.4 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 DIRNBERGER27:18.6#14 Corsa Rally4 Lukas Dirnberger Lukas Martinelli 27:18.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Opel Corsa Rally4 Individual RC4, T2, ARC-J-ARPART2, Austria, Austria-2WD, Austria-Junior, Austria- | ||
2 FUCHS+3:14.1#39 Corsa D OPC Manuel Fuchs Richard Haberl 30:32.7 Diff. to previous: +3:14.1 Diff. to leader: +3:14.1 Penalty: 0:00.0 Opel Corsa D OPC Waldherr Motorsport Team RC4, Austria, Austria-2WD, Austria-Junior, | ||
3 RIEGER+3:46.4#38 Corsa D OPC Dominic Rieger Manuel Otter 31:05.0 Diff. to previous: +32.3 Diff. to leader: +3:46.4 Penalty: 0:00.0 Opel Corsa D OPC Team Stengg Motorsport RC4, Austria, Austria-2WD, Austria-Junior, | ||
4 REISCHER+4:46.4#43 940 Tobias Reischer Tina Garherr 32:05.0 Diff. to previous: +1:00.0 Diff. to leader: +4:46.4 Penalty: 0:00.0 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Lukas Dirnberger
4:40.8
Diff. to previous: +0.0
Opel Corsa Rally4
Individual
RC4, T2, ARC-J-ARPART2, Austria, Austria-2WD, Austria-Junior, Austria-
Penalty: 0:00.0