Land der 1000 Hugel Rallye 2026
SS6 PanoramastraBe 1 - 9.98 km.
[08:19]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #43 | Tobias Reischer Tina GarherrVolvo 940 | 6:04.1 | +0.0 +0.0 |
| 2 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 6:04.1 | +0.0 +0.0 |
| 3 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 6:04.1 | +0.0 +0.0 |
| 4 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 6:04.1 | +0.0 +0.0 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 REISCHER6:04.1#43 940 Tobias Reischer Tina Garherr 6:04.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
2 KELLNER+0.0#32 C2 R2 Stefan Kellner Nadine Kellner 6:04.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD | ||
3 JUNG+0.0#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 6:04.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
4 DIRNBERGER+0.0#18 Fiesta MK8 ST Raphael Dirnberger 6:04.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 35:24.2 | +0.0 +0.0 |
| 2 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 35:55.7 | +31.5 +31.5 |
| 3 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 37:10.2 | +1:14.5 +1:46.0 |
| 4 #43 | Tobias Reischer Tina GarherrVolvo 940 | 38:09.1 | +58.9 +2:44.9 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 DIRNBERGER35:24.2#18 Fiesta MK8 ST Raphael Dirnberger 35:24.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
2 JUNG+31.5#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 35:55.7 Diff. to previous: +31.5 Diff. to leader: +31.5 Penalty: 0:00.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
3 KELLNER+1:46.0#32 C2 R2 Stefan Kellner Nadine Kellner 37:10.2 Diff. to previous: +1:14.5 Diff. to leader: +1:46.0 Penalty: 0:00.0 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD, | ||
4 REISCHER+2:44.9#43 940 Tobias Reischer Tina Garherr 38:09.1 Diff. to previous: +58.9 Diff. to leader: +2:44.9 Penalty: 0:00.0 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Tobias Reischer
6:04.1
Diff. to previous: +0.0
Volvo 940
MCL 68
73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria-
Penalty: 0:00.0