Land der 1000 Hugel Rallye 2026
SS8 PanoramastraBe 2 - 9.98 km.
[10:47]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 5:55.2 | +0.0 +0.0 |
| 2 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 6:13.5 | +18.3 +18.3 |
| 3 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 6:22.6 | +9.1 +27.4 |
| 4 #43 | Tobias Reischer Tina GarherrVolvo 940 | 6:39.4 | +16.8 +44.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 DIRNBERGER5:55.2#18 Fiesta MK8 ST Raphael Dirnberger 5:55.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
2 JUNG+18.3#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 6:13.5 Diff. to previous: +18.3 Diff. to leader: +18.3 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
3 KELLNER+27.4#32 C2 R2 Stefan Kellner Nadine Kellner 6:22.6 Diff. to previous: +9.1 Diff. to leader: +27.4 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD | ||
4 REISCHER+44.2#43 940 Tobias Reischer Tina Garherr 6:39.4 Diff. to previous: +16.8 Diff. to leader: +44.2 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #18 | Raphael DirnbergerFord Fiesta MK8 ST | 50:59.9 | +0.0 +0.0 |
| 2 #33 | Thomas Jung Rene SpielbichlerHonda Civic Type-R EP3 | 51:49.7 | +49.8 +49.8 |
| 3 #32 | Stefan Kellner Nadine KellnerCitroen C2 R2 | 53:13.3 | +1:23.6 +2:13.4 |
| 4 #43 | Tobias Reischer Tina GarherrVolvo 940 | 54:29.0 | +1:15.7 +3:29.1 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 DIRNBERGER50:59.9#18 Fiesta MK8 ST Raphael Dirnberger 50:59.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Ford Fiesta MK8 ST Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C | ||
2 JUNG+49.8#33 Civic Type-R EP3 Thomas Jung Rene Spielbichler 51:49.7 Diff. to previous: +49.8 Diff. to leader: +49.8 Penalty: 0:00.0 Honda Civic Type-R EP3 Individual 73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Trophy-O | ||
3 KELLNER+2:13.4#32 C2 R2 Stefan Kellner Nadine Kellner 53:13.3 Diff. to previous: +1:23.6 Diff. to leader: +2:13.4 Penalty: 0:00.0 Citroen C2 R2 Kellner & Maier Racing Team 73, Austria, Austria-2WD, | ||
4 REISCHER+3:29.1#43 940 Tobias Reischer Tina Garherr 54:29.0 Diff. to previous: +1:15.7 Diff. to leader: +3:29.1 Penalty: 0:00.0 Volvo 940 MCL 68 73, ARC-C2, ARC-H2-2WD, Austria, Austria-2WD, Austria-Junior, Austria- | ||
Raphael Dirnberger
5:55.2
Diff. to previous: +0.0
Ford Fiesta MK8 ST
Individual
73, ARC-C3, Austria, Austria-2WD, Austria-Challenge, Austria-Junior-C
Penalty: 0:00.0