Ojibwe Forests Rally 2026
SS16 Sanford Center 2 - 0.94 km.
[19:30]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 0:52.9 | +0.0 +0.0 |
| 2 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 0:53.5 | +0.6 +0.6 |
| 3 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 0:55.5 | +2.0 +2.6 |
| 4 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 0:56.3 | +0.8 +3.4 |
| 5 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 0:56.4 | +0.1 +3.5 |
| 6 #612 | Matthew Nykanen William RossLexus IS 350 | 0:56.5 | +0.1 +3.6 |
| 7 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 0:56.9 | +0.4 +4.0 |
| 8 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 0:58.4 | +1.5 +5.5 |
| 9 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 0:59.0 | +0.6 +6.1 |
| 10 #423 | Michael Hooper Michael FarrowLexus IS 350 | 0:59.0 | +0.0 +6.1 |
| 11 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 0:59.4 | +0.4 +6.5 |
| 12 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 0:59.5 | +0.1 +6.6 |
| 13 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 1:00.5 | +1.0 +7.6 |
| 14 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:01.2 | +0.7 +8.3 |
| 15 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 1:01.5 | +0.3 +8.6 |
| 16 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 1:01.7 | +0.2 +8.8 |
| 17 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 1:02.6 | +0.9 +9.7 |
| 18 #48 | John Barnett Lucas LaeserLexus IS 250 | 1:07.6 | +5.0 +14.7 |
| 19 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:12.0 | +4.4 +19.1 |
| 20 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 1:24.3 | +12.3 +31.4 |
| 21 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 1:57.6 | +33.3 +1:04.7 |
| 22 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 3:22.3 | +1:24.7 +2:29.4 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 OLIVARES0:52.9#192 Fiesta Rally2 Javier Olivares Leah Brisset 0:52.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
2 RAFTERY+0.6#417 Fiesta Rally3 Aoife Raftery Hannah Davison 0:53.5 Diff. to previous: +0.6 Diff. to leader: +0.6 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
3 PYSKLYVETS+2.6#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 0:55.5 Diff. to previous: +2.0 Diff. to leader: +2.6 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
4 SHALEV+3.4#860 208 Rally4 Daniel Shalev Glen Ray 0:56.3 Diff. to previous: +0.8 Diff. to leader: +3.4 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 TABOR+3.5#209 Fiesta Rally3 Madelyn Tabor Naila Deen 0:56.4 Diff. to previous: +0.1 Diff. to leader: +3.5 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
6 NYKANEN+3.6#612 IS 350 Matthew Nykanen William Ross 0:56.5 Diff. to previous: +0.1 Diff. to leader: +3.6 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
7 TUNG+4.0#273 208 Rally4 William Tung Michal Szewczyk 0:56.9 Diff. to previous: +0.4 Diff. to leader: +4.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
8 DELLA VALL.+5.5#131 911 Proto Jared Della Valle Grzegorz Dorman 0:58.4 Diff. to previous: +1.5 Diff. to leader: +5.5 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
9 CAMPBELL+6.1#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 0:59.0 Diff. to previous: +0.6 Diff. to leader: +6.1 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
10 HOOPER+6.1#423 IS 350 Michael Hooper Michael Farrow 0:59.0 Diff. to previous: +0.0 Diff. to leader: +6.1 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
11 QUILLEN+6.5#567 John Cooper Works (F66) David Quillen Drew Quillen 0:59.4 Diff. to previous: +0.4 Diff. to leader: +6.5 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
12 COWAN+6.6#769 Jetta VR6 Andrew Cowan Tiago Lourenco 0:59.5 Diff. to previous: +0.1 Diff. to leader: +6.6 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
13 BLOCK+7.6#157 i20 N Rally2 Lia Block Alessandro Gelsomino 1:00.5 Diff. to previous: +1.0 Diff. to leader: +7.6 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
14 ERICKSON+8.3#76 323i E46 Mike Erickson Daniel Norkus 1:01.2 Diff. to previous: +0.7 Diff. to leader: +8.3 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
15 COLEMAN+8.6#352 Impreza GD Eliza Coleman Ryan Scott 1:01.5 Diff. to previous: +0.3 Diff. to leader: +8.6 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
16 TABOR+8.8#210 Fiesta ST Henry Tabor Dylan Hooker 1:01.7 Diff. to previous: +0.2 Diff. to leader: +8.8 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
17 MCGRATH+9.7#91 IS 250 Ryan McGrath Crystina Coats 1:02.6 Diff. to previous: +0.9 Diff. to leader: +9.7 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
18 BARNETT+14.7#48 IS 250 John Barnett Lucas Laeser 1:07.6 Diff. to previous: +5.0 Diff. to leader: +14.7 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
19 TIPPMANN+19.1#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:12.0 Diff. to previous: +4.4 Diff. to leader: +19.1 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
20 QUINTERO+31.4#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 1:24.3 Diff. to previous: +12.3 Diff. to leader: +31.4 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
21 KRAVETS+1:04.7#442 Fiesta ST Steven Kravets Jeremy Agostino 1:57.6 Diff. to previous: +33.3 Diff. to leader: +1:04.7 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
22 PEROCARPI+2:29.4#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 3:22.3 Diff. to previous: +1:24.7 Diff. to leader: +2:29.4 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 2:12:34.9 | +0.0 +0.0 |
| 2 #423 | Michael Hooper Michael FarrowLexus IS 350 | 2:14:09.6 1:30.0 | +1:34.7 +1:34.7 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 2:14:24.9 | +15.3 +1:50.0 |
| 4 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 2:15:02.1 2:00.0 | +37.2 +2:27.2 |
| 5 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 2:15:09.8 0:20.0 | +7.7 +2:34.9 |
| 6 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 2:18:09.9 | +3:00.1 +5:35.0 |
| 7 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 2:19:40.2 | +1:30.3 +7:05.3 |
| 8 #612 | Matthew Nykanen William RossLexus IS 350 | 2:19:46.5 4:00.0 | +6.3 +7:11.6 |
| 9 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 2:23:46.5 | +4:00.0 +11:11.6 |
| 10 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 2:25:29.3 5:30.0 | +1:42.8 +12:54.4 |
| 11 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 2:25:43.6 | +14.3 +13:08.7 |
| 12 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 2:26:02.4 | +18.8 +13:27.5 |
| 13 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 2:26:15.5 1:00.0 | +13.1 +13:40.6 |
| 14 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 2:27:18.6 | +1:03.1 +14:43.7 |
| 15 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 2:27:47.0 | +28.4 +15:12.1 |
| 16 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 2:34:06.9 | +6:19.9 +21:32.0 |
| 17 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 2:45:43.1 9:40.0 | +11:36.2 +33:08.2 |
| 18 #48 | John Barnett Lucas LaeserLexus IS 250 | 2:55:12.5 | +9:29.4 +42:37.6 |
| 19 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 3:01:11.4 | +5:58.9 +48:36.5 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 CAMPBELL2:12:34.9#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 2:12:34.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
2 HOOPER +1:34.7#423 IS 350 Michael Hooper Michael Farrow 2:14:09.6 Diff. to previous: +1:34.7 Diff. to leader: +1:34.7 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
3 TUNG+1:50.0#273 208 Rally4 William Tung Michal Szewczyk 2:14:24.9 Diff. to previous: +15.3 Diff. to leader: +1:50.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 PYSKLYVETS +2:27.2#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 2:15:02.1 Diff. to previous: +37.2 Diff. to leader: +2:27.2 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
5 SHALEV +2:34.9#860 208 Rally4 Daniel Shalev Glen Ray 2:15:09.8 Diff. to previous: +7.7 Diff. to leader: +2:34.9 Penalty: 0:20.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 TABOR+5:35.0#209 Fiesta Rally3 Madelyn Tabor Naila Deen 2:18:09.9 Diff. to previous: +3:00.1 Diff. to leader: +5:35.0 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
7 TABOR+7:05.3#210 Fiesta ST Henry Tabor Dylan Hooker 2:19:40.2 Diff. to previous: +1:30.3 Diff. to leader: +7:05.3 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
8 NYKANEN +7:11.6#612 IS 350 Matthew Nykanen William Ross 2:19:46.5 Diff. to previous: +6.3 Diff. to leader: +7:11.6 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 MCGRATH+11:11.6#91 IS 250 Ryan McGrath Crystina Coats 2:23:46.5 Diff. to previous: +4:00.0 Diff. to leader: +11:11.6 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
10 ERICKSON +12:54.4#76 323i E46 Mike Erickson Daniel Norkus 2:25:29.3 Diff. to previous: +1:42.8 Diff. to leader: +12:54.4 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
11 QUILLEN+13:08.7#567 John Cooper Works (F66) David Quillen Drew Quillen 2:25:43.6 Diff. to previous: +14.3 Diff. to leader: +13:08.7 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
12 TIPPMANN+13:27.5#407 Fiesta ST Nicholas Tippmann Mitch Meadows 2:26:02.4 Diff. to previous: +18.8 Diff. to leader: +13:27.5 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
13 COLEMAN +13:40.6#352 Impreza GD Eliza Coleman Ryan Scott 2:26:15.5 Diff. to previous: +13.1 Diff. to leader: +13:40.6 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
14 DELLA VALL.+14:43.7#131 911 Proto Jared Della Valle Grzegorz Dorman 2:27:18.6 Diff. to previous: +1:03.1 Diff. to leader: +14:43.7 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
15 QUINTERO+15:12.1#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 2:27:47.0 Diff. to previous: +28.4 Diff. to leader: +15:12.1 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
16 RAFTERY+21:32.0#417 Fiesta Rally3 Aoife Raftery Hannah Davison 2:34:06.9 Diff. to previous: +6:19.9 Diff. to leader: +21:32.0 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
17 KRAVETS +33:08.2#442 Fiesta ST Steven Kravets Jeremy Agostino 2:45:43.1 Diff. to previous: +11:36.2 Diff. to leader: +33:08.2 Penalty: 9:40.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
18 BARNETT+42:37.6#48 IS 250 John Barnett Lucas Laeser 2:55:12.5 Diff. to previous: +9:29.4 Diff. to leader: +42:37.6 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
19 PEROCARPI+48:36.5#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 3:01:11.4 Diff. to previous: +5:58.9 Diff. to leader: +48:36.5 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
Javier Olivares
Leah Brisset
Aoife Raftery
Roman Romanchuk
Naila Deen
Michal Szewczyk
Jared Della Valle
Michael Hordijk
Tiago Lourenco
Alessandro Gelsomino
Topi Luhtinen
Leah Brisset
0:52.9
Diff. to previous: +0.0
Ford Fiesta Rally2
Individual
RC2, ARA, North-America
Roman Romanchuk
Naila Deen
Michal Szewczyk
Michael Hordijk
Tiago Lourenco
Alessandro Gelsomino
Topi Luhtinen
Penalty: 0:00.0