Ojibwe Forests Rally 2026
SS1 Crossroads 1 - 16.14 km.
[10:50]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 10:10.2 | +0.0 +0.0 |
| 2 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 10:26.9 | +16.7 +16.7 |
| 3 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 10:44.3 | +17.4 +34.1 |
| 4 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 11:28.9 | +44.6 +1:18.7 |
| 5 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 11:44.8 | +15.9 +1:34.6 |
| 6 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 11:45.1 | +0.3 +1:34.9 |
| 7 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 11:48.4 | +3.3 +1:38.2 |
| 8 #423 | Michael Hooper Michael FarrowLexus IS 350 | 11:52.1 | +3.7 +1:41.9 |
| 9 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 11:53.1 | +1.0 +1:42.9 |
| 10 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 11:57.6 | +4.5 +1:47.4 |
| 11 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 11:58.4 | +0.8 +1:48.2 |
| 12 #612 | Matthew Nykanen William RossLexus IS 350 | 12:02.2 | +3.8 +1:52.0 |
| 13 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 12:11.5 | +9.3 +2:01.3 |
| 14 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 12:20.8 | +9.3 +2:10.6 |
| 15 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 12:25.5 | +4.7 +2:15.3 |
| 16 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 12:31.6 | +6.1 +2:21.4 |
| 17 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 12:38.1 | +6.5 +2:27.9 |
| 18 #317 | Daryl Bergen Lorelai PayeurSubaru Impreza WRX STi 4 D | 12:42.5 | +4.4 +2:32.3 |
| 19 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 12:51.8 | +9.3 +2:41.6 |
| 20 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 13:01.1 | +9.3 +2:50.9 |
| 21 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 13:04.9 | +3.8 +2:54.7 |
| 22 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 13:05.2 | +0.3 +2:55.0 |
| 23 #48 | John Barnett Lucas LaeserLexus IS 250 | 13:16.5 | +11.3 +3:06.3 |
| 24 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 13:22.4 | +5.9 +3:12.2 |
| 25 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 13:38.5 | +16.1 +3:28.3 |
| 26 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 21:28.0 | +7:49.5 +11:17.8 |
| 27 #289 | Steve Rowlands Boyd SmithBMW 330i E46 | 21:48.0 | +20.0 +11:37.8 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BLOCK10:10.2#157 i20 N Rally2 Lia Block Alessandro Gelsomino 10:10.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
2 QUINTERO+16.7#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 10:26.9 Diff. to previous: +16.7 Diff. to leader: +16.7 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
3 OLIVARES+34.1#192 Fiesta Rally2 Javier Olivares Leah Brisset 10:44.3 Diff. to previous: +17.4 Diff. to leader: +34.1 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
4 HEALEY+1:18.7#107 Fiesta Rally3 Richo Healey Michelle Miller 11:28.9 Diff. to previous: +44.6 Diff. to leader: +1:18.7 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
5 PYSKLYVETS+1:34.6#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 11:44.8 Diff. to previous: +15.9 Diff. to leader: +1:34.6 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
6 RAFTERY+1:34.9#417 Fiesta Rally3 Aoife Raftery Hannah Davison 11:45.1 Diff. to previous: +0.3 Diff. to leader: +1:34.9 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
7 SHALEV+1:38.2#860 208 Rally4 Daniel Shalev Glen Ray 11:48.4 Diff. to previous: +3.3 Diff. to leader: +1:38.2 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
8 HOOPER+1:41.9#423 IS 350 Michael Hooper Michael Farrow 11:52.1 Diff. to previous: +3.7 Diff. to leader: +1:41.9 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
9 BURKE+1:42.9#25 Escort Mk2 Seamus Burke Martin Brady 11:53.1 Diff. to previous: +1.0 Diff. to leader: +1:42.9 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD | ||
10 TUNG+1:47.4#273 208 Rally4 William Tung Michal Szewczyk 11:57.6 Diff. to previous: +4.5 Diff. to leader: +1:47.4 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
11 CAMPBELL+1:48.2#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 11:58.4 Diff. to previous: +0.8 Diff. to leader: +1:48.2 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
12 NYKANEN+1:52.0#612 IS 350 Matthew Nykanen William Ross 12:02.2 Diff. to previous: +3.8 Diff. to leader: +1:52.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
13 TABOR+2:01.3#209 Fiesta Rally3 Madelyn Tabor Naila Deen 12:11.5 Diff. to previous: +9.3 Diff. to leader: +2:01.3 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
14 ERICKSON+2:10.6#76 323i E46 Mike Erickson Daniel Norkus 12:20.8 Diff. to previous: +9.3 Diff. to leader: +2:10.6 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
15 TABOR+2:15.3#210 Fiesta ST Henry Tabor Dylan Hooker 12:25.5 Diff. to previous: +4.7 Diff. to leader: +2:15.3 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
16 COWAN+2:21.4#769 Jetta VR6 Andrew Cowan Tiago Lourenco 12:31.6 Diff. to previous: +6.1 Diff. to leader: +2:21.4 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
17 TIPPMANN+2:27.9#407 Fiesta ST Nicholas Tippmann Mitch Meadows 12:38.1 Diff. to previous: +6.5 Diff. to leader: +2:27.9 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
18 BERGEN+2:32.3#317 Impreza WRX STi 4 D Daryl Bergen Lorelai Payeur 12:42.5 Diff. to previous: +4.4 Diff. to leader: +2:32.3 Subaru Impreza WRX STi 4 D Individual O4WD, ARA, North-America | ||
19 COLEMAN+2:41.6#352 Impreza GD Eliza Coleman Ryan Scott 12:51.8 Diff. to previous: +9.3 Diff. to leader: +2:41.6 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
20 MCGRATH+2:50.9#91 IS 250 Ryan McGrath Crystina Coats 13:01.1 Diff. to previous: +9.3 Diff. to leader: +2:50.9 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
21 QUILLEN+2:54.7#567 John Cooper Works (F66) David Quillen Drew Quillen 13:04.9 Diff. to previous: +3.8 Diff. to leader: +2:54.7 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
22 KRAVETS+2:55.0#442 Fiesta ST Steven Kravets Jeremy Agostino 13:05.2 Diff. to previous: +0.3 Diff. to leader: +2:55.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
23 BARNETT+3:06.3#48 IS 250 John Barnett Lucas Laeser 13:16.5 Diff. to previous: +11.3 Diff. to leader: +3:06.3 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
24 DELLA VALL.+3:12.2#131 911 Proto Jared Della Valle Grzegorz Dorman 13:22.4 Diff. to previous: +5.9 Diff. to leader: +3:12.2 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
25 BLOCK+3:28.3#182 Fiesta R2T Mika Block Gary McElhinney 13:38.5 Diff. to previous: +16.1 Diff. to leader: +3:28.3 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
26 PEROCARPI+11:17.8#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 21:28.0 Diff. to previous: +7:49.5 Diff. to leader: +11:17.8 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
27 ROWLANDS+11:37.8#289 330i E46 Steve Rowlands Boyd Smith 21:48.0 Diff. to previous: +20.0 Diff. to leader: +11:37.8 BMW 330i E46 Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 10:10.2 | +0.0 +0.0 |
| 2 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 10:26.9 | +16.7 +16.7 |
| 3 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 10:44.3 | +17.4 +34.1 |
| 4 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 11:28.9 | +44.6 +1:18.7 |
| 5 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 11:44.8 | +15.9 +1:34.6 |
| 6 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 11:45.1 | +0.3 +1:34.9 |
| 7 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 11:48.4 | +3.3 +1:38.2 |
| 8 #423 | Michael Hooper Michael FarrowLexus IS 350 | 11:52.1 | +3.7 +1:41.9 |
| 9 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 11:53.1 | +1.0 +1:42.9 |
| 10 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 11:57.6 | +4.5 +1:47.4 |
| 11 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 11:58.4 | +0.8 +1:48.2 |
| 12 #612 | Matthew Nykanen William RossLexus IS 350 | 12:02.2 | +3.8 +1:52.0 |
| 13 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 12:11.5 | +9.3 +2:01.3 |
| 14 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 12:20.8 | +9.3 +2:10.6 |
| 15 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 12:25.5 | +4.7 +2:15.3 |
| 16 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 12:31.6 | +6.1 +2:21.4 |
| 17 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 12:38.1 | +6.5 +2:27.9 |
| 18 #317 | Daryl Bergen Lorelai PayeurSubaru Impreza WRX STi 4 D | 12:42.5 | +4.4 +2:32.3 |
| 19 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 12:51.8 | +9.3 +2:41.6 |
| 20 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 13:01.1 | +9.3 +2:50.9 |
| 21 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 13:04.9 | +3.8 +2:54.7 |
| 22 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 13:05.2 | +0.3 +2:55.0 |
| 23 #48 | John Barnett Lucas LaeserLexus IS 250 | 13:16.5 | +11.3 +3:06.3 |
| 24 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 13:22.4 | +5.9 +3:12.2 |
| 25 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 13:38.5 | +16.1 +3:28.3 |
| 26 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 21:28.0 | +7:49.5 +11:17.8 |
| 27 #289 | Steve Rowlands Boyd SmithBMW 330i E46 | 21:48.0 | +20.0 +11:37.8 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BLOCK10:10.2#157 i20 N Rally2 Lia Block Alessandro Gelsomino 10:10.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America, | ||
2 QUINTERO+16.7#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 10:26.9 Diff. to previous: +16.7 Diff. to leader: +16.7 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
3 OLIVARES+34.1#192 Fiesta Rally2 Javier Olivares Leah Brisset 10:44.3 Diff. to previous: +17.4 Diff. to leader: +34.1 Penalty: 0:00.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America, | ||
4 HEALEY+1:18.7#107 Fiesta Rally3 Richo Healey Michelle Miller 11:28.9 Diff. to previous: +44.6 Diff. to leader: +1:18.7 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
5 PYSKLYVETS+1:34.6#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 11:44.8 Diff. to previous: +15.9 Diff. to leader: +1:34.6 Penalty: 0:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
6 RAFTERY+1:34.9#417 Fiesta Rally3 Aoife Raftery Hannah Davison 11:45.1 Diff. to previous: +0.3 Diff. to leader: +1:34.9 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
7 SHALEV+1:38.2#860 208 Rally4 Daniel Shalev Glen Ray 11:48.4 Diff. to previous: +3.3 Diff. to leader: +1:38.2 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
8 HOOPER+1:41.9#423 IS 350 Michael Hooper Michael Farrow 11:52.1 Diff. to previous: +3.7 Diff. to leader: +1:41.9 Penalty: 0:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 BURKE+1:42.9#25 Escort Mk2 Seamus Burke Martin Brady 11:53.1 Diff. to previous: +1.0 Diff. to leader: +1:42.9 Penalty: 0:00.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD, | ||
10 TUNG+1:47.4#273 208 Rally4 William Tung Michal Szewczyk 11:57.6 Diff. to previous: +4.5 Diff. to leader: +1:47.4 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
11 CAMPBELL+1:48.2#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 11:58.4 Diff. to previous: +0.8 Diff. to leader: +1:48.2 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
12 NYKANEN+1:52.0#612 IS 350 Matthew Nykanen William Ross 12:02.2 Diff. to previous: +3.8 Diff. to leader: +1:52.0 Penalty: 0:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
13 TABOR+2:01.3#209 Fiesta Rally3 Madelyn Tabor Naila Deen 12:11.5 Diff. to previous: +9.3 Diff. to leader: +2:01.3 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
14 ERICKSON+2:10.6#76 323i E46 Mike Erickson Daniel Norkus 12:20.8 Diff. to previous: +9.3 Diff. to leader: +2:10.6 Penalty: 0:00.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
15 TABOR+2:15.3#210 Fiesta ST Henry Tabor Dylan Hooker 12:25.5 Diff. to previous: +4.7 Diff. to leader: +2:15.3 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
16 COWAN+2:21.4#769 Jetta VR6 Andrew Cowan Tiago Lourenco 12:31.6 Diff. to previous: +6.1 Diff. to leader: +2:21.4 Penalty: 0:00.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
17 TIPPMANN+2:27.9#407 Fiesta ST Nicholas Tippmann Mitch Meadows 12:38.1 Diff. to previous: +6.5 Diff. to leader: +2:27.9 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
18 BERGEN+2:32.3#317 Impreza WRX STi 4 D Daryl Bergen Lorelai Payeur 12:42.5 Diff. to previous: +4.4 Diff. to leader: +2:32.3 Penalty: 0:00.0 Subaru Impreza WRX STi 4 D Individual O4WD, ARA, North-America, | ||
19 COLEMAN+2:41.6#352 Impreza GD Eliza Coleman Ryan Scott 12:51.8 Diff. to previous: +9.3 Diff. to leader: +2:41.6 Penalty: 0:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
20 MCGRATH+2:50.9#91 IS 250 Ryan McGrath Crystina Coats 13:01.1 Diff. to previous: +9.3 Diff. to leader: +2:50.9 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
21 QUILLEN+2:54.7#567 John Cooper Works (F66) David Quillen Drew Quillen 13:04.9 Diff. to previous: +3.8 Diff. to leader: +2:54.7 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
22 KRAVETS+2:55.0#442 Fiesta ST Steven Kravets Jeremy Agostino 13:05.2 Diff. to previous: +0.3 Diff. to leader: +2:55.0 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
23 BARNETT+3:06.3#48 IS 250 John Barnett Lucas Laeser 13:16.5 Diff. to previous: +11.3 Diff. to leader: +3:06.3 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
24 DELLA VALL.+3:12.2#131 911 Proto Jared Della Valle Grzegorz Dorman 13:22.4 Diff. to previous: +5.9 Diff. to leader: +3:12.2 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
25 BLOCK+3:28.3#182 Fiesta R2T Mika Block Gary McElhinney 13:38.5 Diff. to previous: +16.1 Diff. to leader: +3:28.3 Penalty: 0:00.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
26 PEROCARPI+11:17.8#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 21:28.0 Diff. to previous: +7:49.5 Diff. to leader: +11:17.8 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
27 ROWLANDS+11:37.8#289 330i E46 Steve Rowlands Boyd Smith 21:48.0 Diff. to previous: +20.0 Diff. to leader: +11:37.8 Penalty: 0:00.0 BMW 330i E46 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Lia Block
Alessandro Gelsomino
Topi Luhtinen
Leah Brisset
Richo Healey
Roman Romanchuk
Aoife Raftery
Michal Szewczyk
Michael Hordijk
Naila Deen
Tiago Lourenco
Jared Della Valle
Alessandro Gelsomino
10:10.2
Diff. to previous: +0.0
Hyundai i20 N Rally2
Block House Racing
RC2, ARA, North-America
Topi Luhtinen
Leah Brisset
Roman Romanchuk
Michal Szewczyk
Michael Hordijk
Naila Deen
Tiago Lourenco
Penalty: 0:00.0