Ojibwe Forests Rally 2026
SS1 Crossroads 1 - 16.14 km.
[10:50]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 11:48.4 | +0.0 +0.0 |
| 2 #423 | Michael Hooper Michael FarrowLexus IS 350 | 11:52.1 | +3.7 +3.7 |
| 3 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 11:53.1 | +1.0 +4.7 |
| 4 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 11:57.6 | +4.5 +9.2 |
| 5 #612 | Matthew Nykanen William RossLexus IS 350 | 12:02.2 | +4.6 +13.8 |
| 6 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 12:31.6 | +29.4 +43.2 |
| 7 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 12:38.1 | +6.5 +49.7 |
| 8 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 13:04.9 | +26.8 +1:16.5 |
| 9 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 13:22.4 | +17.5 +1:34.0 |
| 10 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 13:38.5 | +16.1 +1:50.1 |
| 11 #289 | Steve Rowlands Boyd SmithBMW 330i E46 | 21:48.0 | +8:09.5 +9:59.6 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 SHALEV11:48.4#860 208 Rally4 Daniel Shalev Glen Ray 11:48.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 HOOPER+3.7#423 IS 350 Michael Hooper Michael Farrow 11:52.1 Diff. to previous: +3.7 Diff. to leader: +3.7 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
3 BURKE+4.7#25 Escort Mk2 Seamus Burke Martin Brady 11:53.1 Diff. to previous: +1.0 Diff. to leader: +4.7 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD | ||
4 TUNG+9.2#273 208 Rally4 William Tung Michal Szewczyk 11:57.6 Diff. to previous: +4.5 Diff. to leader: +9.2 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 NYKANEN+13.8#612 IS 350 Matthew Nykanen William Ross 12:02.2 Diff. to previous: +4.6 Diff. to leader: +13.8 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
6 COWAN+43.2#769 Jetta VR6 Andrew Cowan Tiago Lourenco 12:31.6 Diff. to previous: +29.4 Diff. to leader: +43.2 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
7 TIPPMANN+49.7#407 Fiesta ST Nicholas Tippmann Mitch Meadows 12:38.1 Diff. to previous: +6.5 Diff. to leader: +49.7 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
8 QUILLEN+1:16.5#567 John Cooper Works (F66) David Quillen Drew Quillen 13:04.9 Diff. to previous: +26.8 Diff. to leader: +1:16.5 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
9 DELLA VALL.+1:34.0#131 911 Proto Jared Della Valle Grzegorz Dorman 13:22.4 Diff. to previous: +17.5 Diff. to leader: +1:34.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
10 BLOCK+1:50.1#182 Fiesta R2T Mika Block Gary McElhinney 13:38.5 Diff. to previous: +16.1 Diff. to leader: +1:50.1 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
11 ROWLANDS+9:59.6#289 330i E46 Steve Rowlands Boyd Smith 21:48.0 Diff. to previous: +8:09.5 Diff. to leader: +9:59.6 BMW 330i E46 Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 11:48.4 | +0.0 +0.0 |
| 2 #423 | Michael Hooper Michael FarrowLexus IS 350 | 11:52.1 | +3.7 +3.7 |
| 3 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 11:53.1 | +1.0 +4.7 |
| 4 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 11:57.6 | +4.5 +9.2 |
| 5 #612 | Matthew Nykanen William RossLexus IS 350 | 12:02.2 | +4.6 +13.8 |
| 6 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 12:31.6 | +29.4 +43.2 |
| 7 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 12:38.1 | +6.5 +49.7 |
| 8 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 13:04.9 | +26.8 +1:16.5 |
| 9 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 13:22.4 | +17.5 +1:34.0 |
| 10 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 13:38.5 | +16.1 +1:50.1 |
| 11 #289 | Steve Rowlands Boyd SmithBMW 330i E46 | 21:48.0 | +8:09.5 +9:59.6 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 SHALEV11:48.4#860 208 Rally4 Daniel Shalev Glen Ray 11:48.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 HOOPER+3.7#423 IS 350 Michael Hooper Michael Farrow 11:52.1 Diff. to previous: +3.7 Diff. to leader: +3.7 Penalty: 0:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
3 BURKE+4.7#25 Escort Mk2 Seamus Burke Martin Brady 11:53.1 Diff. to previous: +1.0 Diff. to leader: +4.7 Penalty: 0:00.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD, | ||
4 TUNG+9.2#273 208 Rally4 William Tung Michal Szewczyk 11:57.6 Diff. to previous: +4.5 Diff. to leader: +9.2 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 NYKANEN+13.8#612 IS 350 Matthew Nykanen William Ross 12:02.2 Diff. to previous: +4.6 Diff. to leader: +13.8 Penalty: 0:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
6 COWAN+43.2#769 Jetta VR6 Andrew Cowan Tiago Lourenco 12:31.6 Diff. to previous: +29.4 Diff. to leader: +43.2 Penalty: 0:00.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 TIPPMANN+49.7#407 Fiesta ST Nicholas Tippmann Mitch Meadows 12:38.1 Diff. to previous: +6.5 Diff. to leader: +49.7 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 QUILLEN+1:16.5#567 John Cooper Works (F66) David Quillen Drew Quillen 13:04.9 Diff. to previous: +26.8 Diff. to leader: +1:16.5 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
9 DELLA VALL.+1:34.0#131 911 Proto Jared Della Valle Grzegorz Dorman 13:22.4 Diff. to previous: +17.5 Diff. to leader: +1:34.0 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
10 BLOCK+1:50.1#182 Fiesta R2T Mika Block Gary McElhinney 13:38.5 Diff. to previous: +16.1 Diff. to leader: +1:50.1 Penalty: 0:00.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
11 ROWLANDS+9:59.6#289 330i E46 Steve Rowlands Boyd Smith 21:48.0 Diff. to previous: +8:09.5 Diff. to leader: +9:59.6 Penalty: 0:00.0 BMW 330i E46 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Daniel Shalev
Seamus Burke
Michal Szewczyk
Tiago Lourenco
Jared Della Valle
11:48.4
Diff. to previous: +0.0
Peugeot 208 Rally4
Individual
O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ
Michal Szewczyk
Tiago Lourenco
Penalty: 0:00.0