Ojibwe Forests Rally 2026
SS10 Otterkill 1 - 12.57 km.
[12:52]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 8:29.6 | +0.0 +0.0 |
| 2 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 8:32.3 | +2.7 +2.7 |
| 3 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 8:38.0 | +5.7 +8.4 |
| 4 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 8:45.7 | +7.7 +16.1 |
| 5 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 9:19.1 | +33.4 +49.5 |
| 6 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 9:26.3 | +7.2 +56.7 |
| 7 #612 | Matthew Nykanen William RossLexus IS 350 | 9:27.0 | +0.7 +57.4 |
| 8 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 9:35.3 | +8.3 +1:05.7 |
| 9 #423 | Michael Hooper Michael FarrowLexus IS 350 | 9:36.5 | +1.2 +1:06.9 |
| 10 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 9:41.0 | +4.5 +1:11.4 |
| 11 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 9:51.0 | +10.0 +1:21.4 |
| 12 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 9:52.1 | +1.1 +1:22.5 |
| 13 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 9:58.6 | +6.5 +1:29.0 |
| 14 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 10:01.8 | +3.2 +1:32.2 |
| 15 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 10:10.8 | +9.0 +1:41.2 |
| 16 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 10:15.0 | +4.2 +1:45.4 |
| 17 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 10:19.3 | +4.3 +1:49.7 |
| 18 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 10:26.4 | +7.1 +1:56.8 |
| 19 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 10:28.3 | +1.9 +1:58.7 |
| 20 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 10:28.8 | +0.5 +1:59.2 |
| 21 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 10:40.3 | +11.5 +2:10.7 |
| 22 #48 | John Barnett Lucas LaeserLexus IS 250 | 10:54.6 | +14.3 +2:25.0 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BLOCK8:29.6#157 i20 N Rally2 Lia Block Alessandro Gelsomino 8:29.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
2 QUINTERO+2.7#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 8:32.3 Diff. to previous: +2.7 Diff. to leader: +2.7 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
3 OLIVARES+8.4#192 Fiesta Rally2 Javier Olivares Leah Brisset 8:38.0 Diff. to previous: +5.7 Diff. to leader: +8.4 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
4 RAFTERY+16.1#417 Fiesta Rally3 Aoife Raftery Hannah Davison 8:45.7 Diff. to previous: +7.7 Diff. to leader: +16.1 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
5 PYSKLYVETS+49.5#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 9:19.1 Diff. to previous: +33.4 Diff. to leader: +49.5 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
6 SHALEV+56.7#860 208 Rally4 Daniel Shalev Glen Ray 9:26.3 Diff. to previous: +7.2 Diff. to leader: +56.7 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
7 NYKANEN+57.4#612 IS 350 Matthew Nykanen William Ross 9:27.0 Diff. to previous: +0.7 Diff. to leader: +57.4 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
8 TUNG+1:05.7#273 208 Rally4 William Tung Michal Szewczyk 9:35.3 Diff. to previous: +8.3 Diff. to leader: +1:05.7 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
9 HOOPER+1:06.9#423 IS 350 Michael Hooper Michael Farrow 9:36.5 Diff. to previous: +1.2 Diff. to leader: +1:06.9 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
10 CAMPBELL+1:11.4#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 9:41.0 Diff. to previous: +4.5 Diff. to leader: +1:11.4 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
11 COWAN+1:21.4#769 Jetta VR6 Andrew Cowan Tiago Lourenco 9:51.0 Diff. to previous: +10.0 Diff. to leader: +1:21.4 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
12 TABOR+1:22.5#210 Fiesta ST Henry Tabor Dylan Hooker 9:52.1 Diff. to previous: +1.1 Diff. to leader: +1:22.5 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
13 TIPPMANN+1:29.0#407 Fiesta ST Nicholas Tippmann Mitch Meadows 9:58.6 Diff. to previous: +6.5 Diff. to leader: +1:29.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
14 TABOR+1:32.2#209 Fiesta Rally3 Madelyn Tabor Naila Deen 10:01.8 Diff. to previous: +3.2 Diff. to leader: +1:32.2 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
15 ERICKSON+1:41.2#76 323i E46 Mike Erickson Daniel Norkus 10:10.8 Diff. to previous: +9.0 Diff. to leader: +1:41.2 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
16 QUILLEN+1:45.4#567 John Cooper Works (F66) David Quillen Drew Quillen 10:15.0 Diff. to previous: +4.2 Diff. to leader: +1:45.4 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
17 MCGRATH+1:49.7#91 IS 250 Ryan McGrath Crystina Coats 10:19.3 Diff. to previous: +4.3 Diff. to leader: +1:49.7 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
18 DELLA VALL.+1:56.8#131 911 Proto Jared Della Valle Grzegorz Dorman 10:26.4 Diff. to previous: +7.1 Diff. to leader: +1:56.8 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
19 KRAVETS+1:58.7#442 Fiesta ST Steven Kravets Jeremy Agostino 10:28.3 Diff. to previous: +1.9 Diff. to leader: +1:58.7 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
20 COLEMAN+1:59.2#352 Impreza GD Eliza Coleman Ryan Scott 10:28.8 Diff. to previous: +0.5 Diff. to leader: +1:59.2 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
21 PEROCARPI+2:10.7#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 10:40.3 Diff. to previous: +11.5 Diff. to leader: +2:10.7 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
22 BARNETT+2:25.0#48 IS 250 John Barnett Lucas Laeser 10:54.6 Diff. to previous: +14.3 Diff. to leader: +2:25.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 1:18:55.0 | +0.0 +0.0 |
| 2 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 1:20:26.1 | +1:31.1 +1:31.1 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 1:29:53.3 | +9:27.2 +10:58.3 |
| 4 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 1:29:54.5 0:10.0 | +1.2 +10:59.5 |
| 5 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 1:30:05.6 | +11.1 +11:10.6 |
| 6 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:30:55.2 1:30.0 | +49.6 +12:00.2 |
| 7 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 1:31:02.4 2:00.0 | +7.2 +12:07.4 |
| 8 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 1:32:46.6 | +1:44.2 +13:51.6 |
| 9 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 1:34:09.1 | +1:22.5 +15:14.1 |
| 10 #612 | Matthew Nykanen William RossLexus IS 350 | 1:34:15.0 4:00.0 | +5.9 +15:20.0 |
| 11 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:37:35.3 | +3:20.3 +18:40.3 |
| 12 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 1:37:46.4 | +11.1 +18:51.4 |
| 13 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:38:09.9 | +23.5 +19:14.9 |
| 14 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 1:39:12.9 1:00.0 | +1:03.0 +20:17.9 |
| 15 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:39:49.6 | +36.7 +20:54.6 |
| 16 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:40:30.5 5:30.0 | +40.9 +21:35.5 |
| 17 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 1:48:07.5 9:20.0 | +7:37.0 +29:12.5 |
| 18 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 1:50:20.8 | +2:13.3 +31:25.8 |
| 19 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 1:56:29.8 | +6:09.0 +37:34.8 |
| 20 #48 | John Barnett Lucas LaeserLexus IS 250 | 2:03:50.2 | +7:20.4 +44:55.2 |
| 21 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 2:09:07.8 | +5:17.6 +50:12.8 |
| 22 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 2:12:13.2 0:50.0 | +3:05.4 +53:18.2 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BLOCK1:18:55.0#157 i20 N Rally2 Lia Block Alessandro Gelsomino 1:18:55.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America, | ||
2 OLIVARES+1:31.1#192 Fiesta Rally2 Javier Olivares Leah Brisset 1:20:26.1 Diff. to previous: +1:31.1 Diff. to leader: +1:31.1 Penalty: 0:00.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America, | ||
3 TUNG+10:58.3#273 208 Rally4 William Tung Michal Szewczyk 1:29:53.3 Diff. to previous: +9:27.2 Diff. to leader: +10:58.3 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 SHALEV +10:59.5#860 208 Rally4 Daniel Shalev Glen Ray 1:29:54.5 Diff. to previous: +1.2 Diff. to leader: +10:59.5 Penalty: 0:10.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 CAMPBELL+11:10.6#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 1:30:05.6 Diff. to previous: +11.1 Diff. to leader: +11:10.6 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
6 HOOPER +12:00.2#423 IS 350 Michael Hooper Michael Farrow 1:30:55.2 Diff. to previous: +49.6 Diff. to leader: +12:00.2 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 PYSKLYVETS +12:07.4#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 1:31:02.4 Diff. to previous: +7.2 Diff. to leader: +12:07.4 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
8 TABOR+13:51.6#209 Fiesta Rally3 Madelyn Tabor Naila Deen 1:32:46.6 Diff. to previous: +1:44.2 Diff. to leader: +13:51.6 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
9 TABOR+15:14.1#210 Fiesta ST Henry Tabor Dylan Hooker 1:34:09.1 Diff. to previous: +1:22.5 Diff. to leader: +15:14.1 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
10 NYKANEN +15:20.0#612 IS 350 Matthew Nykanen William Ross 1:34:15.0 Diff. to previous: +5.9 Diff. to leader: +15:20.0 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
11 QUILLEN+18:40.3#567 John Cooper Works (F66) David Quillen Drew Quillen 1:37:35.3 Diff. to previous: +3:20.3 Diff. to leader: +18:40.3 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
12 MCGRATH+18:51.4#91 IS 250 Ryan McGrath Crystina Coats 1:37:46.4 Diff. to previous: +11.1 Diff. to leader: +18:51.4 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
13 TIPPMANN+19:14.9#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:38:09.9 Diff. to previous: +23.5 Diff. to leader: +19:14.9 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
14 COLEMAN +20:17.9#352 Impreza GD Eliza Coleman Ryan Scott 1:39:12.9 Diff. to previous: +1:03.0 Diff. to leader: +20:17.9 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
15 DELLA VALL.+20:54.6#131 911 Proto Jared Della Valle Grzegorz Dorman 1:39:49.6 Diff. to previous: +36.7 Diff. to leader: +20:54.6 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
16 ERICKSON +21:35.5#76 323i E46 Mike Erickson Daniel Norkus 1:40:30.5 Diff. to previous: +40.9 Diff. to leader: +21:35.5 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
17 KRAVETS +29:12.5#442 Fiesta ST Steven Kravets Jeremy Agostino 1:48:07.5 Diff. to previous: +7:37.0 Diff. to leader: +29:12.5 Penalty: 9:20.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
18 QUINTERO+31:25.8#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 1:50:20.8 Diff. to previous: +2:13.3 Diff. to leader: +31:25.8 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
19 RAFTERY+37:34.8#417 Fiesta Rally3 Aoife Raftery Hannah Davison 1:56:29.8 Diff. to previous: +6:09.0 Diff. to leader: +37:34.8 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
20 BARNETT+44:55.2#48 IS 250 John Barnett Lucas Laeser 2:03:50.2 Diff. to previous: +7:20.4 Diff. to leader: +44:55.2 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
21 PEROCARPI+50:12.8#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 2:09:07.8 Diff. to previous: +5:17.6 Diff. to leader: +50:12.8 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
22 COWAN +53:18.2#769 Jetta VR6 Andrew Cowan Tiago Lourenco 2:12:13.2 Diff. to previous: +3:05.4 Diff. to leader: +53:18.2 Penalty: 0:50.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Lia Block
Alessandro Gelsomino
Topi Luhtinen
Leah Brisset
Aoife Raftery
Roman Romanchuk
Michal Szewczyk
Michael Hordijk
Tiago Lourenco
Naila Deen
Jared Della Valle
Alessandro Gelsomino
8:29.6
Diff. to previous: +0.0
Hyundai i20 N Rally2
Block House Racing
RC2, ARA, North-America
Topi Luhtinen
Leah Brisset
Roman Romanchuk
Michal Szewczyk
Michael Hordijk
Tiago Lourenco
Naila Deen
Penalty: 0:00.0