Ojibwe Forests Rally 2026
SS10 Otterkill 1 - 12.57 km.
[12:52]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 9:26.3 | +0.0 +0.0 |
| 2 #612 | Matthew Nykanen William RossLexus IS 350 | 9:27.0 | +0.7 +0.7 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 9:35.3 | +8.3 +9.0 |
| 4 #423 | Michael Hooper Michael FarrowLexus IS 350 | 9:36.5 | +1.2 +10.2 |
| 5 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 9:51.0 | +14.5 +24.7 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 9:58.6 | +7.6 +32.3 |
| 7 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 10:15.0 | +16.4 +48.7 |
| 8 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 10:26.4 | +11.4 +1:00.1 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 SHALEV9:26.3#860 208 Rally4 Daniel Shalev Glen Ray 9:26.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 NYKANEN+0.7#612 IS 350 Matthew Nykanen William Ross 9:27.0 Diff. to previous: +0.7 Diff. to leader: +0.7 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
3 TUNG+9.0#273 208 Rally4 William Tung Michal Szewczyk 9:35.3 Diff. to previous: +8.3 Diff. to leader: +9.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 HOOPER+10.2#423 IS 350 Michael Hooper Michael Farrow 9:36.5 Diff. to previous: +1.2 Diff. to leader: +10.2 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
5 COWAN+24.7#769 Jetta VR6 Andrew Cowan Tiago Lourenco 9:51.0 Diff. to previous: +14.5 Diff. to leader: +24.7 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
6 TIPPMANN+32.3#407 Fiesta ST Nicholas Tippmann Mitch Meadows 9:58.6 Diff. to previous: +7.6 Diff. to leader: +32.3 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
7 QUILLEN+48.7#567 John Cooper Works (F66) David Quillen Drew Quillen 10:15.0 Diff. to previous: +16.4 Diff. to leader: +48.7 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
8 DELLA VALL.+1:00.1#131 911 Proto Jared Della Valle Grzegorz Dorman 10:26.4 Diff. to previous: +11.4 Diff. to leader: +1:00.1 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 1:29:53.3 | +0.0 +0.0 |
| 2 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 1:29:54.5 0:10.0 | +1.2 +1.2 |
| 3 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:30:55.2 1:30.0 | +1:00.7 +1:01.9 |
| 4 #612 | Matthew Nykanen William RossLexus IS 350 | 1:34:15.0 4:00.0 | +3:19.8 +4:21.7 |
| 5 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:37:35.3 | +3:20.3 +7:42.0 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:38:09.9 | +34.6 +8:16.6 |
| 7 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:39:49.6 | +1:39.7 +9:56.3 |
| 8 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 2:12:13.2 0:50.0 | +32:23.6 +42:19.9 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 TUNG1:29:53.3#273 208 Rally4 William Tung Michal Szewczyk 1:29:53.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 SHALEV +1.2#860 208 Rally4 Daniel Shalev Glen Ray 1:29:54.5 Diff. to previous: +1.2 Diff. to leader: +1.2 Penalty: 0:10.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 HOOPER +1:01.9#423 IS 350 Michael Hooper Michael Farrow 1:30:55.2 Diff. to previous: +1:00.7 Diff. to leader: +1:01.9 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
4 NYKANEN +4:21.7#612 IS 350 Matthew Nykanen William Ross 1:34:15.0 Diff. to previous: +3:19.8 Diff. to leader: +4:21.7 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 QUILLEN+7:42.0#567 John Cooper Works (F66) David Quillen Drew Quillen 1:37:35.3 Diff. to previous: +3:20.3 Diff. to leader: +7:42.0 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
6 TIPPMANN+8:16.6#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:38:09.9 Diff. to previous: +34.6 Diff. to leader: +8:16.6 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 DELLA VALL.+9:56.3#131 911 Proto Jared Della Valle Grzegorz Dorman 1:39:49.6 Diff. to previous: +1:39.7 Diff. to leader: +9:56.3 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 COWAN +42:19.9#769 Jetta VR6 Andrew Cowan Tiago Lourenco 2:12:13.2 Diff. to previous: +32:23.6 Diff. to leader: +42:19.9 Penalty: 0:50.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Daniel Shalev
Michal Szewczyk
Tiago Lourenco
Jared Della Valle
9:26.3
Diff. to previous: +0.0
Peugeot 208 Rally4
Individual
O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ
Michal Szewczyk
Tiago Lourenco
Penalty: 0:00.0