Ojibwe Forests Rally 2026
SS11 Anchor Matson 2 - 14.48 km.
[14:49]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 7:15.6 | +0.0 +0.0 |
| 2 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 7:23.7 | +8.1 +8.1 |
| 3 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 7:33.7 | +10.0 +18.1 |
| 4 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 7:34.2 | +0.5 +18.6 |
| 5 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 8:06.8 | +32.6 +51.2 |
| 6 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 8:13.6 | +6.8 +58.0 |
| 7 #612 | Matthew Nykanen William RossLexus IS 350 | 8:20.4 | +6.8 +1:04.8 |
| 8 #423 | Michael Hooper Michael FarrowLexus IS 350 | 8:21.9 | +1.5 +1:06.3 |
| 9 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 8:25.7 | +3.8 +1:10.1 |
| 10 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 8:33.7 | +8.0 +1:18.1 |
| 11 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 8:45.0 | +11.3 +1:29.4 |
| 12 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 8:48.6 | +3.6 +1:33.0 |
| 13 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 8:55.4 | +6.8 +1:39.8 |
| 14 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 8:58.9 | +3.5 +1:43.3 |
| 15 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 9:02.2 | +3.3 +1:46.6 |
| 16 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 9:03.4 | +1.2 +1:47.8 |
| 17 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 9:07.6 | +4.2 +1:52.0 |
| 18 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 9:09.3 | +1.7 +1:53.7 |
| 19 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 9:10.4 | +1.1 +1:54.8 |
| 20 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 9:14.4 | +4.0 +1:58.8 |
| 21 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 9:20.9 | +6.5 +2:05.3 |
| 22 #48 | John Barnett Lucas LaeserLexus IS 250 | 10:31.7 | +1:10.8 +3:16.1 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 QUINTERO7:15.6#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 7:15.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
2 BLOCK+8.1#157 i20 N Rally2 Lia Block Alessandro Gelsomino 7:23.7 Diff. to previous: +8.1 Diff. to leader: +8.1 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
3 OLIVARES+18.1#192 Fiesta Rally2 Javier Olivares Leah Brisset 7:33.7 Diff. to previous: +10.0 Diff. to leader: +18.1 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
4 RAFTERY+18.6#417 Fiesta Rally3 Aoife Raftery Hannah Davison 7:34.2 Diff. to previous: +0.5 Diff. to leader: +18.6 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
5 SHALEV+51.2#860 208 Rally4 Daniel Shalev Glen Ray 8:06.8 Diff. to previous: +32.6 Diff. to leader: +51.2 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 TUNG+58.0#273 208 Rally4 William Tung Michal Szewczyk 8:13.6 Diff. to previous: +6.8 Diff. to leader: +58.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
7 NYKANEN+1:04.8#612 IS 350 Matthew Nykanen William Ross 8:20.4 Diff. to previous: +6.8 Diff. to leader: +1:04.8 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
8 HOOPER+1:06.3#423 IS 350 Michael Hooper Michael Farrow 8:21.9 Diff. to previous: +1.5 Diff. to leader: +1:06.3 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
9 CAMPBELL+1:10.1#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 8:25.7 Diff. to previous: +3.8 Diff. to leader: +1:10.1 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
10 PYSKLYVETS+1:18.1#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 8:33.7 Diff. to previous: +8.0 Diff. to leader: +1:18.1 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
11 COWAN+1:29.4#769 Jetta VR6 Andrew Cowan Tiago Lourenco 8:45.0 Diff. to previous: +11.3 Diff. to leader: +1:29.4 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
12 TABOR+1:33.0#209 Fiesta Rally3 Madelyn Tabor Naila Deen 8:48.6 Diff. to previous: +3.6 Diff. to leader: +1:33.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
13 ERICKSON+1:39.8#76 323i E46 Mike Erickson Daniel Norkus 8:55.4 Diff. to previous: +6.8 Diff. to leader: +1:39.8 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
14 TIPPMANN+1:43.3#407 Fiesta ST Nicholas Tippmann Mitch Meadows 8:58.9 Diff. to previous: +3.5 Diff. to leader: +1:43.3 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
15 TABOR+1:46.6#210 Fiesta ST Henry Tabor Dylan Hooker 9:02.2 Diff. to previous: +3.3 Diff. to leader: +1:46.6 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
16 QUILLEN+1:47.8#567 John Cooper Works (F66) David Quillen Drew Quillen 9:03.4 Diff. to previous: +1.2 Diff. to leader: +1:47.8 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
17 KRAVETS+1:52.0#442 Fiesta ST Steven Kravets Jeremy Agostino 9:07.6 Diff. to previous: +4.2 Diff. to leader: +1:52.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
18 PEROCARPI+1:53.7#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 9:09.3 Diff. to previous: +1.7 Diff. to leader: +1:53.7 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
19 MCGRATH+1:54.8#91 IS 250 Ryan McGrath Crystina Coats 9:10.4 Diff. to previous: +1.1 Diff. to leader: +1:54.8 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
20 COLEMAN+1:58.8#352 Impreza GD Eliza Coleman Ryan Scott 9:14.4 Diff. to previous: +4.0 Diff. to leader: +1:58.8 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
21 DELLA VALL.+2:05.3#131 911 Proto Jared Della Valle Grzegorz Dorman 9:20.9 Diff. to previous: +6.5 Diff. to leader: +2:05.3 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
22 BARNETT+3:16.1#48 IS 250 John Barnett Lucas Laeser 10:31.7 Diff. to previous: +1:10.8 Diff. to leader: +3:16.1 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 1:26:18.7 | +0.0 +0.0 |
| 2 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 1:27:59.8 | +1:41.1 +1:41.1 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 1:38:06.9 | +10:07.1 +11:48.2 |
| 4 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 1:38:11.3 0:20.0 | +4.4 +11:52.6 |
| 5 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 1:38:31.3 | +20.0 +12:12.6 |
| 6 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:39:17.1 1:30.0 | +45.8 +12:58.4 |
| 7 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 1:39:36.1 2:00.0 | +19.0 +13:17.4 |
| 8 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 1:41:35.2 | +1:59.1 +15:16.5 |
| 9 #612 | Matthew Nykanen William RossLexus IS 350 | 1:42:35.4 4:00.0 | +1:00.2 +16:16.7 |
| 10 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 1:43:11.3 | +35.9 +16:52.6 |
| 11 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:46:38.7 | +3:27.4 +20:20.0 |
| 12 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 1:46:56.8 | +18.1 +20:38.1 |
| 13 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:47:08.8 | +12.0 +20:50.1 |
| 14 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 1:48:27.3 1:00.0 | +1:18.5 +22:08.6 |
| 15 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:49:10.5 | +43.2 +22:51.8 |
| 16 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:49:25.9 5:30.0 | +15.4 +23:07.2 |
| 17 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 1:57:35.1 9:40.0 | +8:09.2 +31:16.4 |
| 18 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 1:57:36.4 | +1.3 +31:17.7 |
| 19 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 2:04:04.0 | +6:27.6 +37:45.3 |
| 20 #48 | John Barnett Lucas LaeserLexus IS 250 | 2:14:21.9 | +10:17.9 +48:03.2 |
| 21 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 2:18:17.1 | +3:55.2 +51:58.4 |
| 22 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 2:21:48.2 1:40.0 | +3:31.1 +55:29.5 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BLOCK1:26:18.7#157 i20 N Rally2 Lia Block Alessandro Gelsomino 1:26:18.7 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America, | ||
2 OLIVARES+1:41.1#192 Fiesta Rally2 Javier Olivares Leah Brisset 1:27:59.8 Diff. to previous: +1:41.1 Diff. to leader: +1:41.1 Penalty: 0:00.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America, | ||
3 TUNG+11:48.2#273 208 Rally4 William Tung Michal Szewczyk 1:38:06.9 Diff. to previous: +10:07.1 Diff. to leader: +11:48.2 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 SHALEV +11:52.6#860 208 Rally4 Daniel Shalev Glen Ray 1:38:11.3 Diff. to previous: +4.4 Diff. to leader: +11:52.6 Penalty: 0:20.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 CAMPBELL+12:12.6#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 1:38:31.3 Diff. to previous: +20.0 Diff. to leader: +12:12.6 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
6 HOOPER +12:58.4#423 IS 350 Michael Hooper Michael Farrow 1:39:17.1 Diff. to previous: +45.8 Diff. to leader: +12:58.4 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 PYSKLYVETS +13:17.4#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 1:39:36.1 Diff. to previous: +19.0 Diff. to leader: +13:17.4 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
8 TABOR+15:16.5#209 Fiesta Rally3 Madelyn Tabor Naila Deen 1:41:35.2 Diff. to previous: +1:59.1 Diff. to leader: +15:16.5 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
9 NYKANEN +16:16.7#612 IS 350 Matthew Nykanen William Ross 1:42:35.4 Diff. to previous: +1:00.2 Diff. to leader: +16:16.7 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
10 TABOR+16:52.6#210 Fiesta ST Henry Tabor Dylan Hooker 1:43:11.3 Diff. to previous: +35.9 Diff. to leader: +16:52.6 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
11 QUILLEN+20:20.0#567 John Cooper Works (F66) David Quillen Drew Quillen 1:46:38.7 Diff. to previous: +3:27.4 Diff. to leader: +20:20.0 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
12 MCGRATH+20:38.1#91 IS 250 Ryan McGrath Crystina Coats 1:46:56.8 Diff. to previous: +18.1 Diff. to leader: +20:38.1 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
13 TIPPMANN+20:50.1#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:47:08.8 Diff. to previous: +12.0 Diff. to leader: +20:50.1 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
14 COLEMAN +22:08.6#352 Impreza GD Eliza Coleman Ryan Scott 1:48:27.3 Diff. to previous: +1:18.5 Diff. to leader: +22:08.6 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
15 DELLA VALL.+22:51.8#131 911 Proto Jared Della Valle Grzegorz Dorman 1:49:10.5 Diff. to previous: +43.2 Diff. to leader: +22:51.8 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
16 ERICKSON +23:07.2#76 323i E46 Mike Erickson Daniel Norkus 1:49:25.9 Diff. to previous: +15.4 Diff. to leader: +23:07.2 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
17 KRAVETS +31:16.4#442 Fiesta ST Steven Kravets Jeremy Agostino 1:57:35.1 Diff. to previous: +8:09.2 Diff. to leader: +31:16.4 Penalty: 9:40.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
18 QUINTERO+31:17.7#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 1:57:36.4 Diff. to previous: +1.3 Diff. to leader: +31:17.7 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
19 RAFTERY+37:45.3#417 Fiesta Rally3 Aoife Raftery Hannah Davison 2:04:04.0 Diff. to previous: +6:27.6 Diff. to leader: +37:45.3 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
20 BARNETT+48:03.2#48 IS 250 John Barnett Lucas Laeser 2:14:21.9 Diff. to previous: +10:17.9 Diff. to leader: +48:03.2 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
21 PEROCARPI+51:58.4#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 2:18:17.1 Diff. to previous: +3:55.2 Diff. to leader: +51:58.4 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
22 COWAN +55:29.5#769 Jetta VR6 Andrew Cowan Tiago Lourenco 2:21:48.2 Diff. to previous: +3:31.1 Diff. to leader: +55:29.5 Penalty: 1:40.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Seth Quintero
Topi Luhtinen
Alessandro Gelsomino
Leah Brisset
Aoife Raftery
Michal Szewczyk
Michael Hordijk
Roman Romanchuk
Tiago Lourenco
Naila Deen
Jared Della Valle
Topi Luhtinen
7:15.6
Diff. to previous: +0.0
Toyota GR Corolla Rally RC2
Toyota Gazoo Racing USA
RC2, ARA, North-America
Alessandro Gelsomino
Leah Brisset
Michal Szewczyk
Michael Hordijk
Roman Romanchuk
Tiago Lourenco
Naila Deen
Penalty: 0:00.0