Ojibwe Forests Rally 2026
SS11 Anchor Matson 2 - 14.48 km.
[14:49]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 8:06.8 | +0.0 +0.0 |
| 2 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 8:13.6 | +6.8 +6.8 |
| 3 #612 | Matthew Nykanen William RossLexus IS 350 | 8:20.4 | +6.8 +13.6 |
| 4 #423 | Michael Hooper Michael FarrowLexus IS 350 | 8:21.9 | +1.5 +15.1 |
| 5 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 8:45.0 | +23.1 +38.2 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 8:58.9 | +13.9 +52.1 |
| 7 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 9:03.4 | +4.5 +56.6 |
| 8 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 9:20.9 | +17.5 +1:14.1 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 SHALEV8:06.8#860 208 Rally4 Daniel Shalev Glen Ray 8:06.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 TUNG+6.8#273 208 Rally4 William Tung Michal Szewczyk 8:13.6 Diff. to previous: +6.8 Diff. to leader: +6.8 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 NYKANEN+13.6#612 IS 350 Matthew Nykanen William Ross 8:20.4 Diff. to previous: +6.8 Diff. to leader: +13.6 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
4 HOOPER+15.1#423 IS 350 Michael Hooper Michael Farrow 8:21.9 Diff. to previous: +1.5 Diff. to leader: +15.1 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
5 COWAN+38.2#769 Jetta VR6 Andrew Cowan Tiago Lourenco 8:45.0 Diff. to previous: +23.1 Diff. to leader: +38.2 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
6 TIPPMANN+52.1#407 Fiesta ST Nicholas Tippmann Mitch Meadows 8:58.9 Diff. to previous: +13.9 Diff. to leader: +52.1 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
7 QUILLEN+56.6#567 John Cooper Works (F66) David Quillen Drew Quillen 9:03.4 Diff. to previous: +4.5 Diff. to leader: +56.6 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
8 DELLA VALL.+1:14.1#131 911 Proto Jared Della Valle Grzegorz Dorman 9:20.9 Diff. to previous: +17.5 Diff. to leader: +1:14.1 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 1:38:06.9 | +0.0 +0.0 |
| 2 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 1:38:11.3 0:20.0 | +4.4 +4.4 |
| 3 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:39:17.1 1:30.0 | +1:05.8 +1:10.2 |
| 4 #612 | Matthew Nykanen William RossLexus IS 350 | 1:42:35.4 4:00.0 | +3:18.3 +4:28.5 |
| 5 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:46:38.7 | +4:03.3 +8:31.8 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:47:08.8 | +30.1 +9:01.9 |
| 7 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:49:10.5 | +2:01.7 +11:03.6 |
| 8 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 2:21:48.2 1:40.0 | +32:37.7 +43:41.3 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 TUNG1:38:06.9#273 208 Rally4 William Tung Michal Szewczyk 1:38:06.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 SHALEV +4.4#860 208 Rally4 Daniel Shalev Glen Ray 1:38:11.3 Diff. to previous: +4.4 Diff. to leader: +4.4 Penalty: 0:20.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 HOOPER +1:10.2#423 IS 350 Michael Hooper Michael Farrow 1:39:17.1 Diff. to previous: +1:05.8 Diff. to leader: +1:10.2 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
4 NYKANEN +4:28.5#612 IS 350 Matthew Nykanen William Ross 1:42:35.4 Diff. to previous: +3:18.3 Diff. to leader: +4:28.5 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 QUILLEN+8:31.8#567 John Cooper Works (F66) David Quillen Drew Quillen 1:46:38.7 Diff. to previous: +4:03.3 Diff. to leader: +8:31.8 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
6 TIPPMANN+9:01.9#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:47:08.8 Diff. to previous: +30.1 Diff. to leader: +9:01.9 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 DELLA VALL.+11:03.6#131 911 Proto Jared Della Valle Grzegorz Dorman 1:49:10.5 Diff. to previous: +2:01.7 Diff. to leader: +11:03.6 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 COWAN +43:41.3#769 Jetta VR6 Andrew Cowan Tiago Lourenco 2:21:48.2 Diff. to previous: +32:37.7 Diff. to leader: +43:41.3 Penalty: 1:40.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Daniel Shalev
Michal Szewczyk
Tiago Lourenco
Jared Della Valle
8:06.8
Diff. to previous: +0.0
Peugeot 208 Rally4
Individual
O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ
Michal Szewczyk
Tiago Lourenco
Penalty: 0:00.0