Ojibwe Forests Rally 2026
SS12 Sawmill Lake 2 - 13.30 km.
[15:26]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 7:42.4 | +0.0 +0.0 |
| 2 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 7:53.1 | +10.7 +10.7 |
| 3 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 8:00.6 | +7.5 +18.2 |
| 4 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 8:09.1 | +8.5 +26.7 |
| 5 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 8:50.7 | +41.6 +1:08.3 |
| 6 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 8:52.7 | +2.0 +1:10.3 |
| 7 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 8:53.7 | +1.0 +1:11.3 |
| 8 #612 | Matthew Nykanen William RossLexus IS 350 | 8:55.9 | +2.2 +1:13.5 |
| 9 #423 | Michael Hooper Michael FarrowLexus IS 350 | 9:08.2 | +12.3 +1:25.8 |
| 10 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 9:11.4 | +3.2 +1:29.0 |
| 11 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 9:22.9 | +11.5 +1:40.5 |
| 12 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 9:27.4 | +4.5 +1:45.0 |
| 13 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 9:34.3 | +6.9 +1:51.9 |
| 14 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 9:38.8 | +4.5 +1:56.4 |
| 15 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 9:43.3 | +4.5 +2:00.9 |
| 16 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 9:44.4 | +1.1 +2:02.0 |
| 17 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 9:54.1 | +9.7 +2:11.7 |
| 18 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 9:54.1 | +0.0 +2:11.7 |
| 19 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 9:55.2 | +1.1 +2:12.8 |
| 20 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 10:08.0 | +12.8 +2:25.6 |
| 21 #48 | John Barnett Lucas LaeserLexus IS 250 | 10:32.9 | +24.9 +2:50.5 |
| 22 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 11:18.7 | +45.8 +3:36.3 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 QUINTERO7:42.4#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 7:42.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
2 BLOCK+10.7#157 i20 N Rally2 Lia Block Alessandro Gelsomino 7:53.1 Diff. to previous: +10.7 Diff. to leader: +10.7 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
3 OLIVARES+18.2#192 Fiesta Rally2 Javier Olivares Leah Brisset 8:00.6 Diff. to previous: +7.5 Diff. to leader: +18.2 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
4 RAFTERY+26.7#417 Fiesta Rally3 Aoife Raftery Hannah Davison 8:09.1 Diff. to previous: +8.5 Diff. to leader: +26.7 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
5 TUNG+1:08.3#273 208 Rally4 William Tung Michal Szewczyk 8:50.7 Diff. to previous: +41.6 Diff. to leader: +1:08.3 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 PYSKLYVETS+1:10.3#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 8:52.7 Diff. to previous: +2.0 Diff. to leader: +1:10.3 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
7 SHALEV+1:11.3#860 208 Rally4 Daniel Shalev Glen Ray 8:53.7 Diff. to previous: +1.0 Diff. to leader: +1:11.3 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
8 NYKANEN+1:13.5#612 IS 350 Matthew Nykanen William Ross 8:55.9 Diff. to previous: +2.2 Diff. to leader: +1:13.5 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
9 HOOPER+1:25.8#423 IS 350 Michael Hooper Michael Farrow 9:08.2 Diff. to previous: +12.3 Diff. to leader: +1:25.8 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
10 CAMPBELL+1:29.0#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 9:11.4 Diff. to previous: +3.2 Diff. to leader: +1:29.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
11 COWAN+1:40.5#769 Jetta VR6 Andrew Cowan Tiago Lourenco 9:22.9 Diff. to previous: +11.5 Diff. to leader: +1:40.5 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
12 ERICKSON+1:45.0#76 323i E46 Mike Erickson Daniel Norkus 9:27.4 Diff. to previous: +4.5 Diff. to leader: +1:45.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
13 TABOR+1:51.9#209 Fiesta Rally3 Madelyn Tabor Naila Deen 9:34.3 Diff. to previous: +6.9 Diff. to leader: +1:51.9 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
14 TIPPMANN+1:56.4#407 Fiesta ST Nicholas Tippmann Mitch Meadows 9:38.8 Diff. to previous: +4.5 Diff. to leader: +1:56.4 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
15 QUILLEN+2:00.9#567 John Cooper Works (F66) David Quillen Drew Quillen 9:43.3 Diff. to previous: +4.5 Diff. to leader: +2:00.9 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
16 KRAVETS+2:02.0#442 Fiesta ST Steven Kravets Jeremy Agostino 9:44.4 Diff. to previous: +1.1 Diff. to leader: +2:02.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
17 MCGRATH+2:11.7#91 IS 250 Ryan McGrath Crystina Coats 9:54.1 Diff. to previous: +9.7 Diff. to leader: +2:11.7 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
18 TABOR+2:11.7#210 Fiesta ST Henry Tabor Dylan Hooker 9:54.1 Diff. to previous: +0.0 Diff. to leader: +2:11.7 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
19 DELLA VALL.+2:12.8#131 911 Proto Jared Della Valle Grzegorz Dorman 9:55.2 Diff. to previous: +1.1 Diff. to leader: +2:12.8 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
20 COLEMAN+2:25.6#352 Impreza GD Eliza Coleman Ryan Scott 10:08.0 Diff. to previous: +12.8 Diff. to leader: +2:25.6 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
21 BARNETT+2:50.5#48 IS 250 John Barnett Lucas Laeser 10:32.9 Diff. to previous: +24.9 Diff. to leader: +2:50.5 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
22 PEROCARPI+3:36.3#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 11:18.7 Diff. to previous: +45.8 Diff. to leader: +3:36.3 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 1:34:11.8 | +0.0 +0.0 |
| 2 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 1:36:00.4 | +1:48.6 +1:48.6 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 1:46:57.6 | +10:57.2 +12:45.8 |
| 4 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 1:47:05.0 0:20.0 | +7.4 +12:53.2 |
| 5 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 1:47:42.7 | +37.7 +13:30.9 |
| 6 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:48:25.3 1:30.0 | +42.6 +14:13.5 |
| 7 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 1:48:28.8 2:00.0 | +3.5 +14:17.0 |
| 8 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 1:51:09.5 | +2:40.7 +16:57.7 |
| 9 #612 | Matthew Nykanen William RossLexus IS 350 | 1:51:31.3 4:00.0 | +21.8 +17:19.5 |
| 10 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 1:53:05.4 | +1:34.1 +18:53.6 |
| 11 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:56:22.0 | +3:16.6 +22:10.2 |
| 12 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:56:47.6 | +25.6 +22:35.8 |
| 13 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 1:56:50.9 | +3.3 +22:39.1 |
| 14 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 1:58:35.3 1:00.0 | +1:44.4 +24:23.5 |
| 15 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:58:53.3 5:30.0 | +18.0 +24:41.5 |
| 16 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:59:05.7 | +12.4 +24:53.9 |
| 17 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 2:05:18.8 | +6:13.1 +31:07.0 |
| 18 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 2:07:19.5 9:40.0 | +2:00.7 +33:07.7 |
| 19 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 2:12:13.1 | +4:53.6 +38:01.3 |
| 20 #48 | John Barnett Lucas LaeserLexus IS 250 | 2:24:54.8 | +12:41.7 +50:43.0 |
| 21 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 2:29:35.8 | +4:41.0 +55:24.0 |
| 22 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 2:31:11.1 1:40.0 | +1:35.3 +56:59.3 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BLOCK1:34:11.8#157 i20 N Rally2 Lia Block Alessandro Gelsomino 1:34:11.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America, | ||
2 OLIVARES+1:48.6#192 Fiesta Rally2 Javier Olivares Leah Brisset 1:36:00.4 Diff. to previous: +1:48.6 Diff. to leader: +1:48.6 Penalty: 0:00.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America, | ||
3 TUNG+12:45.8#273 208 Rally4 William Tung Michal Szewczyk 1:46:57.6 Diff. to previous: +10:57.2 Diff. to leader: +12:45.8 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 SHALEV +12:53.2#860 208 Rally4 Daniel Shalev Glen Ray 1:47:05.0 Diff. to previous: +7.4 Diff. to leader: +12:53.2 Penalty: 0:20.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 CAMPBELL+13:30.9#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 1:47:42.7 Diff. to previous: +37.7 Diff. to leader: +13:30.9 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
6 HOOPER +14:13.5#423 IS 350 Michael Hooper Michael Farrow 1:48:25.3 Diff. to previous: +42.6 Diff. to leader: +14:13.5 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 PYSKLYVETS +14:17.0#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 1:48:28.8 Diff. to previous: +3.5 Diff. to leader: +14:17.0 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
8 TABOR+16:57.7#209 Fiesta Rally3 Madelyn Tabor Naila Deen 1:51:09.5 Diff. to previous: +2:40.7 Diff. to leader: +16:57.7 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
9 NYKANEN +17:19.5#612 IS 350 Matthew Nykanen William Ross 1:51:31.3 Diff. to previous: +21.8 Diff. to leader: +17:19.5 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
10 TABOR+18:53.6#210 Fiesta ST Henry Tabor Dylan Hooker 1:53:05.4 Diff. to previous: +1:34.1 Diff. to leader: +18:53.6 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
11 QUILLEN+22:10.2#567 John Cooper Works (F66) David Quillen Drew Quillen 1:56:22.0 Diff. to previous: +3:16.6 Diff. to leader: +22:10.2 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
12 TIPPMANN+22:35.8#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:56:47.6 Diff. to previous: +25.6 Diff. to leader: +22:35.8 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
13 MCGRATH+22:39.1#91 IS 250 Ryan McGrath Crystina Coats 1:56:50.9 Diff. to previous: +3.3 Diff. to leader: +22:39.1 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
14 COLEMAN +24:23.5#352 Impreza GD Eliza Coleman Ryan Scott 1:58:35.3 Diff. to previous: +1:44.4 Diff. to leader: +24:23.5 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
15 ERICKSON +24:41.5#76 323i E46 Mike Erickson Daniel Norkus 1:58:53.3 Diff. to previous: +18.0 Diff. to leader: +24:41.5 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
16 DELLA VALL.+24:53.9#131 911 Proto Jared Della Valle Grzegorz Dorman 1:59:05.7 Diff. to previous: +12.4 Diff. to leader: +24:53.9 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
17 QUINTERO+31:07.0#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 2:05:18.8 Diff. to previous: +6:13.1 Diff. to leader: +31:07.0 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
18 KRAVETS +33:07.7#442 Fiesta ST Steven Kravets Jeremy Agostino 2:07:19.5 Diff. to previous: +2:00.7 Diff. to leader: +33:07.7 Penalty: 9:40.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
19 RAFTERY+38:01.3#417 Fiesta Rally3 Aoife Raftery Hannah Davison 2:12:13.1 Diff. to previous: +4:53.6 Diff. to leader: +38:01.3 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
20 BARNETT+50:43.0#48 IS 250 John Barnett Lucas Laeser 2:24:54.8 Diff. to previous: +12:41.7 Diff. to leader: +50:43.0 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
21 PEROCARPI+55:24.0#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 2:29:35.8 Diff. to previous: +4:41.0 Diff. to leader: +55:24.0 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
22 COWAN +56:59.3#769 Jetta VR6 Andrew Cowan Tiago Lourenco 2:31:11.1 Diff. to previous: +1:35.3 Diff. to leader: +56:59.3 Penalty: 1:40.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Seth Quintero
Topi Luhtinen
Alessandro Gelsomino
Leah Brisset
Aoife Raftery
Michal Szewczyk
Roman Romanchuk
Michael Hordijk
Tiago Lourenco
Naila Deen
Jared Della Valle
Topi Luhtinen
7:42.4
Diff. to previous: +0.0
Toyota GR Corolla Rally RC2
Toyota Gazoo Racing USA
RC2, ARA, North-America
Alessandro Gelsomino
Leah Brisset
Michal Szewczyk
Roman Romanchuk
Michael Hordijk
Tiago Lourenco
Naila Deen
Penalty: 0:00.0