Ojibwe Forests Rally 2026
SS12 Sawmill Lake 2 - 13.30 km.
[15:26]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 8:50.7 | +0.0 +0.0 |
| 2 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 8:53.7 | +3.0 +3.0 |
| 3 #612 | Matthew Nykanen William RossLexus IS 350 | 8:55.9 | +2.2 +5.2 |
| 4 #423 | Michael Hooper Michael FarrowLexus IS 350 | 9:08.2 | +12.3 +17.5 |
| 5 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 9:22.9 | +14.7 +32.2 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 9:38.8 | +15.9 +48.1 |
| 7 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 9:43.3 | +4.5 +52.6 |
| 8 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 9:55.2 | +11.9 +1:04.5 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 TUNG8:50.7#273 208 Rally4 William Tung Michal Szewczyk 8:50.7 Diff. to previous: +0.0 Diff. to leader: +0.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 SHALEV+3.0#860 208 Rally4 Daniel Shalev Glen Ray 8:53.7 Diff. to previous: +3.0 Diff. to leader: +3.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 NYKANEN+5.2#612 IS 350 Matthew Nykanen William Ross 8:55.9 Diff. to previous: +2.2 Diff. to leader: +5.2 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
4 HOOPER+17.5#423 IS 350 Michael Hooper Michael Farrow 9:08.2 Diff. to previous: +12.3 Diff. to leader: +17.5 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
5 COWAN+32.2#769 Jetta VR6 Andrew Cowan Tiago Lourenco 9:22.9 Diff. to previous: +14.7 Diff. to leader: +32.2 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
6 TIPPMANN+48.1#407 Fiesta ST Nicholas Tippmann Mitch Meadows 9:38.8 Diff. to previous: +15.9 Diff. to leader: +48.1 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
7 QUILLEN+52.6#567 John Cooper Works (F66) David Quillen Drew Quillen 9:43.3 Diff. to previous: +4.5 Diff. to leader: +52.6 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
8 DELLA VALL.+1:04.5#131 911 Proto Jared Della Valle Grzegorz Dorman 9:55.2 Diff. to previous: +11.9 Diff. to leader: +1:04.5 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 1:46:57.6 | +0.0 +0.0 |
| 2 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 1:47:05.0 0:20.0 | +7.4 +7.4 |
| 3 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:48:25.3 1:30.0 | +1:20.3 +1:27.7 |
| 4 #612 | Matthew Nykanen William RossLexus IS 350 | 1:51:31.3 4:00.0 | +3:06.0 +4:33.7 |
| 5 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:56:22.0 | +4:50.7 +9:24.4 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:56:47.6 | +25.6 +9:50.0 |
| 7 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 1:59:05.7 | +2:18.1 +12:08.1 |
| 8 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 2:31:11.1 1:40.0 | +32:05.4 +44:13.5 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 TUNG1:46:57.6#273 208 Rally4 William Tung Michal Szewczyk 1:46:57.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 SHALEV +7.4#860 208 Rally4 Daniel Shalev Glen Ray 1:47:05.0 Diff. to previous: +7.4 Diff. to leader: +7.4 Penalty: 0:20.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 HOOPER +1:27.7#423 IS 350 Michael Hooper Michael Farrow 1:48:25.3 Diff. to previous: +1:20.3 Diff. to leader: +1:27.7 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
4 NYKANEN +4:33.7#612 IS 350 Matthew Nykanen William Ross 1:51:31.3 Diff. to previous: +3:06.0 Diff. to leader: +4:33.7 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 QUILLEN+9:24.4#567 John Cooper Works (F66) David Quillen Drew Quillen 1:56:22.0 Diff. to previous: +4:50.7 Diff. to leader: +9:24.4 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
6 TIPPMANN+9:50.0#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:56:47.6 Diff. to previous: +25.6 Diff. to leader: +9:50.0 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 DELLA VALL.+12:08.1#131 911 Proto Jared Della Valle Grzegorz Dorman 1:59:05.7 Diff. to previous: +2:18.1 Diff. to leader: +12:08.1 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 COWAN +44:13.5#769 Jetta VR6 Andrew Cowan Tiago Lourenco 2:31:11.1 Diff. to previous: +32:05.4 Diff. to leader: +44:13.5 Penalty: 1:40.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
William Tung
Michal Szewczyk
Tiago Lourenco
Jared Della Valle
Michal Szewczyk
8:50.7
Diff. to previous: +0.0
Peugeot 208 Rally4
Individual
O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ
Tiago Lourenco
Penalty: 0:00.0