Ojibwe Forests Rally 2026
SS13 Height o'Land 2 - 13.66 km.
[15:50]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 11:33.5 | +0.0 +0.0 |
| 2 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 11:41.0 | +7.5 +7.5 |
| 3 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 13:15.3 | +1:34.3 +1:41.8 |
| 4 #423 | Michael Hooper Michael FarrowLexus IS 350 | 14:11.1 | +55.8 +2:37.6 |
| 5 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 14:25.2 | +14.1 +2:51.7 |
| 6 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 14:38.0 | +12.8 +3:04.5 |
| 7 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 14:51.5 | +13.5 +3:18.0 |
| 8 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 15:05.7 | +14.2 +3:32.2 |
| 9 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 15:12.5 | +6.8 +3:39.0 |
| 10 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 15:25.1 | +12.6 +3:51.6 |
| 11 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 15:37.3 | +12.2 +4:03.8 |
| 12 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 15:54.4 | +17.1 +4:20.9 |
| 13 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 16:05.5 | +11.1 +4:32.0 |
| 14 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 16:06.4 | +0.9 +4:32.9 |
| 15 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 16:48.7 | +42.3 +5:15.2 |
| 16 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 16:48.7 | +0.0 +5:15.2 |
| 17 #612 | Matthew Nykanen William RossLexus IS 350 | 17:03.1 | +14.4 +5:29.6 |
| 18 #48 | John Barnett Lucas LaeserLexus IS 250 | 17:07.9 | +4.8 +5:34.4 |
| 19 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 17:15.3 | +7.4 +5:41.8 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 RAFTERY11:33.5#417 Fiesta Rally3 Aoife Raftery Hannah Davison 11:33.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
2 QUINTERO+7.5#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 11:41.0 Diff. to previous: +7.5 Diff. to leader: +7.5 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
3 CAMPBELL+1:41.8#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 13:15.3 Diff. to previous: +1:34.3 Diff. to leader: +1:41.8 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
4 HOOPER+2:37.6#423 IS 350 Michael Hooper Michael Farrow 14:11.1 Diff. to previous: +55.8 Diff. to leader: +2:37.6 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
5 ERICKSON+2:51.7#76 323i E46 Mike Erickson Daniel Norkus 14:25.2 Diff. to previous: +14.1 Diff. to leader: +2:51.7 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
6 MCGRATH+3:04.5#91 IS 250 Ryan McGrath Crystina Coats 14:38.0 Diff. to previous: +12.8 Diff. to leader: +3:04.5 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
7 TABOR+3:18.0#210 Fiesta ST Henry Tabor Dylan Hooker 14:51.5 Diff. to previous: +13.5 Diff. to leader: +3:18.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
8 PYSKLYVETS+3:32.2#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 15:05.7 Diff. to previous: +14.2 Diff. to leader: +3:32.2 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
9 COLEMAN+3:39.0#352 Impreza GD Eliza Coleman Ryan Scott 15:12.5 Diff. to previous: +6.8 Diff. to leader: +3:39.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
10 TABOR+3:51.6#209 Fiesta Rally3 Madelyn Tabor Naila Deen 15:25.1 Diff. to previous: +12.6 Diff. to leader: +3:51.6 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
11 KRAVETS+4:03.8#442 Fiesta ST Steven Kravets Jeremy Agostino 15:37.3 Diff. to previous: +12.2 Diff. to leader: +4:03.8 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
12 DELLA VALL.+4:20.9#131 911 Proto Jared Della Valle Grzegorz Dorman 15:54.4 Diff. to previous: +17.1 Diff. to leader: +4:20.9 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
13 TUNG+4:32.0#273 208 Rally4 William Tung Michal Szewczyk 16:05.5 Diff. to previous: +11.1 Diff. to leader: +4:32.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
14 PEROCARPI+4:32.9#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 16:06.4 Diff. to previous: +0.9 Diff. to leader: +4:32.9 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
15 TIPPMANN+5:15.2#407 Fiesta ST Nicholas Tippmann Mitch Meadows 16:48.7 Diff. to previous: +42.3 Diff. to leader: +5:15.2 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
16 SHALEV+5:15.2#860 208 Rally4 Daniel Shalev Glen Ray 16:48.7 Diff. to previous: +0.0 Diff. to leader: +5:15.2 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
17 NYKANEN+5:29.6#612 IS 350 Matthew Nykanen William Ross 17:03.1 Diff. to previous: +14.4 Diff. to leader: +5:29.6 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
18 BARNETT+5:34.4#48 IS 250 John Barnett Lucas Laeser 17:07.9 Diff. to previous: +4.8 Diff. to leader: +5:34.4 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
19 QUILLEN+5:41.8#567 John Cooper Works (F66) David Quillen Drew Quillen 17:15.3 Diff. to previous: +7.4 Diff. to leader: +5:41.8 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 2:00:58.0 | +0.0 +0.0 |
| 2 #423 | Michael Hooper Michael FarrowLexus IS 350 | 2:02:36.4 1:30.0 | +1:38.4 +1:38.4 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 2:03:03.1 | +26.7 +2:05.1 |
| 4 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 2:03:34.5 2:00.0 | +31.4 +2:36.5 |
| 5 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 2:03:53.7 0:20.0 | +19.2 +2:55.7 |
| 6 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 2:06:34.6 | +2:40.9 +5:36.6 |
| 7 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 2:07:56.9 | +1:22.3 +6:58.9 |
| 8 #612 | Matthew Nykanen William RossLexus IS 350 | 2:08:34.4 4:00.0 | +37.5 +7:36.4 |
| 9 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 2:11:28.9 | +2:54.5 +10:30.9 |
| 10 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 2:13:18.5 5:30.0 | +1:49.6 +12:20.5 |
| 11 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 2:13:36.3 | +17.8 +12:38.3 |
| 12 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 2:13:37.3 | +1.0 +12:39.3 |
| 13 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 2:13:47.8 1:00.0 | +10.5 +12:49.8 |
| 14 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 2:15:00.1 | +1:12.3 +14:02.1 |
| 15 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 2:16:59.8 | +1:59.7 +16:01.8 |
| 16 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 2:22:56.8 9:40.0 | +5:57.0 +21:58.8 |
| 17 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 2:23:46.6 | +49.8 +22:48.6 |
| 18 #48 | John Barnett Lucas LaeserLexus IS 250 | 2:42:02.7 | +18:16.1 +41:04.7 |
| 19 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 2:45:42.2 | +3:39.5 +44:44.2 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 CAMPBELL2:00:58.0#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 2:00:58.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
2 HOOPER +1:38.4#423 IS 350 Michael Hooper Michael Farrow 2:02:36.4 Diff. to previous: +1:38.4 Diff. to leader: +1:38.4 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
3 TUNG+2:05.1#273 208 Rally4 William Tung Michal Szewczyk 2:03:03.1 Diff. to previous: +26.7 Diff. to leader: +2:05.1 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 PYSKLYVETS +2:36.5#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 2:03:34.5 Diff. to previous: +31.4 Diff. to leader: +2:36.5 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
5 SHALEV +2:55.7#860 208 Rally4 Daniel Shalev Glen Ray 2:03:53.7 Diff. to previous: +19.2 Diff. to leader: +2:55.7 Penalty: 0:20.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 TABOR+5:36.6#209 Fiesta Rally3 Madelyn Tabor Naila Deen 2:06:34.6 Diff. to previous: +2:40.9 Diff. to leader: +5:36.6 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
7 TABOR+6:58.9#210 Fiesta ST Henry Tabor Dylan Hooker 2:07:56.9 Diff. to previous: +1:22.3 Diff. to leader: +6:58.9 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
8 NYKANEN +7:36.4#612 IS 350 Matthew Nykanen William Ross 2:08:34.4 Diff. to previous: +37.5 Diff. to leader: +7:36.4 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 MCGRATH+10:30.9#91 IS 250 Ryan McGrath Crystina Coats 2:11:28.9 Diff. to previous: +2:54.5 Diff. to leader: +10:30.9 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
10 ERICKSON +12:20.5#76 323i E46 Mike Erickson Daniel Norkus 2:13:18.5 Diff. to previous: +1:49.6 Diff. to leader: +12:20.5 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
11 TIPPMANN+12:38.3#407 Fiesta ST Nicholas Tippmann Mitch Meadows 2:13:36.3 Diff. to previous: +17.8 Diff. to leader: +12:38.3 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
12 QUILLEN+12:39.3#567 John Cooper Works (F66) David Quillen Drew Quillen 2:13:37.3 Diff. to previous: +1.0 Diff. to leader: +12:39.3 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
13 COLEMAN +12:49.8#352 Impreza GD Eliza Coleman Ryan Scott 2:13:47.8 Diff. to previous: +10.5 Diff. to leader: +12:49.8 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
14 DELLA VALL.+14:02.1#131 911 Proto Jared Della Valle Grzegorz Dorman 2:15:00.1 Diff. to previous: +1:12.3 Diff. to leader: +14:02.1 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
15 QUINTERO+16:01.8#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 2:16:59.8 Diff. to previous: +1:59.7 Diff. to leader: +16:01.8 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
16 KRAVETS +21:58.8#442 Fiesta ST Steven Kravets Jeremy Agostino 2:22:56.8 Diff. to previous: +5:57.0 Diff. to leader: +21:58.8 Penalty: 9:40.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
17 RAFTERY+22:48.6#417 Fiesta Rally3 Aoife Raftery Hannah Davison 2:23:46.6 Diff. to previous: +49.8 Diff. to leader: +22:48.6 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
18 BARNETT+41:04.7#48 IS 250 John Barnett Lucas Laeser 2:42:02.7 Diff. to previous: +18:16.1 Diff. to leader: +41:04.7 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
19 PEROCARPI+44:44.2#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 2:45:42.2 Diff. to previous: +3:39.5 Diff. to leader: +44:44.2 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
Aoife Raftery
Seth Quintero
Topi Luhtinen
Michael Hordijk
Roman Romanchuk
Naila Deen
Jared Della Valle
Grzegorz Dorman
11:33.5
Diff. to previous: +0.0
Ford Fiesta Rally3
Individual
L4WD, LN4, ARA, North-America
Topi Luhtinen
Michael Hordijk
Roman Romanchuk
Naila Deen
Grzegorz Dorman
Penalty: 0:00.0