Ojibwe Forests Rally 2026
SS13 Height o'Land 2 - 13.66 km.
[15:50]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #423 | Michael Hooper Michael FarrowLexus IS 350 | 14:11.1 | +0.0 +0.0 |
| 2 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 15:54.4 | +1:43.3 +1:43.3 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 16:05.5 | +11.1 +1:54.4 |
| 4 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 16:48.7 | +43.2 +2:37.6 |
| 5 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 16:48.7 | +0.0 +2:37.6 |
| 6 #612 | Matthew Nykanen William RossLexus IS 350 | 17:03.1 | +14.4 +2:52.0 |
| 7 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 17:15.3 | +12.2 +3:04.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 HOOPER14:11.1#423 IS 350 Michael Hooper Michael Farrow 14:11.1 Diff. to previous: +0.0 Diff. to leader: +0.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
2 DELLA VALL.+1:43.3#131 911 Proto Jared Della Valle Grzegorz Dorman 15:54.4 Diff. to previous: +1:43.3 Diff. to leader: +1:43.3 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
3 TUNG+1:54.4#273 208 Rally4 William Tung Michal Szewczyk 16:05.5 Diff. to previous: +11.1 Diff. to leader: +1:54.4 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 TIPPMANN+2:37.6#407 Fiesta ST Nicholas Tippmann Mitch Meadows 16:48.7 Diff. to previous: +43.2 Diff. to leader: +2:37.6 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
5 SHALEV+2:37.6#860 208 Rally4 Daniel Shalev Glen Ray 16:48.7 Diff. to previous: +0.0 Diff. to leader: +2:37.6 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 NYKANEN+2:52.0#612 IS 350 Matthew Nykanen William Ross 17:03.1 Diff. to previous: +14.4 Diff. to leader: +2:52.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
7 QUILLEN+3:04.2#567 John Cooper Works (F66) David Quillen Drew Quillen 17:15.3 Diff. to previous: +12.2 Diff. to leader: +3:04.2 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #423 | Michael Hooper Michael FarrowLexus IS 350 | 2:02:36.4 1:30.0 | +0.0 +0.0 |
| 2 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 2:03:03.1 | +26.7 +26.7 |
| 3 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 2:03:53.7 0:20.0 | +50.6 +1:17.3 |
| 4 #612 | Matthew Nykanen William RossLexus IS 350 | 2:08:34.4 4:00.0 | +4:40.7 +5:58.0 |
| 5 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 2:13:36.3 | +5:01.9 +10:59.9 |
| 6 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 2:13:37.3 | +1.0 +11:00.9 |
| 7 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 2:15:00.1 | +1:22.8 +12:23.7 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 HOOPER 2:02:36.4#423 IS 350 Michael Hooper Michael Farrow 2:02:36.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
2 TUNG+26.7#273 208 Rally4 William Tung Michal Szewczyk 2:03:03.1 Diff. to previous: +26.7 Diff. to leader: +26.7 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 SHALEV +1:17.3#860 208 Rally4 Daniel Shalev Glen Ray 2:03:53.7 Diff. to previous: +50.6 Diff. to leader: +1:17.3 Penalty: 0:20.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 NYKANEN +5:58.0#612 IS 350 Matthew Nykanen William Ross 2:08:34.4 Diff. to previous: +4:40.7 Diff. to leader: +5:58.0 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 TIPPMANN+10:59.9#407 Fiesta ST Nicholas Tippmann Mitch Meadows 2:13:36.3 Diff. to previous: +5:01.9 Diff. to leader: +10:59.9 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
6 QUILLEN+11:00.9#567 John Cooper Works (F66) David Quillen Drew Quillen 2:13:37.3 Diff. to previous: +1.0 Diff. to leader: +11:00.9 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
7 DELLA VALL.+12:23.7#131 911 Proto Jared Della Valle Grzegorz Dorman 2:15:00.1 Diff. to previous: +1:22.8 Diff. to leader: +12:23.7 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
Michael Hooper
Jared Della Valle
Grzegorz Dorman
14:11.1
Diff. to previous: +0.0
Lexus IS 350
Individual
O2WD, ARA, North-America, North-America-2WD
Grzegorz Dorman
2:02:36.4