Ojibwe Forests Rally 2026
SS14 Otterkill 2 - 12.57 km.
[16:27]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 8:12.5 | +0.0 +0.0 |
| 2 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 8:19.1 | +6.6 +6.6 |
| 3 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 8:33.1 | +14.0 +20.6 |
| 4 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 8:37.0 | +3.9 +24.5 |
| 5 #612 | Matthew Nykanen William RossLexus IS 350 | 9:19.8 | +42.8 +1:07.3 |
| 6 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 9:22.7 | +2.9 +1:10.2 |
| 7 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 9:25.4 | +2.7 +1:12.9 |
| 8 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 9:28.6 | +3.2 +1:16.1 |
| 9 #423 | Michael Hooper Michael FarrowLexus IS 350 | 9:34.1 | +5.5 +1:21.6 |
| 10 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 9:38.8 | +4.7 +1:26.3 |
| 11 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 9:39.9 | +1.1 +1:27.4 |
| 12 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 9:41.6 | +1.7 +1:29.1 |
| 13 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 9:42.8 | +1.2 +1:30.3 |
| 14 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 10:01.7 | +18.9 +1:49.2 |
| 15 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 10:04.9 | +3.2 +1:52.4 |
| 16 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 10:06.2 | +1.3 +1:53.7 |
| 17 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 10:12.9 | +6.7 +2:00.4 |
| 18 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 10:21.6 | +8.7 +2:09.1 |
| 19 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 10:25.3 | +3.7 +2:12.8 |
| 20 #48 | John Barnett Lucas LaeserLexus IS 250 | 10:59.2 | +33.9 +2:46.7 |
| 21 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 11:06.1 | +6.9 +2:53.6 |
| 22 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 19:22.5 | +8:16.4 +11:10.0 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 QUINTERO8:12.5#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 8:12.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
2 BLOCK+6.6#157 i20 N Rally2 Lia Block Alessandro Gelsomino 8:19.1 Diff. to previous: +6.6 Diff. to leader: +6.6 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
3 RAFTERY+20.6#417 Fiesta Rally3 Aoife Raftery Hannah Davison 8:33.1 Diff. to previous: +14.0 Diff. to leader: +20.6 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
4 OLIVARES+24.5#192 Fiesta Rally2 Javier Olivares Leah Brisset 8:37.0 Diff. to previous: +3.9 Diff. to leader: +24.5 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
5 NYKANEN+1:07.3#612 IS 350 Matthew Nykanen William Ross 9:19.8 Diff. to previous: +42.8 Diff. to leader: +1:07.3 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
6 SHALEV+1:10.2#860 208 Rally4 Daniel Shalev Glen Ray 9:22.7 Diff. to previous: +2.9 Diff. to leader: +1:10.2 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
7 PYSKLYVETS+1:12.9#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 9:25.4 Diff. to previous: +2.7 Diff. to leader: +1:12.9 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
8 TUNG+1:16.1#273 208 Rally4 William Tung Michal Szewczyk 9:28.6 Diff. to previous: +3.2 Diff. to leader: +1:16.1 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
9 HOOPER+1:21.6#423 IS 350 Michael Hooper Michael Farrow 9:34.1 Diff. to previous: +5.5 Diff. to leader: +1:21.6 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
10 CAMPBELL+1:26.3#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 9:38.8 Diff. to previous: +4.7 Diff. to leader: +1:26.3 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
11 TABOR+1:27.4#210 Fiesta ST Henry Tabor Dylan Hooker 9:39.9 Diff. to previous: +1.1 Diff. to leader: +1:27.4 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
12 TABOR+1:29.1#209 Fiesta Rally3 Madelyn Tabor Naila Deen 9:41.6 Diff. to previous: +1.7 Diff. to leader: +1:29.1 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
13 COWAN+1:30.3#769 Jetta VR6 Andrew Cowan Tiago Lourenco 9:42.8 Diff. to previous: +1.2 Diff. to leader: +1:30.3 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
14 TIPPMANN+1:49.2#407 Fiesta ST Nicholas Tippmann Mitch Meadows 10:01.7 Diff. to previous: +18.9 Diff. to leader: +1:49.2 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
15 QUILLEN+1:52.4#567 John Cooper Works (F66) David Quillen Drew Quillen 10:04.9 Diff. to previous: +3.2 Diff. to leader: +1:52.4 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
16 ERICKSON+1:53.7#76 323i E46 Mike Erickson Daniel Norkus 10:06.2 Diff. to previous: +1.3 Diff. to leader: +1:53.7 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
17 MCGRATH+2:00.4#91 IS 250 Ryan McGrath Crystina Coats 10:12.9 Diff. to previous: +6.7 Diff. to leader: +2:00.4 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
18 DELLA VALL.+2:09.1#131 911 Proto Jared Della Valle Grzegorz Dorman 10:21.6 Diff. to previous: +8.7 Diff. to leader: +2:09.1 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
19 COLEMAN+2:12.8#352 Impreza GD Eliza Coleman Ryan Scott 10:25.3 Diff. to previous: +3.7 Diff. to leader: +2:12.8 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
20 BARNETT+2:46.7#48 IS 250 John Barnett Lucas Laeser 10:59.2 Diff. to previous: +33.9 Diff. to leader: +2:46.7 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
21 PEROCARPI+2:53.6#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 11:06.1 Diff. to previous: +6.9 Diff. to leader: +2:53.6 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
22 KRAVETS+11:10.0#442 Fiesta ST Steven Kravets Jeremy Agostino 19:22.5 Diff. to previous: +8:16.4 Diff. to leader: +11:10.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 2:10:36.8 | +0.0 +0.0 |
| 2 #423 | Michael Hooper Michael FarrowLexus IS 350 | 2:12:10.5 1:30.0 | +1:33.7 +1:33.7 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 2:12:31.7 | +21.2 +1:54.9 |
| 4 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 2:12:59.9 2:00.0 | +28.2 +2:23.1 |
| 5 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 2:13:16.4 0:20.0 | +16.5 +2:39.6 |
| 6 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 2:16:16.2 | +2:59.8 +5:39.4 |
| 7 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 2:17:36.8 | +1:20.6 +7:00.0 |
| 8 #612 | Matthew Nykanen William RossLexus IS 350 | 2:17:54.2 4:00.0 | +17.4 +7:17.4 |
| 9 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 2:21:41.8 | +3:47.6 +11:05.0 |
| 10 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 2:23:24.7 5:30.0 | +1:42.9 +12:47.9 |
| 11 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 2:23:38.0 | +13.3 +13:01.2 |
| 12 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 2:23:42.2 | +4.2 +13:05.4 |
| 13 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 2:24:13.1 1:00.0 | +30.9 +13:36.3 |
| 14 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 2:25:12.3 | +59.2 +14:35.5 |
| 15 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 2:25:21.7 | +9.4 +14:44.9 |
| 16 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 2:32:19.7 | +6:58.0 +21:42.9 |
| 17 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 2:42:19.3 9:40.0 | +9:59.6 +31:42.5 |
| 18 #48 | John Barnett Lucas LaeserLexus IS 250 | 2:53:01.9 | +10:42.6 +42:25.1 |
| 19 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 2:56:48.3 | +3:46.4 +46:11.5 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 CAMPBELL2:10:36.8#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 2:10:36.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
2 HOOPER +1:33.7#423 IS 350 Michael Hooper Michael Farrow 2:12:10.5 Diff. to previous: +1:33.7 Diff. to leader: +1:33.7 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
3 TUNG+1:54.9#273 208 Rally4 William Tung Michal Szewczyk 2:12:31.7 Diff. to previous: +21.2 Diff. to leader: +1:54.9 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 PYSKLYVETS +2:23.1#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 2:12:59.9 Diff. to previous: +28.2 Diff. to leader: +2:23.1 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
5 SHALEV +2:39.6#860 208 Rally4 Daniel Shalev Glen Ray 2:13:16.4 Diff. to previous: +16.5 Diff. to leader: +2:39.6 Penalty: 0:20.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 TABOR+5:39.4#209 Fiesta Rally3 Madelyn Tabor Naila Deen 2:16:16.2 Diff. to previous: +2:59.8 Diff. to leader: +5:39.4 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
7 TABOR+7:00.0#210 Fiesta ST Henry Tabor Dylan Hooker 2:17:36.8 Diff. to previous: +1:20.6 Diff. to leader: +7:00.0 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
8 NYKANEN +7:17.4#612 IS 350 Matthew Nykanen William Ross 2:17:54.2 Diff. to previous: +17.4 Diff. to leader: +7:17.4 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 MCGRATH+11:05.0#91 IS 250 Ryan McGrath Crystina Coats 2:21:41.8 Diff. to previous: +3:47.6 Diff. to leader: +11:05.0 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
10 ERICKSON +12:47.9#76 323i E46 Mike Erickson Daniel Norkus 2:23:24.7 Diff. to previous: +1:42.9 Diff. to leader: +12:47.9 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
11 TIPPMANN+13:01.2#407 Fiesta ST Nicholas Tippmann Mitch Meadows 2:23:38.0 Diff. to previous: +13.3 Diff. to leader: +13:01.2 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
12 QUILLEN+13:05.4#567 John Cooper Works (F66) David Quillen Drew Quillen 2:23:42.2 Diff. to previous: +4.2 Diff. to leader: +13:05.4 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
13 COLEMAN +13:36.3#352 Impreza GD Eliza Coleman Ryan Scott 2:24:13.1 Diff. to previous: +30.9 Diff. to leader: +13:36.3 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
14 QUINTERO+14:35.5#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 2:25:12.3 Diff. to previous: +59.2 Diff. to leader: +14:35.5 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
15 DELLA VALL.+14:44.9#131 911 Proto Jared Della Valle Grzegorz Dorman 2:25:21.7 Diff. to previous: +9.4 Diff. to leader: +14:44.9 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
16 RAFTERY+21:42.9#417 Fiesta Rally3 Aoife Raftery Hannah Davison 2:32:19.7 Diff. to previous: +6:58.0 Diff. to leader: +21:42.9 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
17 KRAVETS +31:42.5#442 Fiesta ST Steven Kravets Jeremy Agostino 2:42:19.3 Diff. to previous: +9:59.6 Diff. to leader: +31:42.5 Penalty: 9:40.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
18 BARNETT+42:25.1#48 IS 250 John Barnett Lucas Laeser 2:53:01.9 Diff. to previous: +10:42.6 Diff. to leader: +42:25.1 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
19 PEROCARPI+46:11.5#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 2:56:48.3 Diff. to previous: +3:46.4 Diff. to leader: +46:11.5 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
Seth Quintero
Topi Luhtinen
Alessandro Gelsomino
Aoife Raftery
Leah Brisset
Roman Romanchuk
Michal Szewczyk
Michael Hordijk
Naila Deen
Tiago Lourenco
Jared Della Valle
Topi Luhtinen
8:12.5
Diff. to previous: +0.0
Toyota GR Corolla Rally RC2
Toyota Gazoo Racing USA
RC2, ARA, North-America
Alessandro Gelsomino
Leah Brisset
Roman Romanchuk
Michal Szewczyk
Michael Hordijk
Naila Deen
Tiago Lourenco
Penalty: 0:00.0