Ojibwe Forests Rally 2026
SS14 Otterkill 2 - 12.57 km.
[16:27]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #612 | Matthew Nykanen William RossLexus IS 350 | 9:19.8 | +0.0 +0.0 |
| 2 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 9:22.7 | +2.9 +2.9 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 9:28.6 | +5.9 +8.8 |
| 4 #423 | Michael Hooper Michael FarrowLexus IS 350 | 9:34.1 | +5.5 +14.3 |
| 5 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 9:42.8 | +8.7 +23.0 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 10:01.7 | +18.9 +41.9 |
| 7 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 10:04.9 | +3.2 +45.1 |
| 8 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 10:21.6 | +16.7 +1:01.8 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 NYKANEN9:19.8#612 IS 350 Matthew Nykanen William Ross 9:19.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
2 SHALEV+2.9#860 208 Rally4 Daniel Shalev Glen Ray 9:22.7 Diff. to previous: +2.9 Diff. to leader: +2.9 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 TUNG+8.8#273 208 Rally4 William Tung Michal Szewczyk 9:28.6 Diff. to previous: +5.9 Diff. to leader: +8.8 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 HOOPER+14.3#423 IS 350 Michael Hooper Michael Farrow 9:34.1 Diff. to previous: +5.5 Diff. to leader: +14.3 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
5 COWAN+23.0#769 Jetta VR6 Andrew Cowan Tiago Lourenco 9:42.8 Diff. to previous: +8.7 Diff. to leader: +23.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
6 TIPPMANN+41.9#407 Fiesta ST Nicholas Tippmann Mitch Meadows 10:01.7 Diff. to previous: +18.9 Diff. to leader: +41.9 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
7 QUILLEN+45.1#567 John Cooper Works (F66) David Quillen Drew Quillen 10:04.9 Diff. to previous: +3.2 Diff. to leader: +45.1 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
8 DELLA VALL.+1:01.8#131 911 Proto Jared Della Valle Grzegorz Dorman 10:21.6 Diff. to previous: +16.7 Diff. to leader: +1:01.8 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #423 | Michael Hooper Michael FarrowLexus IS 350 | 2:12:10.5 1:30.0 | +0.0 +0.0 |
| 2 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 2:12:31.7 | +21.2 +21.2 |
| 3 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 2:13:16.4 0:20.0 | +44.7 +1:05.9 |
| 4 #612 | Matthew Nykanen William RossLexus IS 350 | 2:17:54.2 4:00.0 | +4:37.8 +5:43.7 |
| 5 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 2:23:38.0 | +5:43.8 +11:27.5 |
| 6 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 2:23:42.2 | +4.2 +11:31.7 |
| 7 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 2:25:21.7 | +1:39.5 +13:11.2 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 HOOPER 2:12:10.5#423 IS 350 Michael Hooper Michael Farrow 2:12:10.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
2 TUNG+21.2#273 208 Rally4 William Tung Michal Szewczyk 2:12:31.7 Diff. to previous: +21.2 Diff. to leader: +21.2 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 SHALEV +1:05.9#860 208 Rally4 Daniel Shalev Glen Ray 2:13:16.4 Diff. to previous: +44.7 Diff. to leader: +1:05.9 Penalty: 0:20.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 NYKANEN +5:43.7#612 IS 350 Matthew Nykanen William Ross 2:17:54.2 Diff. to previous: +4:37.8 Diff. to leader: +5:43.7 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 TIPPMANN+11:27.5#407 Fiesta ST Nicholas Tippmann Mitch Meadows 2:23:38.0 Diff. to previous: +5:43.8 Diff. to leader: +11:27.5 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
6 QUILLEN+11:31.7#567 John Cooper Works (F66) David Quillen Drew Quillen 2:23:42.2 Diff. to previous: +4.2 Diff. to leader: +11:31.7 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
7 DELLA VALL.+13:11.2#131 911 Proto Jared Della Valle Grzegorz Dorman 2:25:21.7 Diff. to previous: +1:39.5 Diff. to leader: +13:11.2 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
Matthew Nykanen
Michal Szewczyk
Tiago Lourenco
Jared Della Valle
9:19.8
Diff. to previous: +0.0
Lexus IS 350
Individual
O2WD, ARA, North-America, North-America-2WD
Michal Szewczyk
Tiago Lourenco
2:12:10.5