Ojibwe Forests Rally 2026
SS15 Sanford Center 1 - 0.94 km.
[18:54]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 0:51.7 | +0.0 +0.0 |
| 2 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 0:53.7 | +2.0 +2.0 |
| 3 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 0:54.6 | +0.9 +2.9 |
| 4 #612 | Matthew Nykanen William RossLexus IS 350 | 0:55.8 | +1.2 +4.1 |
| 5 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 0:56.3 | +0.5 +4.6 |
| 6 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 0:57.1 | +0.8 +5.4 |
| 7 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 0:57.3 | +0.2 +5.6 |
| 8 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 0:58.5 | +1.2 +6.8 |
| 9 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 0:59.1 | +0.6 +7.4 |
| 10 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:00.1 | +1.0 +8.4 |
| 11 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 1:00.3 | +0.2 +8.6 |
| 12 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 1:00.8 | +0.5 +9.1 |
| 13 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 1:00.9 | +0.1 +9.2 |
| 14 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 1:01.7 | +0.8 +10.0 |
| 15 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:02.0 | +0.3 +10.3 |
| 16 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 1:02.1 | +0.1 +10.4 |
| 17 #48 | John Barnett Lucas LaeserLexus IS 250 | 1:03.0 | +0.9 +11.3 |
| 18 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:03.4 | +0.4 +11.7 |
| 19 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 1:06.7 | +3.3 +15.0 |
| 20 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 1:10.4 | +3.7 +18.7 |
| 21 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:12.4 | +2.0 +20.7 |
| 22 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 1:26.2 | +13.8 +34.5 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BLOCK0:51.7#157 i20 N Rally2 Lia Block Alessandro Gelsomino 0:51.7 Diff. to previous: +0.0 Diff. to leader: +0.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
2 RAFTERY+2.0#417 Fiesta Rally3 Aoife Raftery Hannah Davison 0:53.7 Diff. to previous: +2.0 Diff. to leader: +2.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
3 OLIVARES+2.9#192 Fiesta Rally2 Javier Olivares Leah Brisset 0:54.6 Diff. to previous: +0.9 Diff. to leader: +2.9 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
4 NYKANEN+4.1#612 IS 350 Matthew Nykanen William Ross 0:55.8 Diff. to previous: +1.2 Diff. to leader: +4.1 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
5 TUNG+4.6#273 208 Rally4 William Tung Michal Szewczyk 0:56.3 Diff. to previous: +0.5 Diff. to leader: +4.6 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 SHALEV+5.4#860 208 Rally4 Daniel Shalev Glen Ray 0:57.1 Diff. to previous: +0.8 Diff. to leader: +5.4 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
7 TABOR+5.6#209 Fiesta Rally3 Madelyn Tabor Naila Deen 0:57.3 Diff. to previous: +0.2 Diff. to leader: +5.6 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
8 DELLA VALL.+6.8#131 911 Proto Jared Della Valle Grzegorz Dorman 0:58.5 Diff. to previous: +1.2 Diff. to leader: +6.8 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
9 CAMPBELL+7.4#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 0:59.1 Diff. to previous: +0.6 Diff. to leader: +7.4 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
10 HOOPER+8.4#423 IS 350 Michael Hooper Michael Farrow 1:00.1 Diff. to previous: +1.0 Diff. to leader: +8.4 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
11 COWAN+8.6#769 Jetta VR6 Andrew Cowan Tiago Lourenco 1:00.3 Diff. to previous: +0.2 Diff. to leader: +8.6 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
12 PEROCARPI+9.1#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 1:00.8 Diff. to previous: +0.5 Diff. to leader: +9.1 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
13 COLEMAN+9.2#352 Impreza GD Eliza Coleman Ryan Scott 1:00.9 Diff. to previous: +0.1 Diff. to leader: +9.2 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
14 TABOR+10.0#210 Fiesta ST Henry Tabor Dylan Hooker 1:01.7 Diff. to previous: +0.8 Diff. to leader: +10.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
15 QUILLEN+10.3#567 John Cooper Works (F66) David Quillen Drew Quillen 1:02.0 Diff. to previous: +0.3 Diff. to leader: +10.3 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
16 MCGRATH+10.4#91 IS 250 Ryan McGrath Crystina Coats 1:02.1 Diff. to previous: +0.1 Diff. to leader: +10.4 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
17 BARNETT+11.3#48 IS 250 John Barnett Lucas Laeser 1:03.0 Diff. to previous: +0.9 Diff. to leader: +11.3 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
18 ERICKSON+11.7#76 323i E46 Mike Erickson Daniel Norkus 1:03.4 Diff. to previous: +0.4 Diff. to leader: +11.7 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
19 PYSKLYVETS+15.0#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 1:06.7 Diff. to previous: +3.3 Diff. to leader: +15.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
20 QUINTERO+18.7#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 1:10.4 Diff. to previous: +3.7 Diff. to leader: +18.7 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
21 TIPPMANN+20.7#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:12.4 Diff. to previous: +2.0 Diff. to leader: +20.7 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
22 KRAVETS+34.5#442 Fiesta ST Steven Kravets Jeremy Agostino 1:26.2 Diff. to previous: +13.8 Diff. to leader: +34.5 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 2:11:35.9 | +0.0 +0.0 |
| 2 #423 | Michael Hooper Michael FarrowLexus IS 350 | 2:13:10.6 1:30.0 | +1:34.7 +1:34.7 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 2:13:28.0 | +17.4 +1:52.1 |
| 4 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 2:14:06.6 2:00.0 | +38.6 +2:30.7 |
| 5 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 2:14:13.5 0:20.0 | +6.9 +2:37.6 |
| 6 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 2:17:13.5 | +3:00.0 +5:37.6 |
| 7 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 2:18:38.5 | +1:25.0 +7:02.6 |
| 8 #612 | Matthew Nykanen William RossLexus IS 350 | 2:18:50.0 4:00.0 | +11.5 +7:14.1 |
| 9 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 2:22:43.9 | +3:53.9 +11:08.0 |
| 10 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 2:24:28.1 5:30.0 | +1:44.2 +12:52.2 |
| 11 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 2:24:44.2 | +16.1 +13:08.3 |
| 12 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 2:24:50.4 | +6.2 +13:14.5 |
| 13 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 2:25:14.0 1:00.0 | +23.6 +13:38.1 |
| 14 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 2:26:20.2 | +1:06.2 +14:44.3 |
| 15 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 2:26:22.7 | +2.5 +14:46.8 |
| 16 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 2:33:13.4 | +6:50.7 +21:37.5 |
| 17 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 2:43:45.5 9:40.0 | +10:32.1 +32:09.6 |
| 18 #48 | John Barnett Lucas LaeserLexus IS 250 | 2:54:04.9 | +10:19.4 +42:29.0 |
| 19 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 2:57:49.1 | +3:44.2 +46:13.2 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 CAMPBELL2:11:35.9#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 2:11:35.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
2 HOOPER +1:34.7#423 IS 350 Michael Hooper Michael Farrow 2:13:10.6 Diff. to previous: +1:34.7 Diff. to leader: +1:34.7 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
3 TUNG+1:52.1#273 208 Rally4 William Tung Michal Szewczyk 2:13:28.0 Diff. to previous: +17.4 Diff. to leader: +1:52.1 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 PYSKLYVETS +2:30.7#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 2:14:06.6 Diff. to previous: +38.6 Diff. to leader: +2:30.7 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
5 SHALEV +2:37.6#860 208 Rally4 Daniel Shalev Glen Ray 2:14:13.5 Diff. to previous: +6.9 Diff. to leader: +2:37.6 Penalty: 0:20.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 TABOR+5:37.6#209 Fiesta Rally3 Madelyn Tabor Naila Deen 2:17:13.5 Diff. to previous: +3:00.0 Diff. to leader: +5:37.6 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
7 TABOR+7:02.6#210 Fiesta ST Henry Tabor Dylan Hooker 2:18:38.5 Diff. to previous: +1:25.0 Diff. to leader: +7:02.6 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
8 NYKANEN +7:14.1#612 IS 350 Matthew Nykanen William Ross 2:18:50.0 Diff. to previous: +11.5 Diff. to leader: +7:14.1 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 MCGRATH+11:08.0#91 IS 250 Ryan McGrath Crystina Coats 2:22:43.9 Diff. to previous: +3:53.9 Diff. to leader: +11:08.0 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
10 ERICKSON +12:52.2#76 323i E46 Mike Erickson Daniel Norkus 2:24:28.1 Diff. to previous: +1:44.2 Diff. to leader: +12:52.2 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
11 QUILLEN+13:08.3#567 John Cooper Works (F66) David Quillen Drew Quillen 2:24:44.2 Diff. to previous: +16.1 Diff. to leader: +13:08.3 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
12 TIPPMANN+13:14.5#407 Fiesta ST Nicholas Tippmann Mitch Meadows 2:24:50.4 Diff. to previous: +6.2 Diff. to leader: +13:14.5 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
13 COLEMAN +13:38.1#352 Impreza GD Eliza Coleman Ryan Scott 2:25:14.0 Diff. to previous: +23.6 Diff. to leader: +13:38.1 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
14 DELLA VALL.+14:44.3#131 911 Proto Jared Della Valle Grzegorz Dorman 2:26:20.2 Diff. to previous: +1:06.2 Diff. to leader: +14:44.3 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
15 QUINTERO+14:46.8#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 2:26:22.7 Diff. to previous: +2.5 Diff. to leader: +14:46.8 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
16 RAFTERY+21:37.5#417 Fiesta Rally3 Aoife Raftery Hannah Davison 2:33:13.4 Diff. to previous: +6:50.7 Diff. to leader: +21:37.5 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
17 KRAVETS +32:09.6#442 Fiesta ST Steven Kravets Jeremy Agostino 2:43:45.5 Diff. to previous: +10:32.1 Diff. to leader: +32:09.6 Penalty: 9:40.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
18 BARNETT+42:29.0#48 IS 250 John Barnett Lucas Laeser 2:54:04.9 Diff. to previous: +10:19.4 Diff. to leader: +42:29.0 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
19 PEROCARPI+46:13.2#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 2:57:49.1 Diff. to previous: +3:44.2 Diff. to leader: +46:13.2 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
Lia Block
Alessandro Gelsomino
Aoife Raftery
Leah Brisset
Michal Szewczyk
Naila Deen
Jared Della Valle
Michael Hordijk
Tiago Lourenco
Roman Romanchuk
Topi Luhtinen
Alessandro Gelsomino
0:51.7
Diff. to previous: +0.0
Hyundai i20 N Rally2
Block House Racing
RC2, ARA, North-America
Leah Brisset
Michal Szewczyk
Naila Deen
Michael Hordijk
Tiago Lourenco
Roman Romanchuk
Topi Luhtinen
Penalty: 0:00.0