Ojibwe Forests Rally 2026
SS15 Sanford Center 1 - 0.94 km.
[18:54]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #612 | Matthew Nykanen William RossLexus IS 350 | 0:55.8 | +0.0 +0.0 |
| 2 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 0:56.3 | +0.5 +0.5 |
| 3 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 0:57.1 | +0.8 +1.3 |
| 4 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 0:58.5 | +1.4 +2.7 |
| 5 #423 | Michael Hooper Michael FarrowLexus IS 350 | 1:00.1 | +1.6 +4.3 |
| 6 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 1:00.3 | +0.2 +4.5 |
| 7 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 1:02.0 | +1.7 +6.2 |
| 8 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:12.4 | +10.4 +16.6 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 NYKANEN0:55.8#612 IS 350 Matthew Nykanen William Ross 0:55.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
2 TUNG+0.5#273 208 Rally4 William Tung Michal Szewczyk 0:56.3 Diff. to previous: +0.5 Diff. to leader: +0.5 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 SHALEV+1.3#860 208 Rally4 Daniel Shalev Glen Ray 0:57.1 Diff. to previous: +0.8 Diff. to leader: +1.3 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 DELLA VALL.+2.7#131 911 Proto Jared Della Valle Grzegorz Dorman 0:58.5 Diff. to previous: +1.4 Diff. to leader: +2.7 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
5 HOOPER+4.3#423 IS 350 Michael Hooper Michael Farrow 1:00.1 Diff. to previous: +1.6 Diff. to leader: +4.3 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
6 COWAN+4.5#769 Jetta VR6 Andrew Cowan Tiago Lourenco 1:00.3 Diff. to previous: +0.2 Diff. to leader: +4.5 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
7 QUILLEN+6.2#567 John Cooper Works (F66) David Quillen Drew Quillen 1:02.0 Diff. to previous: +1.7 Diff. to leader: +6.2 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
8 TIPPMANN+16.6#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:12.4 Diff. to previous: +10.4 Diff. to leader: +16.6 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #423 | Michael Hooper Michael FarrowLexus IS 350 | 2:13:10.6 1:30.0 | +0.0 +0.0 |
| 2 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 2:13:28.0 | +17.4 +17.4 |
| 3 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 2:14:13.5 0:20.0 | +45.5 +1:02.9 |
| 4 #612 | Matthew Nykanen William RossLexus IS 350 | 2:18:50.0 4:00.0 | +4:36.5 +5:39.4 |
| 5 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 2:24:44.2 | +5:54.2 +11:33.6 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 2:24:50.4 | +6.2 +11:39.8 |
| 7 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 2:26:20.2 | +1:29.8 +13:09.6 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 HOOPER 2:13:10.6#423 IS 350 Michael Hooper Michael Farrow 2:13:10.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
2 TUNG+17.4#273 208 Rally4 William Tung Michal Szewczyk 2:13:28.0 Diff. to previous: +17.4 Diff. to leader: +17.4 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 SHALEV +1:02.9#860 208 Rally4 Daniel Shalev Glen Ray 2:14:13.5 Diff. to previous: +45.5 Diff. to leader: +1:02.9 Penalty: 0:20.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 NYKANEN +5:39.4#612 IS 350 Matthew Nykanen William Ross 2:18:50.0 Diff. to previous: +4:36.5 Diff. to leader: +5:39.4 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 QUILLEN+11:33.6#567 John Cooper Works (F66) David Quillen Drew Quillen 2:24:44.2 Diff. to previous: +5:54.2 Diff. to leader: +11:33.6 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
6 TIPPMANN+11:39.8#407 Fiesta ST Nicholas Tippmann Mitch Meadows 2:24:50.4 Diff. to previous: +6.2 Diff. to leader: +11:39.8 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 DELLA VALL.+13:09.6#131 911 Proto Jared Della Valle Grzegorz Dorman 2:26:20.2 Diff. to previous: +1:29.8 Diff. to leader: +13:09.6 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
Matthew Nykanen
Michal Szewczyk
Jared Della Valle
Tiago Lourenco
0:55.8
Diff. to previous: +0.0
Lexus IS 350
Individual
O2WD, ARA, North-America, North-America-2WD
Michal Szewczyk
Tiago Lourenco
2:13:10.6