Ojibwe Forests Rally 2026
SS16 Sanford Center 2 - 0.94 km.
[19:30]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:01.2 | +0.0 +0.0 |
| 2 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 1:01.7 | +0.5 +0.5 |
| 3 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 1:02.6 | +0.9 +1.4 |
| 4 #48 | John Barnett Lucas LaeserLexus IS 250 | 1:07.6 | +5.0 +6.4 |
| 5 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 1:57.6 | +50.0 +56.4 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 ERICKSON1:01.2#76 323i E46 Mike Erickson Daniel Norkus 1:01.2 Diff. to previous: +0.0 Diff. to leader: +0.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
2 TABOR+0.5#210 Fiesta ST Henry Tabor Dylan Hooker 1:01.7 Diff. to previous: +0.5 Diff. to leader: +0.5 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
3 MCGRATH+1.4#91 IS 250 Ryan McGrath Crystina Coats 1:02.6 Diff. to previous: +0.9 Diff. to leader: +1.4 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
4 BARNETT+6.4#48 IS 250 John Barnett Lucas Laeser 1:07.6 Diff. to previous: +5.0 Diff. to leader: +6.4 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
5 KRAVETS+56.4#442 Fiesta ST Steven Kravets Jeremy Agostino 1:57.6 Diff. to previous: +50.0 Diff. to leader: +56.4 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 2:19:40.2 | +0.0 +0.0 |
| 2 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 2:23:46.5 | +4:06.3 +4:06.3 |
| 3 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 2:25:29.3 5:30.0 | +1:42.8 +5:49.1 |
| 4 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 2:45:43.1 9:40.0 | +20:13.8 +26:02.9 |
| 5 #48 | John Barnett Lucas LaeserLexus IS 250 | 2:55:12.5 | +9:29.4 +35:32.3 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 TABOR2:19:40.2#210 Fiesta ST Henry Tabor Dylan Hooker 2:19:40.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
2 MCGRATH+4:06.3#91 IS 250 Ryan McGrath Crystina Coats 2:23:46.5 Diff. to previous: +4:06.3 Diff. to leader: +4:06.3 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
3 ERICKSON +5:49.1#76 323i E46 Mike Erickson Daniel Norkus 2:25:29.3 Diff. to previous: +1:42.8 Diff. to leader: +5:49.1 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
4 KRAVETS +26:02.9#442 Fiesta ST Steven Kravets Jeremy Agostino 2:45:43.1 Diff. to previous: +20:13.8 Diff. to leader: +26:02.9 Penalty: 9:40.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
5 BARNETT+35:32.3#48 IS 250 John Barnett Lucas Laeser 2:55:12.5 Diff. to previous: +9:29.4 Diff. to leader: +35:32.3 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
Mike Erickson
1:01.2
Diff. to previous: +0.0
BMW 323i E46
Individual
L2WD, ARA, North-America, North-America-2WD
Penalty: 0:00.0