Ojibwe Forests Rally 2026
SS16 Sanford Center 2 - 0.94 km.
[19:30]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #612 | Matthew Nykanen William RossLexus IS 350 | 0:56.5 | +0.0 +0.0 |
| 2 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 0:58.4 | +1.9 +1.9 |
| 3 #423 | Michael Hooper Michael FarrowLexus IS 350 | 0:59.0 | +0.6 +2.5 |
| 4 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 0:59.4 | +0.4 +2.9 |
| 5 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 0:59.5 | +0.1 +3.0 |
| 6 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:01.2 | +1.7 +4.7 |
| 7 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 1:01.7 | +0.5 +5.2 |
| 8 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 1:02.6 | +0.9 +6.1 |
| 9 #48 | John Barnett Lucas LaeserLexus IS 250 | 1:07.6 | +5.0 +11.1 |
| 10 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:12.0 | +4.4 +15.5 |
| 11 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 1:57.6 | +45.6 +1:01.1 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 NYKANEN0:56.5#612 IS 350 Matthew Nykanen William Ross 0:56.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
2 DELLA VALL.+1.9#131 911 Proto Jared Della Valle Grzegorz Dorman 0:58.4 Diff. to previous: +1.9 Diff. to leader: +1.9 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
3 HOOPER+2.5#423 IS 350 Michael Hooper Michael Farrow 0:59.0 Diff. to previous: +0.6 Diff. to leader: +2.5 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
4 QUILLEN+2.9#567 John Cooper Works (F66) David Quillen Drew Quillen 0:59.4 Diff. to previous: +0.4 Diff. to leader: +2.9 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
5 COWAN+3.0#769 Jetta VR6 Andrew Cowan Tiago Lourenco 0:59.5 Diff. to previous: +0.1 Diff. to leader: +3.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
6 ERICKSON+4.7#76 323i E46 Mike Erickson Daniel Norkus 1:01.2 Diff. to previous: +1.7 Diff. to leader: +4.7 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
7 TABOR+5.2#210 Fiesta ST Henry Tabor Dylan Hooker 1:01.7 Diff. to previous: +0.5 Diff. to leader: +5.2 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
8 MCGRATH+6.1#91 IS 250 Ryan McGrath Crystina Coats 1:02.6 Diff. to previous: +0.9 Diff. to leader: +6.1 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
9 BARNETT+11.1#48 IS 250 John Barnett Lucas Laeser 1:07.6 Diff. to previous: +5.0 Diff. to leader: +11.1 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
10 TIPPMANN+15.5#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:12.0 Diff. to previous: +4.4 Diff. to leader: +15.5 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
11 KRAVETS+1:01.1#442 Fiesta ST Steven Kravets Jeremy Agostino 1:57.6 Diff. to previous: +45.6 Diff. to leader: +1:01.1 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #423 | Michael Hooper Michael FarrowLexus IS 350 | 2:14:09.6 1:30.0 | +0.0 +0.0 |
| 2 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 2:19:40.2 | +5:30.6 +5:30.6 |
| 3 #612 | Matthew Nykanen William RossLexus IS 350 | 2:19:46.5 4:00.0 | +6.3 +5:36.9 |
| 4 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 2:23:46.5 | +4:00.0 +9:36.9 |
| 5 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 2:25:29.3 5:30.0 | +1:42.8 +11:19.7 |
| 6 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 2:25:43.6 | +14.3 +11:34.0 |
| 7 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 2:26:02.4 | +18.8 +11:52.8 |
| 8 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 2:27:18.6 | +1:16.2 +13:09.0 |
| 9 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 2:45:43.1 9:40.0 | +18:24.5 +31:33.5 |
| 10 #48 | John Barnett Lucas LaeserLexus IS 250 | 2:55:12.5 | +9:29.4 +41:02.9 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 HOOPER 2:14:09.6#423 IS 350 Michael Hooper Michael Farrow 2:14:09.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
2 TABOR+5:30.6#210 Fiesta ST Henry Tabor Dylan Hooker 2:19:40.2 Diff. to previous: +5:30.6 Diff. to leader: +5:30.6 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
3 NYKANEN +5:36.9#612 IS 350 Matthew Nykanen William Ross 2:19:46.5 Diff. to previous: +6.3 Diff. to leader: +5:36.9 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
4 MCGRATH+9:36.9#91 IS 250 Ryan McGrath Crystina Coats 2:23:46.5 Diff. to previous: +4:00.0 Diff. to leader: +9:36.9 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
5 ERICKSON +11:19.7#76 323i E46 Mike Erickson Daniel Norkus 2:25:29.3 Diff. to previous: +1:42.8 Diff. to leader: +11:19.7 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
6 QUILLEN+11:34.0#567 John Cooper Works (F66) David Quillen Drew Quillen 2:25:43.6 Diff. to previous: +14.3 Diff. to leader: +11:34.0 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
7 TIPPMANN+11:52.8#407 Fiesta ST Nicholas Tippmann Mitch Meadows 2:26:02.4 Diff. to previous: +18.8 Diff. to leader: +11:52.8 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 DELLA VALL.+13:09.0#131 911 Proto Jared Della Valle Grzegorz Dorman 2:27:18.6 Diff. to previous: +1:16.2 Diff. to leader: +13:09.0 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 KRAVETS +31:33.5#442 Fiesta ST Steven Kravets Jeremy Agostino 2:45:43.1 Diff. to previous: +18:24.5 Diff. to leader: +31:33.5 Penalty: 9:40.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
10 BARNETT+41:02.9#48 IS 250 John Barnett Lucas Laeser 2:55:12.5 Diff. to previous: +9:29.4 Diff. to leader: +41:02.9 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
Matthew Nykanen
Jared Della Valle
Grzegorz Dorman
Tiago Lourenco
0:56.5
Diff. to previous: +0.0
Lexus IS 350
Individual
O2WD, ARA, North-America, North-America-2WD
Grzegorz Dorman
Tiago Lourenco
2:14:09.6