Ojibwe Forests Rally 2026
SS16 Sanford Center 2 - 0.94 km.
[19:30]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 0:56.3 | +0.0 +0.0 |
| 2 #612 | Matthew Nykanen William RossLexus IS 350 | 0:56.5 | +0.2 +0.2 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 0:56.9 | +0.4 +0.6 |
| 4 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 0:58.4 | +1.5 +2.1 |
| 5 #423 | Michael Hooper Michael FarrowLexus IS 350 | 0:59.0 | +0.6 +2.7 |
| 6 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 0:59.4 | +0.4 +3.1 |
| 7 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 0:59.5 | +0.1 +3.2 |
| 8 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 1:12.0 | +12.5 +15.7 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 SHALEV0:56.3#860 208 Rally4 Daniel Shalev Glen Ray 0:56.3 Diff. to previous: +0.0 Diff. to leader: +0.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 NYKANEN+0.2#612 IS 350 Matthew Nykanen William Ross 0:56.5 Diff. to previous: +0.2 Diff. to leader: +0.2 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
3 TUNG+0.6#273 208 Rally4 William Tung Michal Szewczyk 0:56.9 Diff. to previous: +0.4 Diff. to leader: +0.6 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 DELLA VALL.+2.1#131 911 Proto Jared Della Valle Grzegorz Dorman 0:58.4 Diff. to previous: +1.5 Diff. to leader: +2.1 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
5 HOOPER+2.7#423 IS 350 Michael Hooper Michael Farrow 0:59.0 Diff. to previous: +0.6 Diff. to leader: +2.7 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
6 QUILLEN+3.1#567 John Cooper Works (F66) David Quillen Drew Quillen 0:59.4 Diff. to previous: +0.4 Diff. to leader: +3.1 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
7 COWAN+3.2#769 Jetta VR6 Andrew Cowan Tiago Lourenco 0:59.5 Diff. to previous: +0.1 Diff. to leader: +3.2 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
8 TIPPMANN+15.7#407 Fiesta ST Nicholas Tippmann Mitch Meadows 1:12.0 Diff. to previous: +12.5 Diff. to leader: +15.7 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #423 | Michael Hooper Michael FarrowLexus IS 350 | 2:14:09.6 1:30.0 | +0.0 +0.0 |
| 2 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 2:14:24.9 | +15.3 +15.3 |
| 3 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 2:15:09.8 0:20.0 | +44.9 +1:00.2 |
| 4 #612 | Matthew Nykanen William RossLexus IS 350 | 2:19:46.5 4:00.0 | +4:36.7 +5:36.9 |
| 5 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 2:25:43.6 | +5:57.1 +11:34.0 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 2:26:02.4 | +18.8 +11:52.8 |
| 7 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 2:27:18.6 | +1:16.2 +13:09.0 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 HOOPER 2:14:09.6#423 IS 350 Michael Hooper Michael Farrow 2:14:09.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
2 TUNG+15.3#273 208 Rally4 William Tung Michal Szewczyk 2:14:24.9 Diff. to previous: +15.3 Diff. to leader: +15.3 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 SHALEV +1:00.2#860 208 Rally4 Daniel Shalev Glen Ray 2:15:09.8 Diff. to previous: +44.9 Diff. to leader: +1:00.2 Penalty: 0:20.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 NYKANEN +5:36.9#612 IS 350 Matthew Nykanen William Ross 2:19:46.5 Diff. to previous: +4:36.7 Diff. to leader: +5:36.9 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 QUILLEN+11:34.0#567 John Cooper Works (F66) David Quillen Drew Quillen 2:25:43.6 Diff. to previous: +5:57.1 Diff. to leader: +11:34.0 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
6 TIPPMANN+11:52.8#407 Fiesta ST Nicholas Tippmann Mitch Meadows 2:26:02.4 Diff. to previous: +18.8 Diff. to leader: +11:52.8 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 DELLA VALL.+13:09.0#131 911 Proto Jared Della Valle Grzegorz Dorman 2:27:18.6 Diff. to previous: +1:16.2 Diff. to leader: +13:09.0 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
Daniel Shalev
Michal Szewczyk
Jared Della Valle
Tiago Lourenco
0:56.3
Diff. to previous: +0.0
Peugeot 208 Rally4
Individual
O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ
Michal Szewczyk
Tiago Lourenco
2:14:09.6