Ojibwe Forests Rally 2026
SS2 Steamboat 1 - 28.46 km.
[11:18]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 17:50.5 | +0.0 +0.0 |
| 2 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 18:20.2 | +29.7 +29.7 |
| 3 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 19:35.3 | +1:15.1 +1:44.8 |
| 4 #423 | Michael Hooper Michael FarrowLexus IS 350 | 20:10.5 | +35.2 +2:20.0 |
| 5 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 20:18.4 | +7.9 +2:27.9 |
| 6 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 20:27.9 | +9.5 +2:37.4 |
| 7 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 20:35.5 | +7.6 +2:45.0 |
| 8 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 20:42.1 | +6.6 +2:51.6 |
| 9 #612 | Matthew Nykanen William RossLexus IS 350 | 20:44.6 | +2.5 +2:54.1 |
| 10 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 20:52.4 | +7.8 +3:01.9 |
| 11 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 21:28.7 | +36.3 +3:38.2 |
| 12 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 21:29.1 | +0.4 +3:38.6 |
| 13 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 21:42.8 | +13.7 +3:52.3 |
| 14 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 21:49.8 | +7.0 +3:59.3 |
| 15 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 22:00.9 | +11.1 +4:10.4 |
| 16 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 22:16.1 | +15.2 +4:25.6 |
| 17 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 22:22.4 | +6.3 +4:31.9 |
| 18 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 22:23.0 | +0.6 +4:32.5 |
| 19 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 22:45.3 | +22.3 +4:54.8 |
| 20 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 22:56.8 | +11.5 +5:06.3 |
| 21 #48 | John Barnett Lucas LaeserLexus IS 250 | 23:07.2 | +10.4 +5:16.7 |
| 22 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 23:10.7 | +3.5 +5:20.2 |
| 23 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 26:35.0 | +3:24.3 +8:44.5 |
| 24 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 27:50.0 | +1:15.0 +9:59.5 |
| 25 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 29:35.0 | +1:45.0 +11:44.5 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 BLOCK17:50.5#157 i20 N Rally2 Lia Block Alessandro Gelsomino 17:50.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
2 OLIVARES+29.7#192 Fiesta Rally2 Javier Olivares Leah Brisset 18:20.2 Diff. to previous: +29.7 Diff. to leader: +29.7 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
3 HEALEY+1:44.8#107 Fiesta Rally3 Richo Healey Michelle Miller 19:35.3 Diff. to previous: +1:15.1 Diff. to leader: +1:44.8 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
4 HOOPER+2:20.0#423 IS 350 Michael Hooper Michael Farrow 20:10.5 Diff. to previous: +35.2 Diff. to leader: +2:20.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
5 PYSKLYVETS+2:27.9#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 20:18.4 Diff. to previous: +7.9 Diff. to leader: +2:27.9 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
6 TUNG+2:37.4#273 208 Rally4 William Tung Michal Szewczyk 20:27.9 Diff. to previous: +9.5 Diff. to leader: +2:37.4 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
7 CAMPBELL+2:45.0#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 20:35.5 Diff. to previous: +7.6 Diff. to leader: +2:45.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
8 BURKE+2:51.6#25 Escort Mk2 Seamus Burke Martin Brady 20:42.1 Diff. to previous: +6.6 Diff. to leader: +2:51.6 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD | ||
9 NYKANEN+2:54.1#612 IS 350 Matthew Nykanen William Ross 20:44.6 Diff. to previous: +2.5 Diff. to leader: +2:54.1 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
10 SHALEV+3:01.9#860 208 Rally4 Daniel Shalev Glen Ray 20:52.4 Diff. to previous: +7.8 Diff. to leader: +3:01.9 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
11 ERICKSON+3:38.2#76 323i E46 Mike Erickson Daniel Norkus 21:28.7 Diff. to previous: +36.3 Diff. to leader: +3:38.2 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
12 TABOR+3:38.6#209 Fiesta Rally3 Madelyn Tabor Naila Deen 21:29.1 Diff. to previous: +0.4 Diff. to leader: +3:38.6 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
13 COWAN+3:52.3#769 Jetta VR6 Andrew Cowan Tiago Lourenco 21:42.8 Diff. to previous: +13.7 Diff. to leader: +3:52.3 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
14 TABOR+3:59.3#210 Fiesta ST Henry Tabor Dylan Hooker 21:49.8 Diff. to previous: +7.0 Diff. to leader: +3:59.3 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
15 TIPPMANN+4:10.4#407 Fiesta ST Nicholas Tippmann Mitch Meadows 22:00.9 Diff. to previous: +11.1 Diff. to leader: +4:10.4 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
16 QUILLEN+4:25.6#567 John Cooper Works (F66) David Quillen Drew Quillen 22:16.1 Diff. to previous: +15.2 Diff. to leader: +4:25.6 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
17 COLEMAN+4:31.9#352 Impreza GD Eliza Coleman Ryan Scott 22:22.4 Diff. to previous: +6.3 Diff. to leader: +4:31.9 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
18 KRAVETS+4:32.5#442 Fiesta ST Steven Kravets Jeremy Agostino 22:23.0 Diff. to previous: +0.6 Diff. to leader: +4:32.5 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
19 BLOCK+4:54.8#182 Fiesta R2T Mika Block Gary McElhinney 22:45.3 Diff. to previous: +22.3 Diff. to leader: +4:54.8 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
20 MCGRATH+5:06.3#91 IS 250 Ryan McGrath Crystina Coats 22:56.8 Diff. to previous: +11.5 Diff. to leader: +5:06.3 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
21 BARNETT+5:16.7#48 IS 250 John Barnett Lucas Laeser 23:07.2 Diff. to previous: +10.4 Diff. to leader: +5:16.7 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
22 DELLA VALL.+5:20.2#131 911 Proto Jared Della Valle Grzegorz Dorman 23:10.7 Diff. to previous: +3.5 Diff. to leader: +5:20.2 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
23 PEROCARPI+8:44.5#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 26:35.0 Diff. to previous: +3:24.3 Diff. to leader: +8:44.5 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
24 QUINTERO+9:59.5#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 27:50.0 Diff. to previous: +1:15.0 Diff. to leader: +9:59.5 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
25 RAFTERY+11:44.5#417 Fiesta Rally3 Aoife Raftery Hannah Davison 29:35.0 Diff. to previous: +1:45.0 Diff. to leader: +11:44.5 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 28:00.7 | +0.0 +0.0 |
| 2 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 29:04.5 | +1:03.8 +1:03.8 |
| 3 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 31:04.2 | +1:59.7 +3:03.5 |
| 4 #423 | Michael Hooper Michael FarrowLexus IS 350 | 32:02.6 | +58.4 +4:01.9 |
| 5 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 32:25.5 | +22.9 +4:24.8 |
| 6 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 32:33.9 | +8.4 +4:33.2 |
| 7 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 32:35.2 | +1.3 +4:34.5 |
| 8 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 32:40.8 | +5.6 +4:40.1 |
| 9 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 33:03.2 1:00.0 | +22.4 +5:02.5 |
| 10 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 33:40.6 | +37.4 +5:39.9 |
| 11 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 33:49.5 | +8.9 +5:48.8 |
| 12 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 34:14.4 | +24.9 +6:13.7 |
| 13 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 34:15.3 | +0.9 +6:14.6 |
| 14 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 34:39.0 | +23.7 +6:38.3 |
| 15 #612 | Matthew Nykanen William RossLexus IS 350 | 35:16.8 2:30.0 | +37.8 +7:16.1 |
| 16 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 35:21.0 | +4.2 +7:20.3 |
| 17 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 35:57.9 | +36.9 +7:57.2 |
| 18 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 36:14.2 1:00.0 | +16.3 +8:13.5 |
| 19 #48 | John Barnett Lucas LaeserLexus IS 250 | 36:23.7 | +9.5 +8:23.0 |
| 20 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 36:23.8 | +0.1 +8:23.1 |
| 21 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 36:33.1 | +9.3 +8:32.4 |
| 22 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 38:16.9 | +1:43.8 +10:16.2 |
| 23 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 38:58.2 3:30.0 | +41.3 +10:57.5 |
| 24 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 41:20.1 | +2:21.9 +13:19.4 |
| 25 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 48:03.0 | +6:42.9 +20:02.3 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BLOCK28:00.7#157 i20 N Rally2 Lia Block Alessandro Gelsomino 28:00.7 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America, | ||
2 OLIVARES+1:03.8#192 Fiesta Rally2 Javier Olivares Leah Brisset 29:04.5 Diff. to previous: +1:03.8 Diff. to leader: +1:03.8 Penalty: 0:00.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America, | ||
3 HEALEY+3:03.5#107 Fiesta Rally3 Richo Healey Michelle Miller 31:04.2 Diff. to previous: +1:59.7 Diff. to leader: +3:03.5 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
4 HOOPER+4:01.9#423 IS 350 Michael Hooper Michael Farrow 32:02.6 Diff. to previous: +58.4 Diff. to leader: +4:01.9 Penalty: 0:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 TUNG+4:24.8#273 208 Rally4 William Tung Michal Szewczyk 32:25.5 Diff. to previous: +22.9 Diff. to leader: +4:24.8 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 CAMPBELL+4:33.2#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 32:33.9 Diff. to previous: +8.4 Diff. to leader: +4:33.2 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
7 BURKE+4:34.5#25 Escort Mk2 Seamus Burke Martin Brady 32:35.2 Diff. to previous: +1.3 Diff. to leader: +4:34.5 Penalty: 0:00.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 SHALEV+4:40.1#860 208 Rally4 Daniel Shalev Glen Ray 32:40.8 Diff. to previous: +5.6 Diff. to leader: +4:40.1 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
9 PYSKLYVETS +5:02.5#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 33:03.2 Diff. to previous: +22.4 Diff. to leader: +5:02.5 Penalty: 1:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
10 TABOR+5:39.9#209 Fiesta Rally3 Madelyn Tabor Naila Deen 33:40.6 Diff. to previous: +37.4 Diff. to leader: +5:39.9 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
11 ERICKSON+5:48.8#76 323i E46 Mike Erickson Daniel Norkus 33:49.5 Diff. to previous: +8.9 Diff. to leader: +5:48.8 Penalty: 0:00.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
12 COWAN+6:13.7#769 Jetta VR6 Andrew Cowan Tiago Lourenco 34:14.4 Diff. to previous: +24.9 Diff. to leader: +6:13.7 Penalty: 0:00.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
13 TABOR+6:14.6#210 Fiesta ST Henry Tabor Dylan Hooker 34:15.3 Diff. to previous: +0.9 Diff. to leader: +6:14.6 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
14 TIPPMANN+6:38.3#407 Fiesta ST Nicholas Tippmann Mitch Meadows 34:39.0 Diff. to previous: +23.7 Diff. to leader: +6:38.3 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
15 NYKANEN +7:16.1#612 IS 350 Matthew Nykanen William Ross 35:16.8 Diff. to previous: +37.8 Diff. to leader: +7:16.1 Penalty: 2:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
16 QUILLEN+7:20.3#567 John Cooper Works (F66) David Quillen Drew Quillen 35:21.0 Diff. to previous: +4.2 Diff. to leader: +7:20.3 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
17 MCGRATH+7:57.2#91 IS 250 Ryan McGrath Crystina Coats 35:57.9 Diff. to previous: +36.9 Diff. to leader: +7:57.2 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
18 COLEMAN +8:13.5#352 Impreza GD Eliza Coleman Ryan Scott 36:14.2 Diff. to previous: +16.3 Diff. to leader: +8:13.5 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
19 BARNETT+8:23.0#48 IS 250 John Barnett Lucas Laeser 36:23.7 Diff. to previous: +9.5 Diff. to leader: +8:23.0 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
20 BLOCK+8:23.1#182 Fiesta R2T Mika Block Gary McElhinney 36:23.8 Diff. to previous: +0.1 Diff. to leader: +8:23.1 Penalty: 0:00.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
21 DELLA VALL.+8:32.4#131 911 Proto Jared Della Valle Grzegorz Dorman 36:33.1 Diff. to previous: +9.3 Diff. to leader: +8:32.4 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
22 QUINTERO+10:16.2#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 38:16.9 Diff. to previous: +1:43.8 Diff. to leader: +10:16.2 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
23 KRAVETS +10:57.5#442 Fiesta ST Steven Kravets Jeremy Agostino 38:58.2 Diff. to previous: +41.3 Diff. to leader: +10:57.5 Penalty: 3:30.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
24 RAFTERY+13:19.4#417 Fiesta Rally3 Aoife Raftery Hannah Davison 41:20.1 Diff. to previous: +2:21.9 Diff. to leader: +13:19.4 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
25 PEROCARPI+20:02.3#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 48:03.0 Diff. to previous: +6:42.9 Diff. to leader: +20:02.3 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
Lia Block
Alessandro Gelsomino
Leah Brisset
Richo Healey
Roman Romanchuk
Michal Szewczyk
Vivian Campbell
Michael Hordijk
Naila Deen
Tiago Lourenco
Jared Della Valle
Topi Luhtinen
Alessandro Gelsomino
17:50.5
Diff. to previous: +0.0
Hyundai i20 N Rally2
Block House Racing
RC2, ARA, North-America
Leah Brisset
Roman Romanchuk
Michal Szewczyk
Michael Hordijk
Naila Deen
Tiago Lourenco
Topi Luhtinen
Penalty: 0:00.0