Ojibwe Forests Rally 2026
SS2 Steamboat 1 - 28.46 km.
[11:18]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #423 | Michael Hooper Michael FarrowLexus IS 350 | 20:10.5 | +0.0 +0.0 |
| 2 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 20:27.9 | +17.4 +17.4 |
| 3 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 20:42.1 | +14.2 +31.6 |
| 4 #612 | Matthew Nykanen William RossLexus IS 350 | 20:44.6 | +2.5 +34.1 |
| 5 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 20:52.4 | +7.8 +41.9 |
| 6 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 21:42.8 | +50.4 +1:32.3 |
| 7 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 22:00.9 | +18.1 +1:50.4 |
| 8 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 22:16.1 | +15.2 +2:05.6 |
| 9 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 22:45.3 | +29.2 +2:34.8 |
| 10 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 23:10.7 | +25.4 +3:00.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 HOOPER20:10.5#423 IS 350 Michael Hooper Michael Farrow 20:10.5 Diff. to previous: +0.0 Diff. to leader: +0.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
2 TUNG+17.4#273 208 Rally4 William Tung Michal Szewczyk 20:27.9 Diff. to previous: +17.4 Diff. to leader: +17.4 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 BURKE+31.6#25 Escort Mk2 Seamus Burke Martin Brady 20:42.1 Diff. to previous: +14.2 Diff. to leader: +31.6 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD | ||
4 NYKANEN+34.1#612 IS 350 Matthew Nykanen William Ross 20:44.6 Diff. to previous: +2.5 Diff. to leader: +34.1 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
5 SHALEV+41.9#860 208 Rally4 Daniel Shalev Glen Ray 20:52.4 Diff. to previous: +7.8 Diff. to leader: +41.9 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
6 COWAN+1:32.3#769 Jetta VR6 Andrew Cowan Tiago Lourenco 21:42.8 Diff. to previous: +50.4 Diff. to leader: +1:32.3 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
7 TIPPMANN+1:50.4#407 Fiesta ST Nicholas Tippmann Mitch Meadows 22:00.9 Diff. to previous: +18.1 Diff. to leader: +1:50.4 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
8 QUILLEN+2:05.6#567 John Cooper Works (F66) David Quillen Drew Quillen 22:16.1 Diff. to previous: +15.2 Diff. to leader: +2:05.6 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
9 BLOCK+2:34.8#182 Fiesta R2T Mika Block Gary McElhinney 22:45.3 Diff. to previous: +29.2 Diff. to leader: +2:34.8 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
10 DELLA VALL.+3:00.2#131 911 Proto Jared Della Valle Grzegorz Dorman 23:10.7 Diff. to previous: +25.4 Diff. to leader: +3:00.2 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #423 | Michael Hooper Michael FarrowLexus IS 350 | 32:02.6 | +0.0 +0.0 |
| 2 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 32:25.5 | +22.9 +22.9 |
| 3 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 32:35.2 | +9.7 +32.6 |
| 4 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 32:40.8 | +5.6 +38.2 |
| 5 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 34:14.4 | +1:33.6 +2:11.8 |
| 6 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 34:39.0 | +24.6 +2:36.4 |
| 7 #612 | Matthew Nykanen William RossLexus IS 350 | 35:16.8 2:30.0 | +37.8 +3:14.2 |
| 8 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 35:21.0 | +4.2 +3:18.4 |
| 9 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 36:23.8 | +1:02.8 +4:21.2 |
| 10 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 36:33.1 | +9.3 +4:30.5 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 HOOPER32:02.6#423 IS 350 Michael Hooper Michael Farrow 32:02.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
2 TUNG+22.9#273 208 Rally4 William Tung Michal Szewczyk 32:25.5 Diff. to previous: +22.9 Diff. to leader: +22.9 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 BURKE+32.6#25 Escort Mk2 Seamus Burke Martin Brady 32:35.2 Diff. to previous: +9.7 Diff. to leader: +32.6 Penalty: 0:00.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD, | ||
4 SHALEV+38.2#860 208 Rally4 Daniel Shalev Glen Ray 32:40.8 Diff. to previous: +5.6 Diff. to leader: +38.2 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 COWAN+2:11.8#769 Jetta VR6 Andrew Cowan Tiago Lourenco 34:14.4 Diff. to previous: +1:33.6 Diff. to leader: +2:11.8 Penalty: 0:00.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
6 TIPPMANN+2:36.4#407 Fiesta ST Nicholas Tippmann Mitch Meadows 34:39.0 Diff. to previous: +24.6 Diff. to leader: +2:36.4 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
7 NYKANEN +3:14.2#612 IS 350 Matthew Nykanen William Ross 35:16.8 Diff. to previous: +37.8 Diff. to leader: +3:14.2 Penalty: 2:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 QUILLEN+3:18.4#567 John Cooper Works (F66) David Quillen Drew Quillen 35:21.0 Diff. to previous: +4.2 Diff. to leader: +3:18.4 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
9 BLOCK+4:21.2#182 Fiesta R2T Mika Block Gary McElhinney 36:23.8 Diff. to previous: +1:02.8 Diff. to leader: +4:21.2 Penalty: 0:00.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
10 DELLA VALL.+4:30.5#131 911 Proto Jared Della Valle Grzegorz Dorman 36:33.1 Diff. to previous: +9.3 Diff. to leader: +4:30.5 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
Michael Hooper
Michal Szewczyk
Seamus Burke
Tiago Lourenco
Jared Della Valle
20:10.5
Diff. to previous: +0.0
Lexus IS 350
Individual
O2WD, ARA, North-America, North-America-2WD
Michal Szewczyk
Tiago Lourenco
Penalty: 0:00.0