Ojibwe Forests Rally 2026
SS4 Steamboat 2 - 28.46 km.
[15:03]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 17:58.8 | +0.0 +0.0 |
| 2 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 18:04.1 | +5.3 +5.3 |
| 3 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 19:42.1 | +1:38.0 +1:43.3 |
| 4 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 20:02.2 | +20.1 +2:03.4 |
| 5 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 20:06.3 | +4.1 +2:07.5 |
| 6 #423 | Michael Hooper Michael FarrowLexus IS 350 | 20:16.6 | +10.3 +2:17.8 |
| 7 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 20:18.1 | +1.5 +2:19.3 |
| 8 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 20:29.0 | +10.9 +2:30.2 |
| 9 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 20:30.8 | +1.8 +2:32.0 |
| 10 #612 | Matthew Nykanen William RossLexus IS 350 | 20:40.8 | +10.0 +2:42.0 |
| 11 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 21:01.4 | +20.6 +3:02.6 |
| 12 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 21:28.5 | +27.1 +3:29.7 |
| 13 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 22:18.6 | +50.1 +4:19.8 |
| 14 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 22:24.6 | +6.0 +4:25.8 |
| 15 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 22:28.9 | +4.3 +4:30.1 |
| 16 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 22:34.3 | +5.4 +4:35.5 |
| 17 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 22:36.3 | +2.0 +4:37.5 |
| 18 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 23:10.3 | +34.0 +5:11.5 |
| 19 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 23:16.1 | +5.8 +5:17.3 |
| 20 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 24:21.0 | +1:04.9 +6:22.2 |
| 21 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 24:58.0 | +37.0 +6:59.2 |
| 22 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 26:42.0 | +1:44.0 +8:43.2 |
| 23 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 26:42.0 | +0.0 +8:43.2 |
| 24 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 30:02.0 | +3:20.0 +12:03.2 |
| 25 #48 | John Barnett Lucas LaeserLexus IS 250 | 31:28.0 | +1:26.0 +13:29.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 OLIVARES17:58.8#192 Fiesta Rally2 Javier Olivares Leah Brisset 17:58.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America | ||
2 BLOCK+5.3#157 i20 N Rally2 Lia Block Alessandro Gelsomino 18:04.1 Diff. to previous: +5.3 Diff. to leader: +5.3 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America | ||
3 HEALEY+1:43.3#107 Fiesta Rally3 Richo Healey Michelle Miller 19:42.1 Diff. to previous: +1:38.0 Diff. to leader: +1:43.3 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
4 SHALEV+2:03.4#860 208 Rally4 Daniel Shalev Glen Ray 20:02.2 Diff. to previous: +20.1 Diff. to leader: +2:03.4 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 PYSKLYVETS+2:07.5#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 20:06.3 Diff. to previous: +4.1 Diff. to leader: +2:07.5 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America | ||
6 HOOPER+2:17.8#423 IS 350 Michael Hooper Michael Farrow 20:16.6 Diff. to previous: +10.3 Diff. to leader: +2:17.8 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
7 CAMPBELL+2:19.3#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 20:18.1 Diff. to previous: +1.5 Diff. to leader: +2:19.3 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America | ||
8 TUNG+2:30.2#273 208 Rally4 William Tung Michal Szewczyk 20:29.0 Diff. to previous: +10.9 Diff. to leader: +2:30.2 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
9 BURKE+2:32.0#25 Escort Mk2 Seamus Burke Martin Brady 20:30.8 Diff. to previous: +1.8 Diff. to leader: +2:32.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD | ||
10 NYKANEN+2:42.0#612 IS 350 Matthew Nykanen William Ross 20:40.8 Diff. to previous: +10.0 Diff. to leader: +2:42.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
11 TABOR+3:02.6#209 Fiesta Rally3 Madelyn Tabor Naila Deen 21:01.4 Diff. to previous: +20.6 Diff. to leader: +3:02.6 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
12 TABOR+3:29.7#210 Fiesta ST Henry Tabor Dylan Hooker 21:28.5 Diff. to previous: +27.1 Diff. to leader: +3:29.7 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
13 ERICKSON+4:19.8#76 323i E46 Mike Erickson Daniel Norkus 22:18.6 Diff. to previous: +50.1 Diff. to leader: +4:19.8 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD | ||
14 QUILLEN+4:25.8#567 John Cooper Works (F66) David Quillen Drew Quillen 22:24.6 Diff. to previous: +6.0 Diff. to leader: +4:25.8 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
15 BLOCK+4:30.1#182 Fiesta R2T Mika Block Gary McElhinney 22:28.9 Diff. to previous: +4.3 Diff. to leader: +4:30.1 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
16 MCGRATH+4:35.5#91 IS 250 Ryan McGrath Crystina Coats 22:34.3 Diff. to previous: +5.4 Diff. to leader: +4:35.5 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
17 KRAVETS+4:37.5#442 Fiesta ST Steven Kravets Jeremy Agostino 22:36.3 Diff. to previous: +2.0 Diff. to leader: +4:37.5 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD | ||
18 DELLA VALL.+5:11.5#131 911 Proto Jared Della Valle Grzegorz Dorman 23:10.3 Diff. to previous: +34.0 Diff. to leader: +5:11.5 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
19 COLEMAN+5:17.3#352 Impreza GD Eliza Coleman Ryan Scott 23:16.1 Diff. to previous: +5.8 Diff. to leader: +5:17.3 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America | ||
20 TIPPMANN+6:22.2#407 Fiesta ST Nicholas Tippmann Mitch Meadows 24:21.0 Diff. to previous: +1:04.9 Diff. to leader: +6:22.2 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
21 QUINTERO+6:59.2#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 24:58.0 Diff. to previous: +37.0 Diff. to leader: +6:59.2 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America | ||
22 PEROCARPI+8:43.2#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 26:42.0 Diff. to previous: +1:44.0 Diff. to leader: +8:43.2 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America | ||
23 RAFTERY+8:43.2#417 Fiesta Rally3 Aoife Raftery Hannah Davison 26:42.0 Diff. to previous: +0.0 Diff. to leader: +8:43.2 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America | ||
24 COWAN+12:03.2#769 Jetta VR6 Andrew Cowan Tiago Lourenco 30:02.0 Diff. to previous: +3:20.0 Diff. to leader: +12:03.2 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
25 BARNETT+13:29.2#48 IS 250 John Barnett Lucas Laeser 31:28.0 Diff. to previous: +1:26.0 Diff. to leader: +13:29.2 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #157 | Lia Block Alessandro GelsominoHyundai i20 N Rally2 | 46:04.8 | +0.0 +0.0 |
| 2 #192 | Javier Olivares Leah BrissetFord Fiesta Rally2 | 47:03.3 | +58.5 +58.5 |
| 3 #107 | Richo Healey Michelle MillerFord Fiesta Rally3 | 51:46.3 1:00.0 | +4:43.0 +5:41.5 |
| 4 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 52:43.0 | +56.7 +6:38.2 |
| 5 #964 | Vivian Campbell Michael HordijkMitsubishi Mirage RS Proto Evo III | 52:52.0 | +9.0 +6:47.2 |
| 6 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 52:54.5 | +2.5 +6:49.7 |
| 7 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 53:06.0 | +11.5 +7:01.2 |
| 8 #423 | Michael Hooper Michael FarrowLexus IS 350 | 53:49.2 1:30.0 | +43.2 +7:44.4 |
| 9 #313 | Mykola Pysklyvets Roman RomanchukSubaru Impreza STi N14 | 54:09.5 2:00.0 | +20.3 +8:04.7 |
| 10 #209 | Madelyn Tabor Naila DeenFord Fiesta Rally3 | 54:42.0 | +32.5 +8:37.2 |
| 11 #210 | Henry Tabor Dylan HookerFord Fiesta ST | 55:43.8 | +1:01.8 +9:39.0 |
| 12 #612 | Matthew Nykanen William RossLexus IS 350 | 57:27.6 4:00.0 | +1:43.8 +11:22.8 |
| 13 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 57:45.6 | +18.0 +11:40.8 |
| 14 #91 | Ryan McGrath Crystina CoatsLexus IS 250 | 58:32.2 | +46.6 +12:27.4 |
| 15 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 58:52.7 | +20.5 +12:47.9 |
| 16 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 59:00.0 | +7.3 +12:55.2 |
| 17 #352 | Eliza Coleman Ryan ScottSubaru Impreza GD | 59:30.3 1:00.0 | +30.3 +13:25.5 |
| 18 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 59:43.4 | +13.1 +13:38.6 |
| 19 #76 | Mike Erickson Daniel NorkusBMW 323i E46 | 1:01:38.1 5:30.0 | +1:54.7 +15:33.3 |
| 20 #103 | Seth Quintero Topi LuhtinenToyota GR Corolla Rally RC2 | 1:03:14.9 | +1:36.8 +17:10.1 |
| 21 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 1:04:16.4 | +1:01.5 +18:11.6 |
| 22 #442 | Steven Kravets Jeremy AgostinoFord Fiesta ST | 1:07:04.5 9:00.0 | +2:48.1 +20:59.7 |
| 23 #48 | John Barnett Lucas LaeserLexus IS 250 | 1:07:51.7 | +47.2 +21:46.9 |
| 24 #417 | Aoife Raftery Hannah DavisonFord Fiesta Rally3 | 1:08:02.1 | +10.4 +21:57.3 |
| 25 #265 | Luis Perocarpi Carlos SchrunderMini JCW Countryman ALL4 (U25) | 1:14:45.0 | +6:42.9 +28:40.2 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 BLOCK46:04.8#157 i20 N Rally2 Lia Block Alessandro Gelsomino 46:04.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Hyundai i20 N Rally2 Block House Racing RC2, ARA, North-America, | ||
2 OLIVARES+58.5#192 Fiesta Rally2 Javier Olivares Leah Brisset 47:03.3 Diff. to previous: +58.5 Diff. to leader: +58.5 Penalty: 0:00.0 Ford Fiesta Rally2 Individual RC2, ARA, North-America, | ||
3 HEALEY +5:41.5#107 Fiesta Rally3 Richo Healey Michelle Miller 51:46.3 Diff. to previous: +4:43.0 Diff. to leader: +5:41.5 Penalty: 1:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
4 SHALEV+6:38.2#860 208 Rally4 Daniel Shalev Glen Ray 52:43.0 Diff. to previous: +56.7 Diff. to leader: +6:38.2 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
5 CAMPBELL+6:47.2#964 Mirage RS Proto Evo III Vivian Campbell Michael Hordijk 52:52.0 Diff. to previous: +9.0 Diff. to leader: +6:47.2 Penalty: 0:00.0 Mitsubishi Mirage RS Proto Evo III Individual RC2, ARA, North-America, | ||
6 TUNG+6:49.7#273 208 Rally4 William Tung Michal Szewczyk 52:54.5 Diff. to previous: +2.5 Diff. to leader: +6:49.7 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
7 BURKE+7:01.2#25 Escort Mk2 Seamus Burke Martin Brady 53:06.0 Diff. to previous: +11.5 Diff. to leader: +7:01.2 Penalty: 0:00.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD, | ||
8 HOOPER +7:44.4#423 IS 350 Michael Hooper Michael Farrow 53:49.2 Diff. to previous: +43.2 Diff. to leader: +7:44.4 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 PYSKLYVETS +8:04.7#313 Impreza STi N14 Mykola Pysklyvets Roman Romanchuk 54:09.5 Diff. to previous: +20.3 Diff. to leader: +8:04.7 Penalty: 2:00.0 Subaru Impreza STi N14 Individual L4WD, LN4, ARA, North-America, | ||
10 TABOR+8:37.2#209 Fiesta Rally3 Madelyn Tabor Naila Deen 54:42.0 Diff. to previous: +32.5 Diff. to leader: +8:37.2 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
11 TABOR+9:39.0#210 Fiesta ST Henry Tabor Dylan Hooker 55:43.8 Diff. to previous: +1:01.8 Diff. to leader: +9:39.0 Penalty: 0:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
12 NYKANEN +11:22.8#612 IS 350 Matthew Nykanen William Ross 57:27.6 Diff. to previous: +1:43.8 Diff. to leader: +11:22.8 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
13 QUILLEN+11:40.8#567 John Cooper Works (F66) David Quillen Drew Quillen 57:45.6 Diff. to previous: +18.0 Diff. to leader: +11:40.8 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
14 MCGRATH+12:27.4#91 IS 250 Ryan McGrath Crystina Coats 58:32.2 Diff. to previous: +46.6 Diff. to leader: +12:27.4 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
15 BLOCK+12:47.9#182 Fiesta R2T Mika Block Gary McElhinney 58:52.7 Diff. to previous: +20.5 Diff. to leader: +12:47.9 Penalty: 0:00.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
16 TIPPMANN+12:55.2#407 Fiesta ST Nicholas Tippmann Mitch Meadows 59:00.0 Diff. to previous: +7.3 Diff. to leader: +12:55.2 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
17 COLEMAN +13:25.5#352 Impreza GD Eliza Coleman Ryan Scott 59:30.3 Diff. to previous: +30.3 Diff. to leader: +13:25.5 Penalty: 1:00.0 Subaru Impreza GD Individual NA4WD, LN4, ARA, North-America, | ||
18 DELLA VALL.+13:38.6#131 911 Proto Jared Della Valle Grzegorz Dorman 59:43.4 Diff. to previous: +13.1 Diff. to leader: +13:38.6 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
19 ERICKSON +15:33.3#76 323i E46 Mike Erickson Daniel Norkus 1:01:38.1 Diff. to previous: +1:54.7 Diff. to leader: +15:33.3 Penalty: 5:30.0 BMW 323i E46 Individual L2WD, ARA, North-America, North-America-2WD, | ||
20 QUINTERO+17:10.1#103 GR Corolla Rally RC2 Seth Quintero Topi Luhtinen 1:03:14.9 Diff. to previous: +1:36.8 Diff. to leader: +17:10.1 Penalty: 0:00.0 Toyota GR Corolla Rally RC2 Toyota Gazoo Racing USA RC2, ARA, North-America, | ||
21 COWAN+18:11.6#769 Jetta VR6 Andrew Cowan Tiago Lourenco 1:04:16.4 Diff. to previous: +1:01.5 Diff. to leader: +18:11.6 Penalty: 0:00.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
22 KRAVETS +20:59.7#442 Fiesta ST Steven Kravets Jeremy Agostino 1:07:04.5 Diff. to previous: +2:48.1 Diff. to leader: +20:59.7 Penalty: 9:00.0 Ford Fiesta ST Individual L2WD, ARA, North-America, North-America-2WD, | ||
23 BARNETT+21:46.9#48 IS 250 John Barnett Lucas Laeser 1:07:51.7 Diff. to previous: +47.2 Diff. to leader: +21:46.9 Penalty: 0:00.0 Lexus IS 250 Individual L2WD, ARA, North-America, North-America-2WD, | ||
24 RAFTERY+21:57.3#417 Fiesta Rally3 Aoife Raftery Hannah Davison 1:08:02.1 Diff. to previous: +10.4 Diff. to leader: +21:57.3 Penalty: 0:00.0 Ford Fiesta Rally3 Individual L4WD, LN4, ARA, North-America, | ||
25 PEROCARPI+28:40.2#265 JCW Countryman ALL4 (U25) Luis Perocarpi Carlos Schrunder 1:14:45.0 Diff. to previous: +6:42.9 Diff. to leader: +28:40.2 Penalty: 0:00.0 Mini JCW Countryman ALL4 (U25) MINI John Cooper Works Racing Team L4WD, LN4, ARA, North-America, | ||
Javier Olivares
Leah Brisset
Alessandro Gelsomino
Richo Healey
Roman Romanchuk
Vivian Campbell
Michael Hordijk
Michal Szewczyk
Naila Deen
Jared Della Valle
Topi Luhtinen
Tiago Lourenco
Leah Brisset
17:58.8
Diff. to previous: +0.0
Ford Fiesta Rally2
Individual
RC2, ARA, North-America
Alessandro Gelsomino
Roman Romanchuk
Michael Hordijk
Michal Szewczyk
Naila Deen
Topi Luhtinen
Tiago Lourenco
Penalty: 0:00.0