Ojibwe Forests Rally 2026
SS4 Steamboat 2 - 28.46 km.
[15:03]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 20:02.2 | +0.0 +0.0 |
| 2 #423 | Michael Hooper Michael FarrowLexus IS 350 | 20:16.6 | +14.4 +14.4 |
| 3 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 20:29.0 | +12.4 +26.8 |
| 4 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 20:30.8 | +1.8 +28.6 |
| 5 #612 | Matthew Nykanen William RossLexus IS 350 | 20:40.8 | +10.0 +38.6 |
| 6 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 22:24.6 | +1:43.8 +2:22.4 |
| 7 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 22:28.9 | +4.3 +2:26.7 |
| 8 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 23:10.3 | +41.4 +3:08.1 |
| 9 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 24:21.0 | +1:10.7 +4:18.8 |
| 10 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 30:02.0 | +5:41.0 +9:59.8 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 SHALEV20:02.2#860 208 Rally4 Daniel Shalev Glen Ray 20:02.2 Diff. to previous: +0.0 Diff. to leader: +0.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 HOOPER+14.4#423 IS 350 Michael Hooper Michael Farrow 20:16.6 Diff. to previous: +14.4 Diff. to leader: +14.4 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
3 TUNG+26.8#273 208 Rally4 William Tung Michal Szewczyk 20:29.0 Diff. to previous: +12.4 Diff. to leader: +26.8 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
4 BURKE+28.6#25 Escort Mk2 Seamus Burke Martin Brady 20:30.8 Diff. to previous: +1.8 Diff. to leader: +28.6 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD | ||
5 NYKANEN+38.6#612 IS 350 Matthew Nykanen William Ross 20:40.8 Diff. to previous: +10.0 Diff. to leader: +38.6 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD | ||
6 QUILLEN+2:22.4#567 John Cooper Works (F66) David Quillen Drew Quillen 22:24.6 Diff. to previous: +1:43.8 Diff. to leader: +2:22.4 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD | ||
7 BLOCK+2:26.7#182 Fiesta R2T Mika Block Gary McElhinney 22:28.9 Diff. to previous: +4.3 Diff. to leader: +2:26.7 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD | ||
8 DELLA VALL.+3:08.1#131 911 Proto Jared Della Valle Grzegorz Dorman 23:10.3 Diff. to previous: +41.4 Diff. to leader: +3:08.1 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD | ||
9 TIPPMANN+4:18.8#407 Fiesta ST Nicholas Tippmann Mitch Meadows 24:21.0 Diff. to previous: +1:10.7 Diff. to leader: +4:18.8 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD | ||
10 COWAN+9:59.8#769 Jetta VR6 Andrew Cowan Tiago Lourenco 30:02.0 Diff. to previous: +5:41.0 Diff. to leader: +9:59.8 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #860 | Daniel Shalev Glen RayPeugeot 208 Rally4 | 52:43.0 | +0.0 +0.0 |
| 2 #273 | William Tung Michal SzewczykPeugeot 208 Rally4 | 52:54.5 | +11.5 +11.5 |
| 3 #25 | Seamus Burke Martin BradyFord Escort Mk2 | 53:06.0 | +11.5 +23.0 |
| 4 #423 | Michael Hooper Michael FarrowLexus IS 350 | 53:49.2 1:30.0 | +43.2 +1:06.2 |
| 5 #612 | Matthew Nykanen William RossLexus IS 350 | 57:27.6 4:00.0 | +3:38.4 +4:44.6 |
| 6 #567 | David Quillen Drew QuillenMini John Cooper Works (F66) | 57:45.6 | +18.0 +5:02.6 |
| 7 #182 | Mika Block Gary McElhinneyFord Fiesta R2T | 58:52.7 | +1:07.1 +6:09.7 |
| 8 #407 | Nicholas Tippmann Mitch MeadowsFord Fiesta ST | 59:00.0 | +7.3 +6:17.0 |
| 9 #131 | Jared Della Valle Grzegorz DormanPorsche 911 Proto | 59:43.4 | +43.4 +7:00.4 |
| 10 #769 | Andrew Cowan Tiago LourencoVolkswagen Jetta VR6 | 1:04:16.4 | +4:33.0 +11:33.4 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 SHALEV52:43.0#860 208 Rally4 Daniel Shalev Glen Ray 52:43.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
2 TUNG+11.5#273 208 Rally4 William Tung Michal Szewczyk 52:54.5 Diff. to previous: +11.5 Diff. to leader: +11.5 Penalty: 0:00.0 Peugeot 208 Rally4 Individual O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ | ||
3 BURKE+23.0#25 Escort Mk2 Seamus Burke Martin Brady 53:06.0 Diff. to previous: +11.5 Diff. to leader: +23.0 Penalty: 0:00.0 Ford Escort Mk2 Individual O2WD, ARA, North-America, North-America-2WD, | ||
4 HOOPER +1:06.2#423 IS 350 Michael Hooper Michael Farrow 53:49.2 Diff. to previous: +43.2 Diff. to leader: +1:06.2 Penalty: 1:30.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
5 NYKANEN +4:44.6#612 IS 350 Matthew Nykanen William Ross 57:27.6 Diff. to previous: +3:38.4 Diff. to leader: +4:44.6 Penalty: 4:00.0 Lexus IS 350 Individual O2WD, ARA, North-America, North-America-2WD, | ||
6 QUILLEN+5:02.6#567 John Cooper Works (F66) David Quillen Drew Quillen 57:45.6 Diff. to previous: +18.0 Diff. to leader: +5:02.6 Penalty: 0:00.0 Mini John Cooper Works (F66) MINI John Cooper Works Racing Team O2WD, ARA, North-America, North-America-2WD, | ||
7 BLOCK+6:09.7#182 Fiesta R2T Mika Block Gary McElhinney 58:52.7 Diff. to previous: +1:07.1 Diff. to leader: +6:09.7 Penalty: 0:00.0 Ford Fiesta R2T Block House Racing O2WD, ARA, North-America, North-America-2WD, | ||
8 TIPPMANN+6:17.0#407 Fiesta ST Nicholas Tippmann Mitch Meadows 59:00.0 Diff. to previous: +7.3 Diff. to leader: +6:17.0 Penalty: 0:00.0 Ford Fiesta ST Individual O2WD, ARA, North-America, North-America-2WD, | ||
9 DELLA VALL.+7:00.4#131 911 Proto Jared Della Valle Grzegorz Dorman 59:43.4 Diff. to previous: +43.4 Diff. to leader: +7:00.4 Penalty: 0:00.0 Porsche 911 Proto Individual O2WD, ARA, North-America, North-America-2WD, | ||
10 COWAN+11:33.4#769 Jetta VR6 Andrew Cowan Tiago Lourenco 1:04:16.4 Diff. to previous: +4:33.0 Diff. to leader: +11:33.4 Penalty: 0:00.0 Volkswagen Jetta VR6 Individual O2WD, ARA, North-America, North-America-2WD, | ||
Daniel Shalev
Michal Szewczyk
Seamus Burke
Jared Della Valle
Tiago Lourenco
20:02.2
Diff. to previous: +0.0
Peugeot 208 Rally4
Individual
O2WD, ARA, Stellantis-Cup-North-America, North-America, North-Americ
Michal Szewczyk
Tiago Lourenco
Penalty: 0:00.0